
SD 6, ED 77 Sheet 13B stamped "220"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
15th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estes, Flora | Daughter | W | F | Mar | 1896 | 4 | S | TX | MO | TX | 51 | ||||||||||||||||
| 228 | 231 | Moody, Lon | Head | W | M | Feb | 1850 | 50 | Wd | TX | KY | KY | Farmer | 0 | No | No | Yes | O | F | F | 220 | 52 | |||||
| 229 | 232 | Roberts, Mary | Head | W | F | Sep | 1852 | 47 | Wd | 10 | 9 | TX | TN | KY | Farmer | 0 | Yes | Yes | Yes | O | F | F | 221 | 53 | |||
| --, Minnie | Daughter | W | F | Jan | 1873 | 27 | S | TX | NC | TX | Yes | Yes | Yes | 54 | |||||||||||||
| --, Effie | Daughter | W | F | Jun | 1877 | 22 | S | TX | NC | TX | Yes | Yes | Yes | 55 | |||||||||||||
| --, Fuller | Son | W | M | Aug | 1882 | 17 | S | TX | NC | TX | Farm Laborer | 0 | 0 | Yes | Yes | Yes | 56 | ||||||||||
| --, Tott | Daughter | W | F | Feb | 1885 | 15 | S | TX | NC | TX | 4 | Yes | Yes | Yes | 57 | ||||||||||||
| --, Walker | Son | W | M | Sep | 1887 | 12 | S | TX | NC | TX | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 58 | ||||||||||
| --, Stees | Daughter | W | F | Jan | 1892 | 8 | S | TX | NC | TX | 4 | Yes | Yes | yes | 59 | ||||||||||||
| 230 | 233 | Sherron, Laura | Head | W | F | Aug | 1849 | 50 | Wd | 10 | 9 | GA | NC | SC | Farmer | 0 | Yes | Yes | Yes | R | F | 222 | 60 | ||||
| --, David | Son | W | M | July | 1883 | 17 | S | AR | TN | GA | Farm Laborer | 0 | 0 | Yes | Yes | yes | 61 | ||||||||||
| --, Isaac | Son | W | M | Mar | 1885 | 15 | S | AR | TN | GA | Farm Laborer | 0 | 2 | No | No | Yes | 62 | ||||||||||
| --, Ella | Daughter | W | F | Sep | 1886 | 13 | S | AR | TN | GA | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 63 | ||||||||||
| --, Rosa | Daughter | W | F | Mar | 1890 | 10 | S | AR | TN | GA | Farm Laborer | 0 | 2 | Yes | No | Yes | 64 | ||||||||||
| --, Bertha | Daughter | W | F | Dec | 1893 | 6 | S | TX | TN | GA | 65 | ||||||||||||||||
| 231 | 234 | Weaver, Bruce | Head | W | M | July | 1878 | 21 | M | 2 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 223 | 66 | |||||
| --, Rebecca | Wife | W | F | July | 1881 | 18 | M | 2 | 1 | 1 | TX | TX | TX | No | No | Yes | 67 | ||||||||||
| --, Ethel | Daughter | W | F | Mar | 1899 | 1 | S | TX | TX | TX | 68 | ||||||||||||||||
| 232 | 235 | Metcalf, Calvin | Head | W | M | Mar | 1869 | 31 | S | TX | MO | MO | Farmer | 3 | Yes | Yes | Yes | O | F | F | 224 | 69 | |||||
| --, Lucinda | Mother | W | F | Apr | 1851 | 49 | Wd | 3 | 2 | MO | TN | TN | No | No | Yes | 70 | |||||||||||
| 233 | 236 | Samples, Jess | Head | W | M | Jun | 1852 | 47 | M | 16 | GA | TN | GA | Farmer | 2 | No | No | Yes | R | F | 225 | 71 | |||||
| --, Susie | Wife | W | F | Mar | 1853 | 47 | M | 16 | 4 | 4 | KY | TN | KY | No | No | Yes | 72 | ||||||||||
| --, Charlie | Son | W | M | Mar | 1886 | 14 | S | KY | GA | KY | Farm Laborer | 0 | No | No | Yes | 73 | |||||||||||
| --, George | Son | W | M | Apr | 1888 | 12 | S | KY | GA | KY | Farm Laborer | 0 | No | No | Yes | 74 | |||||||||||
| --, Emma | Daughter | W | F | Jul | 1890 | 9 | S | KY | GA | KY | 0 | 75 | |||||||||||||||
| --, Rosa | Daughter | W | F | Aug | 1894 | 5 | S | KY | GA | KY | 76 | ||||||||||||||||
| 234 | 237 | Bryant, David | Head | W | M | Jun | 1861 | 35 | M | 11 | MS | GA | GA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 226 | 77 | ||||
| --, Nannie | Wife | W | F | Jan | 1872 | 28 | M | 11 | 6 | 4 | MS | MS | MS | Yes | Yes | Yes | 78 | ||||||||||
| --, John R. | Son | W | M | Sep | 1889 | 10 | S | TX | MS | MS | Farm Labor | 3 | 4 | Yes | Yes | Yes | 79 | ||||||||||
| --, Joe S. | Son | W | M | Feb | 1892 | 8 | S | TX | MS | MS | 80 | ||||||||||||||||
| --, David B | Son | W | M | Feb | 1894 | 6 | S | TX | MS | MS | 81 | ||||||||||||||||
| --, Hayden P. | Son | W | M | Jun | 1898 | 1 | S | TX | MS | MS | 82 | ||||||||||||||||
| --, Sallie | Mother | W | F | Jun | 1828 | 71 | Wd | 11 | 5 | GA | GA | GA | Yes | Yes | Yes | 83 | |||||||||||
| 235 | 238 | Samples, Richard | Head | W | M | Sep | 1859 | 41 | M | 18 | GA | TN | KY | Farmer | 0 | No | No | Yes | O | M | F | 227 | 84 | ||||
| --, Jinnie A. | Wife | W | F | Jan | 1872 | 28 | M | 18 | 5 | 4 | TN | TN | TN | Yes | Yes | Yes | 85 | ||||||||||
| --, Willie M. | Son | W | M | Mar | 1883 | 15 | S | TN | GA | TN | Farm Laborer | 2 | 2 | Yes | Yes | Yes | 86 | ||||||||||
| --, James R. | Son | W | M | Apr | 1889 | 11 | S | TN | GA | TN | Farm Laborer | 2 | No | No | Yes | 87 | |||||||||||
| --, Lizzie F. | Daughter | W | F | May | 1893 | 7 | S | KY | GA | TN | 88 | ||||||||||||||||
| --, Otho E. | Son | W | M | Feb | 1897 | 5 | S | KY | GA | TN | 89 | ||||||||||||||||
| Willson, Ella | Sister-in-Law | W | F | Mar | 1874 | 26 | S | TN | TN | TN | Yes | Yes | Yes | 90 | |||||||||||||
| 236 | 239 | Shumpherd, Walt? | Head | W | M | Jan | 1876 | 24 | M | 1 | MS | MS | MS | Farm Laborer (Farmer?)* | 0 | Yes | Yes | Yes | R | F | 228 | 91 | |||||
| --, Alma R. | Wife | W | F | Sep | 1881 | 18 | M | 1 | 0 | 0 | TX | GA | LA | Yes | Yes | Yes | 92 | ||||||||||
| 237 | 240 | Springer, Sarah | Head | W | F | Aug | 1849 | 50 | Wd | 1 | 0 | AL | GA | GA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 229 | 93 | |||
| 238 | 241 | Springer, Lissery? | Head | W | M | Feb | 1870 | 30 | M | 9 | MS | MS | MS | Farmer | 2 | Yes | Yes | Yes | O | M | F | 230 | 94 | ||||
| --, Allie | Wife | W | F | Aug | 1872 | 27 | M | 9 | 3 | 3 | MS | MS | MS | Yes | Yes | yes | 95 | ||||||||||
| --, Roy | Son | W | M | Feb | 1892 | 8 | S | TX | MS | MS | 96 | ||||||||||||||||
| --, Cordie | Son | W | M | Sep | 1895 | 4 | S | TX | MS | MS | 97 | ||||||||||||||||
| --, Alder | Son | W | M | Feb | 1898 | 2 | S | TX | MS | MS | 98 | ||||||||||||||||
| 239 | 242 | Springer, William | Head | W | M | Feb | 1870 | 30 | M | 9 | MS | MS | MS | Farmer | 0 | Yes | Yes | Yes | O | M | F | 231 | 99 | ||||
| --, Roxie | Wife | W | F | Mar | 1874 | 26 | M | 9 | 4 | 4 | AL | AL | AL | Yes | Yes | yes | 100 |
* Census lists as Farm Laborer but he rents a farm - should he be listed as a Farmer?