
SD 6, ED 77 Sheet 13A stamped "220"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
15th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fincher, Mamie A. | Daughter | W | F | Jan | 1888 | 12 | S | GA | GA | GA | Farm Laborer | 0 | 0 | Yes | Yes | Yes | 1 | ||||||||||
| Mellon, Ruth | Step-daughter | W | F | Aug | 1894 | 5 | S | TX | MS | MS | 2 | ||||||||||||||||
| --, Neley | Stepson | W | M | Aug | 1896 | 3 | S | TX | MS | MS | 3 | ||||||||||||||||
| 218 | 221 | Day, John C. | Head | W | M | May | 1848 | 52 | M | 12 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 210 | 4 | |||||
| --, Josephine | Wife | W | F | Feb | 1870 | 30 | M | 12 | 4 | 4 | TX | GA | AL | No | No | Yes | 5 | ||||||||||
| --, Joseph | Son | W | M | Sep | 1888 | 11 | S | TX | AL | TX | Farm Laborer | 0 | 2 | Yes | No | Yes | 6 | ||||||||||
| --, Bird | Son | W | M | Aug | 1892 | 7 | S | TX | AL | TX | 7 | ||||||||||||||||
| --, Orphea B. | Daughter | W | F | Nov | 1894 | 5 | S | TX | AL | TX | 8 | ||||||||||||||||
| --, Odie J. | Son | W | M | Jan | 1900 | 4* | S | TX | AL | TX | 9 | ||||||||||||||||
| 219 | 222 | Jones, Miley | Head | W | F | Nov | 1856 | 43 | Wd | 3 | 3 | AL | IN | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 211 | 10 | ||||
| --, Gertrude | Daughter | W | F | Sep | 1888 | 11 | S | TX | TN | AL | Farm Laborer | 0 | 5 | Yes | Yes | Yes | 11 | ||||||||||
| --, John | Son | W | M | Mar | 1891 | 9 | S | TX | TN | AL | 5 | Yes | Yes | Yes | 12 | ||||||||||||
| Russell, Willie | Daughter | W | F | Sep | 1989 | 21 | M | 0 | TX | TN | AL | Yes | Yes | Yes | 13 | ||||||||||||
| --, Charlie | Son-in-Law | W | M | Mar | 1876 | 24 | M | 0 | 0** | 0 | TX | TX | MS | Farm Laborer | 0 | Yes | Yes | Yes | 14 | ||||||||
| 220 | 223 | Johnson, Frank | Head | W | M | Mar | 1865 | 35 | M | 8 | TX | NC | NC | Farmer | 0 | Yes | Yes | Yes | R | F | 212 | 15 | |||||
| --, Dorie | Wife | W | F | Dec | 1866 | 33 | M | 8 | 4 | 2 | TN | TN | TN | Yes | Yes | Yes | 16 | ||||||||||
| --, Mertel | Daughter | W | F | July | 1893 | 6 | S | TX | TX | TN | 17 | ||||||||||||||||
| --, Jesse | Daughter | W | F | Aug | 1898 | 1 | S | TX | TX | TN | 18 | ||||||||||||||||
| 221 | 224 | Perry, Cridup? | Head | W | M | Feb | 1843 | 57 | M | 34 | NC | NC | NC | Farmer | 0 | Yes | Yes | Yes | O | F | F | 213 | 19 | ||||
| --, Henrietta M. | Wife | W | F | Jun | 1844 | 55 | M | 34 | 12 | 5 | TX | NC | GA | Yes | Yes | Yes | 20 | ||||||||||
| --, Lena | Daughter | W | F | Jan | 1884 | 16 | S | TX | NC | TX | 3 | Yes | Yes | Yes | 21 | ||||||||||||
| 222 | 225 | Rodgers, Jane | Head | W | F | Nov | 1840 | 59 | Wd | 8 | 6 | MO | IL | TN | Farmer | 0 | Yes | Yes | Yes | O | F | F | 214 | 22 | |||
| Henry, Maud | Grand-daughter | W | F | Jun | 1881 | 18 | S | TX | NY | TX | Farm Laborer | 0 | Yes | Yes | yes | 23 | |||||||||||
| --, Annie | Grand-daughter | W | F | May | 1884 | 16 | S | TX | NY | TX | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 24 | ||||||||||
| McWilliams, Willis | Grandson | W | M | Sep | 1889 | 10 | S | TX | AL | TX | Farm Laborer | 0 | 3 | Yes | Yes | yes | 25 | ||||||||||
| Rodgers, Roco | Son | W | M | May | 1881 | 19 | S | TX | TN | MO | Farm laborer | 0 | Yes | Yes | Yes | 26 | |||||||||||
| 223 | 226 | Ables, Jackson | Head | W | M | Feb | 1859 | 52 | M | 22 | TX | MS | TN | Farmer | 0 | Yes | Yes | Yes | O | M | F | 215 | 27 | ||||
| --, Salina | Wife | W | F | Jun | 1860 | 39 | M | 22 | 7 | 6 | TX | OH | TX | Yes | Yes | Yes | 28 | ||||||||||
| --, Ethel | Daughter | W | F | Nov | 1880 | 19 | S | TX | TX | TX | Yes | Yes | Yes | 29 | |||||||||||||
| --, Maud | Daughter | W | F | Feb | 1883 | 17 | S | TX | TX | TX | 2 | Yes | Yes | Yes | 30 | ||||||||||||
| --, John | Son | W | M | Dec | 1887 | 12 | S | TX | TX | TX | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 31 | ||||||||||
| --, Clyde | Son | W | M | Oct | 1890 | 9 | S | TX | TX | TX | 4 | Yes | Yes | Yes | 32 | ||||||||||||
| --, Homer | Son | W | M | Oct | 1894 | 5 | S | TX | TX | TX | 33 | ||||||||||||||||
| --, Pauline | Daughter | W | F | Aug | 1896 | 3 | S | TX | TX | TX | 34 | ||||||||||||||||
| 224 | 227 | Taylor, William | Head | W | M | Mar | 1876 | 26 | M | 3 | TX | Ireland | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 216 | 35 | |||||
| --, Savanie | Wife | W | F | Jan | 1897 | 21 | M | 3 | 1 | 1 | TX | TX | TX | Yes | Yes | Yes | 36 | ||||||||||
| --, Fannie R. | Daughter | W | F | Aug | 1899 | 9/12 | S | TX | TX | TX | 37 | ||||||||||||||||
| 225 | 228 | Weaver, William | Head | W | M | July | 1874 | 26 | M | 0 | TX | IL | KY | Farmer | 0 | Yes | Yes | Yes | R | F | 217 | 38 | |||||
| --, Rona | Wife | W | F | May | 1884 | 16 | M | 0 | 0 | 0 | TX | TX | TX | Yes | Yes | Yes | 39 | ||||||||||
| 226 | 229 | Weaver, Bona | Head | W | M | Oct | 1866 | 33 | M | 14 | TX | IL | TX | Farmer | 0 | No | No | Yes | O | F | F | 218 | 40 | ||||
| --, Millie | Wife | W | F | Sep | 1869 | 30 | M | 14 | 8 | 6 | TX | TX | TX | Yes | Yes | Yes | 41 | ||||||||||
| --, William | Son | W | M | Nov | 1886 | 13 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 42 | |||||||||||
| --, Essie | Daughter | W | F | Jun | 1888 | 11 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 43 | |||||||||||
| --, George | Son | W | M | Nov | 1889 | 10 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 44 | |||||||||||
| --, Mandy | Daughter | W | F | Nov | 1892 | 7 | S | TX | TX | TX | 45 | ||||||||||||||||
| --, Henry | Son | W | M | Nov | 1896 | 3 | S | TX | TX | TX | 46 | ||||||||||||||||
| --, Frank | Son | W | M | Jan | 1898 | 2 | S | TX | TX | TX | 47 | ||||||||||||||||
| 227 | 230 | Estes. Jesse | Head | W | M | Oct | 1865 | 34 | M | 9 | MO | MO | MO | Farmer | 0 | Yes | Yes | Yes | R | F | 219 | 48 | |||||
| --, Edith | Wife | W | F | Dec | 1869 | 30 | M | 9 | 3 | 2 | TX | ME | TN | Yes | Yes | Yes | 49 | ||||||||||
| --, Charlie | Son | W | M | Feb | 1893 | 7 | S | TX | MO | TX | 50 |
* if born 1900 s/b 4/12 years old
** children on wrong line