
SD 6, ED 77, Sheet 12B stamped "219"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
14th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 211 | Twitty, Burford | Head | W | M | Feb | 1866 | 34 | M | 11 | AL | IN | AL | Farmer | 2 | Yes | Yes | Yes | R | F | 200 | 51 | |||||
| --, Corine | Wife | W | F | Dec | 1870 | 24 | M | 11 | 7 | 5 | LA | MS | FL | Yes | Yes | yes | 52 | ||||||||||
| --, Mabel | Daughter | W | F | Dec | 1889 | 10 | S | TX | AL | LA | 4 | Yes | Yes | Yes | 53 | ||||||||||||
| --, Ruby | Daughter | W | F | Apr | 1891 | 9 | S | TX | AL | LA | 4 | Yes | Yes | Yes | 54 | ||||||||||||
| --, Bennie | Son | W | M | Oct | 1892 | 7 | S | TX | AL | LA | No | No | Yes | 55 | |||||||||||||
| --, Earnest | Son | W | M | Apr | 1897 | 3 | S | TX | AL | LA | No | No | Yes | 56 | |||||||||||||
| --, Brice | Son | W | M | Oct | 1898* | 1 | S | TX | AL | LA | No | No | No | 57 | |||||||||||||
| 209 | 212 | Weaver. William | Head | W | M | Mar | 1853 | 47 | M | 12 | TX | IL | TN | Farm | 0 | Yes | Yes | Yes | O | F | F | 201 | 58 | ||||
| --, Annie | Wife | W | F | Oct | 1866 | 33 | M | 12 | 4 | 4 | IL | IN | KY | Yes | Yes | Yes | 59 | ||||||||||
| --, Earl | Son | W | M | Sep | 1888 | 11 | S | TX | TX | IL | Farm Laborer | 0 | 5 | Yes | Yes | Yes | 60 | ||||||||||
| --, Clarrence | Son | W | M | Aug | 1893 | 6 | S | TX | TX | IL | No | No | Yes | 61 | |||||||||||||
| --, Mary L. | Daughter | W | F | Aug | 1896 | 3 | S | TX | TX | IL | No | No | Yes | 62 | |||||||||||||
| --, Daisy | Daughter | W | F | Nov | 1899 | 6/12 | S | TX | TX | IL | No | No | Yes | 63 | |||||||||||||
| 210 | 213 | Moody, William | Head | W | M | Dec | 1858 | 41 | M | 5 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | O | F | F | 202 | 64 | ||||
| --, Alice | Wife | W | F | Jan | 1869 | 31 | M | 5 | 3 | 3 | TN | TN | TN | Yes | Yes | Yes | 65 | ||||||||||
| --, Eva | Daughter | W | F | Dec | 1886 | 13 | S | TX | TX | TX | 4 | Yes | Yes | Yes | 66 | ||||||||||||
| --, Nora | Daughter | W | F | Mar | 1888 | 12 | S | TX | TX | TX | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 67 | ||||||||||
| --, Cleo | Daughter | W | F | Feb | 1890 | 10 | S | TX | TX | TX | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 68 | ||||||||||
| --, Floy | Son | W | M | Dec | 1895 | 4 | S | TX | TX | TN | No | No | Yes | 69 | |||||||||||||
| --, Roy | Son | W | M | Nov | 1897 | 2 | S | TX | TX | TN | No | No | Yes | 70 | |||||||||||||
| --, Infant | Daughter | W | F | Apr | 1900 | 1/12 | S | TX | TX | TN | No | No | No | 71 | |||||||||||||
| 211 | 214 | McCracken, John | Head | W | M | Jun | 1874 | 25 | M | 2 | TX | FL | TN | Farmer | 0 | Yes | Yes | Yes | R | F | 203 | 72 | |||||
| --, Mattie | Wife | W | F | Oct | 1879 | 20 | M | 2 | 1 | 1 | TX | GA | TX | Yes | Yes | Yes | 73 | ||||||||||
| --, Charlie | Son | W | M | July | 1899 | 11/12 | S | TX | TX | TX | No | No | No | 74 | |||||||||||||
| 212 | 215 | Jones, Jas. T. | Head | W | M | July | 1852 | 47 | M | 21 | GA | SC | GA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 204 | 75 | ||||
| --, Mary | Wife | W | F | Feb | 1855 | 45 | M | 21 | 5 | 5 | TX | SC | MO | Yes | Yes | Yes | 76 | ||||||||||
| --, William | Son | W | M | Jun | 1882 | 17 | S | TX | GA | TX | Farm Laborer | 22 | Yes | Yes | Yes | 77 | |||||||||||
| --, Maud | Daughter | W | F | Dec | 1885 | 14 | S | TX | GA | TX | 4 | Yes | Yes | Yes | 78 | ||||||||||||
| --, Birdie | Daughter | W | F | July | 1889 | 11 | S | TX | GA | TX | 4 | Yes | Yes | Yes | 79 | ||||||||||||
| --, Jewell | Daughter | W | F | July | 1890 | 9 | S | TX | GA | TX | 4 | Yes | Yes | Yes | 80 | ||||||||||||
| 213 | 216 | Masters, Luther | Head | W | M | Aug | 1871 | 28 | M | 10 | GA | GA | GA | Farmer | 0 | 0 | Yes | Yes | Yes | O | F | F | 205 | 81 | |||
| --, Annie | Wife | W | F | Mar | 1872 | 27 | M | 10 | 2 | 2 | TN | TN | TN | Yes | Yes | Yes | 82 | ||||||||||
| --, James W. | Son | W | M | July | 1890 | 9 | S | TX | GA | TN | 0 | No | No | Yes | 83 | ||||||||||||
| --, Lucile E. | Daughter | W | F | Mar | 1894 | 6 | S | TX | G | TM | No | No | Yes | 84 | |||||||||||||
| Owens, Allen C. | Servant | W | M | Apr | 1876 | 26 | S | IN | IN | IN | Farm Laborer | 0 | Yes | Yes | Yes | 85 | |||||||||||
| Owen, Favor | Servant | W | M | Jan | 1881 | 19 | S | AL | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 86 | |||||||||||
| 214 | 217 | Masters, William | Head | W | M | Apr | 1843 | 57 | M | 32 | NC | NC | NC | Farmer | 0 | Yes | Yes | Yes | O | F | F | 206 | 87 | ||||
| --, Martha E. | Wife | W | F | Dec | 1849 | 50 | M | 32 | 4 | 2 | GA | SC | GA | Yes | Yes | Yes | 88 | ||||||||||
| --, Martha L. | Daughter | W | F | Oct | 1885 | 14 | S | TX | NC | GA | 5 | Yes | Yes | yes | 89 | ||||||||||||
| 215 | 218 | Parker, Ike G. | Head | W | M | Dec | 1865 | 34 | M | 3 | LA | LA | LA | Farmer | 3 | No | No | Yes | R | F | 207 | 90 | |||||
| --, Ollie | Wife | W | F | Nov | 1870* | 19 | M | 3 | 1 | 1 | TX | TX | TX | No | No | Yes | 91 | ||||||||||
| --, Mary J. | Daughter | W | F | July | 1899 | 1 | S | TX | LA | TX | No | No | No | 92 | |||||||||||||
| 216 | 219 | Edwards, Jesse | Head | W | M | Jan | 1876 | 24 | M | 8 | TX | TX | TX | Farmer | 4 | No | No | Yes | R | F | 208 | 93 | |||||
| --, Mollie | Wife | W | F | Mar | 1874 | 26 | M | 8 | 3 | 3 | TX | TX | TX | No | No | Yes | 94 | ||||||||||
| --, Bessie | Daughter | W | F | Apr | 1893 | 7 | S | TX | TX | TX | No | No | Yes | 95 | |||||||||||||
| --, Ollie | Daughter | W | F | May | 1896 | 4 | S | TX | TX | TX | No | No | Yes | 96 | |||||||||||||
| --, Rebecca | Daughter | W | F | Apr | 1898 | 2 | S | TX | TX | TX | No | No | Yes | 97 | |||||||||||||
| 217 | 220 | Fincher, Joseph T. | Head | W | M | Sep | 1844 | 52 | M | 0 | GA | NC | NC | Farmer | 0 | Yes | Yes | Yes | R | F | 209 | 98 | |||||
| --, Carrie | Wife | W | F | Aug | 1872 | 26 | M | 0 | 2 | 2 | MS | MS | MS | Yes | Yes | Yes | 99 | ||||||||||
| --, Oscar | Son | W | M | Apr | 1884 | 16 | S | GA | GA | GA | Farm labor | 0 | No | No | Yes | 100 |
* if born 1898 s/b 2 years of age.