
SD 6, ED 77, Sheet 10B stamped "217"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
13th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn?, Mertel | Sister-in-Law | B | F | Jan | 1877 | 23 | Wd | 2 | 2 | TX | TX | TX | Farm Laborer | 0 | Yes | No | Yes | 51 | |||||||||
| --, Jimmie | Nephew | B | M | Jun | 1895 | 4 | S | TX | TX | TX | No | No | Yes | 52 | |||||||||||||
| --, Willie | Neice | B | F | Jun | 1897 | 23* | S | TX | TX | TX | No | No | Yes | 53 | |||||||||||||
| 169 | 172 | Gilbert, Walter | Head | W | M | Sep | 1860 | 39 | M | 16 | AL | AL | MO | Farmer | 0 | Yes | Yes | Yes | O | F | F | 162 | 54 | ||||
| --, Inez O. | Wife | W | F | Jun | 1862 | 37 | M | 16 | 7 | 7 | TN | TN | TN | Yes | Yes | Yes | 55 | ||||||||||
| --, Melvin | Son | W | M | Nov | 1884 | 15 | S | TN | AL | TN | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 56 | ||||||||||
| --, Leon | Son | W | M | May | 1887 | 13 | S | TN | AL | TN | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 57 | ||||||||||
| --, Homer | Son | W | M | Mar | 1890 | 9 | S | TX | AL | TN | 6 | Yes | Yes | Yes | 58 | ||||||||||||
| --, Cezar | Son | W | M | Apr | 1893 | 7 | S | TX | AL | TN | No | No | Yes | 59 | |||||||||||||
| --, Otis | Son | W | M | Sep | 1894 | 5 | S | TX | AL | TN | No | No | Yes | 60 | |||||||||||||
| --, Atlas | Son | W | M | Sep | 1896 | 3 | S | TX | AL | TN | No | No | Yes | 61 | |||||||||||||
| --, Roy | Son | W | M | Mar | 1899 | 1 | S | TX | AL | TN | No | No | No | 62 | |||||||||||||
| Forbes, Louis | Servant | B | M | Jan | 1872 | 28 | Wd | LA | LA | LA | Farm Laborer | 0 | No | No | Yes | 63 | |||||||||||
| 170 | 173 | Stewart, Thomas | Head | W | M | Dec | 1849 | 50 | M | 29 | AR | KY | TN | Farmer | 0 | Yes | Yes | Yes | O | M | F | 163 | 64 | ||||
| --, Emma B. | Wife | W | F | Jan | 1855 | 45 | M | 29 | 5 | 4 | AR | TN | AR | Yes | Yes | Yes | 65 | ||||||||||
| --, Marcus | Son | W | M | Jul | 1875 | 14** | S | AR | AR | AR | Farm Laborer | 0 | Yes | Yes | Yes | 66 | |||||||||||
| --, Sevine | Son | W | M | Aug | 1878 | 21 | S | AR | AR | AR | Farm Laborer | 0 | Yes | Yes | Yes | 67 | |||||||||||
| --, Mitchell | Son | W | M | Jan | 1884 | 16 | S | AR | AR | AR | Farm Laborer | 0 | 8 | Yes | Yes | Yes | 68 | ||||||||||
| 171 | 174 | Green, Richard | Head | B | M | May | 1860 | 40 | M | 13 | LA | LA | LA | Farmer | 0 | Yes | Yes | Yes | R | F | 164 | 69 | |||||
| --, Annie | Wife | B | F | Jan | 1858 | 42 | M | 13 | 5 | 3 | LA | LA | LA | No | No | Yes | 70 | ||||||||||
| --, John | Son | B | M | May | 1877 | 23 | S | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 71 | |||||||||||
| --, Bula | Daughter | B | F | Oct | 1879 | 20 | S | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 72 | |||||||||||
| --, Augustus | Son | B | M | Apr | 1882 | 18 | S | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 73 | |||||||||||
| --, William | Son | B | M | Mar | 1890 | 10 | S | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 74 | |||||||||||
| 172 | 175 | Edward, Hubert | Head | B | M | May | 1873 | 27 | M | 0 | LA | LA | LA | Farmer | 0 | Yes | Yes | Yes | R | F | 165 | 75 | |||||
| --, Everline | Wife | B | F | Jan | 1880 | 20 | M | 0 | 0 | 0 | LA | TX | LA | Yes | Yes | yes | 76 | ||||||||||
| Woodie, John | Brother-in-Law | B | M | Apr | 1885 | 15 | S | TX | TX | LA | Farm Laborer | 0 | Yes | Yes | Yes | 77 | |||||||||||
| --, Rose | Mother-in-Law | B | F | May | 1855 | 45 | Wd | 2 | 2 | LA | LA | LA | Farm Laborer | 0 | Yes | No | Yes | 78 | |||||||||
| 173 | 176 | Randall, Charlie | Head | B | M | Jan | 1862 | 38 | M | 16 | LA | LA | LA | Farmer | 0 | No | No | Yes | R | F | 166 | 79 | |||||
| --, Blanch | Wife | B | F | Mar | 1862 | 38 | M | 16 | 13 | 9 | LA | LA | LA | Yes | Yes | Yes | 80 | ||||||||||
| --, Stone | Son | B | M | May | 1887 | 13 | S | LA | LA | LA | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 81 | ||||||||||
| --, Tinnie | Daughter | B | F | Apr | 1889 | 11 | S | LA | LA | LA | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 82 | ||||||||||
| --, Delia | Daughter | B | F | Mar | 1890 | 10 | S | LA | LA | LA | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 83 | ||||||||||
| --, Emma | Daughter | B | F | May | 1892 | 8 | S | LA | LA | LA | No | No | Yes | 84 | |||||||||||||
| --, Dock | Son | B | M | Apr | 1893 | 7 | S | LA | LA | LA | No | No | Yes | 85 | |||||||||||||
| --, Lonal | Son | B | M | May | 1897 | 3 | S | TX | LA | LA | No | No | Yes | 86 | |||||||||||||
| --, Charlie | Son | B | M | Mar | 1899 | 1 | S | TX | LA | LA | No | No | Yes | 87 | |||||||||||||
| 174 | 177 | Carter, John | Head | W | M | Feb | 1856 | 43 | M | 9 | AL | AL | AL | Farmer | 0 | No | No | Yes | O | F | F | 167 | 88 | ||||
| --, Maud | Wife | W | F | May | 1862 | 38 | M | 9 | 5 | 2 | AL | AL | AL | Yes | Yes | Yes | 89 | ||||||||||
| --, Ruby | Daughter | W | F | Sep | 1893 | 6 | S | TX | AL | AL | No | No | Yes | 90 | |||||||||||||
| --, Rosa L. | Daughter | W | F | Jul | 1897 | 2 | S | TX | AL | AL | No | No | Yes | 91 | |||||||||||||
| Perry, Ed | Servant | B | M | Mar | 1883 | 17 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 92 | |||||||||||
| 175 | 178 | Ripkin?, Edwin | Head | W | M | Jan | 1865 | 45*** | S | IL | IL | NY | Farmer | 0 | Yes | Yes | Yes | R | F | 168 | 93 | ||||||
| --, Orville | Brother | W | M | Jan | 1875 | 25 | S | IL | IL | NY | Farmer | 0 | Yes | Yes | Yes | 94 | |||||||||||
| 176 | 179 | Lankford, Thomas | Head | W | M | Jun | 1875 | 24 | S | Indian Territory | TN | TX | Farmer | 0 | No | No | Yes | R | F | 169 | 95 | ||||||
| Lentze, Frances | Mother | W | F | Aug | 1847 | 52 | Wd | 7 | TX | IL | MO | Yes | Yes | Yes | 96 | ||||||||||||
| Lankford, Emma | Sister | W | F | Mar | 1884 | 16 | S | TX | TN | TX | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 97 | ||||||||||
| --, Odie | Sister | W | F | Dec | 1886 | 13 | S | AR | TN | TX | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 98 | ||||||||||
| 177 | 4/0 | Lemay, James | Head | W | M | Jan | 1873 | 27 | M | 5 | TX | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 170 | 99 | |||||
| --, Alice | Wife | W | F | Oct | 1874 | 25 | M | 5 | 2 | 2 | MS | AL | AL | Yes | Yes | Yes | 100 |
*Age listed as 23 years, s/b 3 years if born in 1897
**Age listed as 14 years, s/b 24 years if born in 1875
***Age listed as 45 years, s/b 35 years if born in 1865