
SD 6, ED 77, Sheet 9A stamped "216"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
11th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singleton, Sarah | Wife | W | F | Mar | 1836 | 64 | M | 32 | 9 | 9 | VA | VA | VA | Yes | Yes | Yes | 1 | ||||||||||
| --, Lunas G. | Daughter | W | F | Jun | 1880 | 19 | S | TN | TN | VA | Yes | Yes | Yes | 2 | |||||||||||||
| 144 | 147 | Singleton, Will | Head | W | M | Dec | 1874 | 25 | M | 2 | TN | TN | VA | Farmer | 0 | Yes | Yes | Yes | R | F | 137 | 3 | |||||
| --, Lillie | Wife | W | F | Jul | 1875 | 24 | M | 2 | 1 | 1 | TX | TX | TX | Yes | Yes | Yes | 4 | ||||||||||
| --, James | Son | W | M | Aug | 1898 | 1 | S | TX | TN | TX | No | No | No | 5 | |||||||||||||
| 145 | 148 | Bennett, William | Head | W | M | Oct | 1863 | 36 | M | 9 | LA | NC | AL | Farmer | 0 | No | No | Yes | R | F | 138 | 6 | |||||
| --, Cynthia B. | Wife | W | F | Mar | 1872 | 28 | M | 9 | 7 | 7 | TN | TN | VA | Yes | Yes | Yes | 7 | ||||||||||
| --, Thomas | Son | W | M | Mar | 1888 | 12 | S | TN | LA | TN | Farm Laborer | 3 | 1 | No | No | Yes | 8 | ||||||||||
| --, William | Son | W | M | Oct | 1891 | 8 | S | TX | LA | TN | 0 | No | No | Yes | 9 | ||||||||||||
| --, Earnest | Son | W | M | Feb | 1893 | 7 | S | TX | LA | TN | No | No | Yes | 10 | |||||||||||||
| --, Gracie | Daughter | W | F | Jun | 1894 | 5 | S | TX | LA | TN | No | No | Yes | 11 | |||||||||||||
| --. Vernon | Son | W | M | Sep | 1896 | 3 | S | TX | LA | TN | No | No | Yes | 12 | |||||||||||||
| --, Henry | Son | W | M | Feb | 1898 | 2 | S | TX | LA | TN | No | No | Yes | 13 | |||||||||||||
| --, Mirtle | Daughter | W | F | Sep | 1899 | 8/12 | S | TX | LA | TN | No | No | No | 14 | |||||||||||||
| 146 | 149 | Baxley, William | Head | W | M | Nov | 1847 | 42 | M | 5 | LA | SC | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 139 | 15 | |||||
| --, Rosa | Wife | W | F | Sep | 1875 | 24 | M | 5 | 2 | 2 | TX | TN | AL | Yes | Yes | Yes | 16 | ||||||||||
| --, William D. | Son | W | M | Aug | 1895 | 4 | S | TX | LA | TX | No | No | No | 17 | |||||||||||||
| --, Oscar | Son | W | M | Oct | 1897 | 2 | S | TX | LA | TX | No | No | No | 18 | |||||||||||||
| 147 | 150 | Waller, Thomas | Head | W | M | Oct | 1852* | 57* | M | 25 | TN | SC | SC | Farmer | 0 | Yes | Yes | Yes | R | F | 140 | 19 | |||||
| --, Mary | Wife | W | F | Jul | 1855 | 44 | M | 25 | 7 | 7 | TN | TN | TN | No | No | Yes | 20 | ||||||||||
| --, Luke | Son | W | M | Mar | 1879 | 21 | S | TN | TN | TN | Farm Laborer | 3 | Yes | Yes | Yes | 21 | |||||||||||
| --, Will | Son | W | M | Sep | 1883 | 16 | S | TN | TN | TN | Farm Laborer | 0 | Yes | Yes | Yes | 22 | |||||||||||
| --, Augustus | Son | W | M | May | 1887 | 13 | S | TN | TN | TN | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 23 | ||||||||||
| --, Bruce | Son | W | M | Feb | 1890 | 10 | S | TX | TN | TN | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 24 | ||||||||||
| --, Earnie | Daughter | W | F | Jul | 1892 | 7 | S | TX | TN | TN | No | No | Yes | 25 | |||||||||||||
| 158 | 151 | Lyons, Jefferson | Head | W | M | Jan | 1860 | 40 | M | 18 | TX | AL | AL | Farmer | 0 | Yes | Yes | Yes | O | F | F | 141 | 26 | ||||
| --, Katie G. | Wife | W | F | Apr | 1864 | 36 | M | 18 | 5 | 4 | TX | KY | TX | Yes | Yes | Yes | 27 | ||||||||||
| --, Hubert C. | Son | W | M | Jan | 1883 | 17 | S | TX | TX | TX | 9 | Yes | Yes | Yes | 28 | ||||||||||||
| --, Ola P. | Daughter | W | F | Sep | 1886 | 13 | S | TX | TX | TX | 5 | Yes | Yes | Yes | 29 | ||||||||||||
| --, Hunter B. | Son | W | M | Sep | 1893 | 7 | S | TX | TX | TX | No | No | Yes | 30 | |||||||||||||
| --, Emmit J. | Son | W | M | Dec | 1896 | 3 | S | TX | TX | TX | No | No | Yes | 31 | |||||||||||||
| --, Perrylu | Mother | W | F | Jul | 1836** | 73** | Wd | 7 | 3 | AL | TN | TN | Yes | Yes | Yes | 32 | |||||||||||
| 149 | 152 | Lyons, James | Head | B | M | Jan | 1870 | 30 | M | 12 | LA | LA | LA | Farmer | 0 | Yes | Yes | Yes | R | F | 142 | 33 | |||||
| --, Annie | Wife | B | F | Mar | 1870 | 30 | M | 12 | 5 | 5 | LA | LA | LA | Yes | Yes | Yes | 34 | ||||||||||
| --, Rosa | Daughter | B | F | Feb | 1889 | 11 | S | LA | LA | LA | Farm Laborer | 2 | 2 | Yes | Yes | Yes | 35 | ||||||||||
| --, Lula | Daughter | B | F | Aug | 1890 | 9 | S | LA | LA | LA | 2 | Yes | Yes | Yes | 36 | ||||||||||||
| --, Ethel | Daughter | B | F | May | 1892 | 8 | S | LA | LA | LA | 0 | No | No | Yes | 37 | ||||||||||||
| --, Mattie | Daughter | B | F | Jun | 1895 | 4 | S | LA | LA | LA | No | No | Yes | 38 | |||||||||||||
| --, Adie | Daughter | B | F | Jan | 1899 | 1 | S | TX | LA | LA | No | No | No | 39 | |||||||||||||
| 150 | 153 | Dade, Martin | Head | B | M | Mar | 1844 | 56 | M | 35 | LA | AL | AL | Farmer | 0 | No | No | Yes | R | F | 143 | 40 | |||||
| --, Easter | Wife | B | F | Apr | 1846 | 54 | M | 35 | 9 | 6 | LA | MO | MO | No | No | Yes | 41 | ||||||||||
| --, Franklin | Son | B | M | Nov | 1867 | 32 | Wd | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 42 | |||||||||||
| --, James | Son | B | M | Aug | 1870 | 29 | Wd | LA | LA | LA | Farm Laborer | 0 | Yes | Yes | Yes | 43 | |||||||||||
| --, Miry | Daughter | B | F | Oct | 1880 | 19 | S | LA | LA | LA | Yes | Yes | Yes | 44 | |||||||||||||
| --, Fannie | Grand-daughter | B | F | Aug | 1895 | 4 | S | AR | LA | LA | No | No | Yes | 45 | |||||||||||||
| --, Floyd | Grandson | B | M | Aug | 1897 | 2 | S | AR | LA | LA | No | No | Yes | 46 | |||||||||||||
| 151 | 154 | Thomas, Robert | Head | B | M | May | 1855 | 45 | M | 10 | GA | GA | GA | Farmer | 0 | Yes | Yes | Yes | R | F | 144 | 47 | |||||
| --, Mary | Wife | B | F | Apr | 1859 | 41 | M | 10 | 7 | 6 | TX | TX | TX | No | No | Yes | 48 | ||||||||||
| Harden?, John | Son | B | M | Oct | 1886 | 13 | S | TX | GA | TX | Farm Laborer | 3 | 1 | Yes | Yes | Yes | 49 | ||||||||||
| --, Henry | Son | B | M | Jun | 1871 | 8 | S | TX | GA | TX | 0 | No | No | Yes | 50 |
* either year or age incorrect, if born in 1852 s/b 47 years, if 57 years s/b born in 1842
**if born in 1836 s/b 63 years, if 73 years s/b born in 1826