
SD 6, ED 77, Sheet 6A stamped "213"
TX, Kaufman County, Precinct 4 City, Ward
W. Z. Anthony, Enumerator
7th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Cynthia E. | Wife | W | F | Oct | 1832 | 67 | M | 50 | 11 | 8 | TN | TN | TN | Yes | Yes | Yes | 1 | ||||||||||
| 87 | 89 | Barnes, Fred | Head | W | M | May | 1857 | 43 | Wd | NC | NC | NC | Farmer | 0 | Yes | Yes | Yes | O | M | F | 84 | 2 | |||||
| --, Alpha | Daughter | W | F | Dec | 1886 | 13 | S | TX | NC | MO | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 3 | ||||||||||
| --, Mosely | Son | W | M | Oct | 1891 | 8 | S | TX | NC | MO | Yes | No | Yes | 4 | |||||||||||||
| --, Eddy | Son | W | M | Jun | 1893 | 6 | S | TX | NC | MO | No | No | Yes | 5 | |||||||||||||
| --, Rutha-Twin | Daughter | W | F | Feb | 1897 | 3 | S | TX | NC | MO | No | No | Yes | 6 | |||||||||||||
| --, Elly-Twin | Daughter | W | F | Feb | 1897 | 3 | S | TX | NC | MO | No | No | Yes | 7 | |||||||||||||
| 88 | 90 | White, Thomas | Head | W | M | Jul | 1881* | 28 | M | 6 | TX | NC | GA | Farmer | 0 | Yes | Yes | Yes | R | F | 85 | 8 | |||||
| --, Emma | Wife | W | F | Jan | 1878 | 22 | M | 6 | 3 | 2 | TX | TX | GA | Yes | Yes | Yes | 9 | ||||||||||
| --, Verda | Daughter | W | F | Aug | 1896 | 3 | S | TX | TX | TX | No | No | Yes | 10 | |||||||||||||
| --, Vestine | Daughter | W | F | Sep | 1899 | 2 | S | TX | TX | TX | No | No | Yes | 11 | |||||||||||||
| 89 | 91 | Schott, John | Head | W | M | Nov | 1851 | 48 | M | 18 | KY | KY | KY | Farm Laborer | 0 | No | No | Yes | H | 12 | |||||||
| --, Nancy C. | Wife | W | F | Dec | 1863 | 34 | M | 18 | 9 | 8 | MO | MS | MS | No | No | Yes | 13 | ||||||||||
| --, Allie | Daughter | W | F | Oct | 1885 | 14 | S | TX | KY | MO | Farm Laborer | 0 | Yes | Yes | Yes | 14 | |||||||||||
| --, Frances | Daughter | W | F | Feb | 1888 | 12 | S | TX | KY | MO | Farm Laborer | 0 | Yes | Yes | Yes | 15 | |||||||||||
| --, William L. | Son | W | M | Mar | 1891 | 9 | S | TX | KY | MO | Yes | No | Yes | 16 | |||||||||||||
| --, Marion B. | Son | W | M | Dec | 1892 | 7 | S | TX | KY | MO | Yes | No | Yes | 17 | |||||||||||||
| --, John T. | Son | W | M | May | 1895 | 5 | S | TX | KY | MO | No | No | Yes | 18 | |||||||||||||
| --, Jesse E. | Son | W | M | Mar | 1898 | 2 | S | TX | KY | MO | No | No | Yes | 19 | |||||||||||||
| --, Dora L. | Daughter | W | F | Apr | 1900 | 2/12 | S | TX | KY | MO | No | No | No | 20 | |||||||||||||
| 92 | Scott, James | Head | W | M | Nov | 1837 | 62 | M | 3 | KY | KY | NC | Farm Laborer | 0 | Yes | Yes | Yes | H | 21 | ||||||||
| --, Manerva J. | Wife | W | F | Jun | 1854 | 45 | M | 3 | 0 | 0 | MS | NC | TN | Yes | Yes | Yes | 22 | ||||||||||
| 90 | 93 | George, William | Head | W | M | Oct | 1876 | 22 | M | 1 | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | H | 23 | |||||||
| --, Dona | Wife | W | F | Jun | 1884 | 16 | M | 1 | 1 | 1 | TN | GA | MS | Yes | No | Yes | 24 | ||||||||||
| --, James | Son | W | M | Dec | 1898 | 1 | S | TX | TX | TN | No | No | No | 25 | |||||||||||||
| 91 | 94 | Fields, Robert | Head | W | M | Sep | 1875 | 24 | M | 2 | MS | GA | MS | Yes | Yes | Yes | 26 | ||||||||||
| --, Ida | Wife | W | F | Nov | 1877 | 22 | M | 2 | 2 | 2 | IL | IL | IL | Yes | Yes | Yes | 27 | ||||||||||
| --, Verta | Daughter | W | F | Dec | 1897 | 2 | S | TX | MS | IL | No | No | Yes | 28 | |||||||||||||
| --, Marian | Daughter | W | F | Aug | 1900** | 8/12 | S | TX | MS | IL | No | No | No | 29 | |||||||||||||
| 92 | 95 | Bryant, Thomas | Head | W | M | Apr | 1868 | 31 | M | 7 | GA | GA | GA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 86 | 30 | ||||
| --, Maud | Wife | W | F | Feb | 1875 | 25 | M | 7 | 3 | 2 | IN | IN | TN | Yes | Yes | Yes | 31 | ||||||||||
| --, Arron ? | Son | W | M | Mar | 1900 | 2/12 | S | TX | GA | IN | No | No | No | 32 | |||||||||||||
| --, Carl | Son | W | M | Jan | 1897 | 3 | S | TX | GA | IN | No | No | Yes | 33 | |||||||||||||
| --, Martha | Mother | W | F | Aug | 1835 | 64 | Wd | 3 | GA | SC | SC | Yes | Yes | Yes | 34 | ||||||||||||
| 93 | 96 | Hardy, James | Head | W | M | Jan | 1845 | 55 | M | 29 | SC | SC | SC | Farmer | 0 | No | No | Yes | O | F | F | 87 | 35 | ||||
| --, Ahachel (Rachel)? | Wife | W | F | Jun | 1855 | 44 | M | 29 | 5 | 4 | GA | GA | GA | Yes | Yes | Yes | 36 | ||||||||||
| --, William A. | Son | W | M | Sep | 1886 | 23*** | S | TX | SC | GA | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 37 | ||||||||||
| --, Mattie^ | Daughter | W | F | Jun | 1883 | 16 | S | TX | SC | GA | 3 | Yes | Yes | Yes | 38 | ||||||||||||
| 94 | 97 | Hardy, John^ | Head | W | M | Aug | 1864 | 35 | M | 14 | FL | FL | FL | Farmer | 0 | Yes | Yes | Yes | O | M | F | 88 | 39 | ||||
| --, Mattie^ | Wife | W | F | Sep | 1865 | 34 | M | 14 | 5 | 2 | TN | GA | GA | Yes | Yes | Yes | 40 | ||||||||||
| --, Charlie^ | Son | W | M | Nov | 1891 | 8 | S | TX | FL | TN | Yes | No | Yes | 41 | |||||||||||||
| --, Lula^ | Daughter | W | F | May | 1894 | 6 | S | TX | FL | TN | No | No | Yes | 42 | |||||||||||||
| Kee, Bud | Lodger | W | M | Jan | 1880 | 20 | S | TX | TX | TX | Farm Laborer | 0 | No | No | Yes | 43 | |||||||||||
| 95 | 98 | Bornes, Marion | Head | W | M | Aug | 1862 | 37 | M | 17 | NC | NC | NC | Farmer | 0 | No | No | Yes | O | M | F | 89 | 44 | ||||
| --, Fannie | Wife | W | F | Oct | 1844 | 55 | M | 17 | 8 | 3 | AL | AL | AL | No | No | Yes | 45 | ||||||||||
| Golespi, Rachel | Boarder | W | F | Jan | 1834 | 66 | Wd | TN | TN | TN | Yes | Yes | Yes | 46 | |||||||||||||
| 96 | 99 | Stovall, Henry | Head | W | M | Jun | 1864 | 35 | M | 7 | TX | TN | TN | Farmer | 0 | Yes | Yes | Yes | O | F | F | 90 | 47 | ||||
| --, Mattie | Wife | W | F | Jul | 1874 | 25 | M | 7 | 4 | 4 | TX | TX | KY | Yes | Yes | Yes | 48 | ||||||||||
| --, Charlie | Son | W | M | Oct | 1894 | 5 | S | TX | TX | TX | No | No | Yes | 49 | |||||||||||||
| --, Flora | Daughter | W | F | Aug | 1896 | 3 | S | TX | TX | TX | No | No | Yes | 50 |
* Should be born in 1871 if 28 years of age ** Should be born in 1899 not 1900 *** Should be 13 if born in 1886