
SD 6, ED 77, Sheet 5A stamped "212"
TX, Kaufman County, Precinct 4 City, Ward
W. Z. Anthony, Enumerator
6th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hines, Ollie | Daughter | W | F | Mar | 1885 | 15 | S | MO | MO | TN | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 1 | ||||||||||
| --, Benjamin | Son | W | M | Feb | 1890 | 10 | S | MO | MO | TN | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 2 | ||||||||||
| --, Robert | Son | W | M | Mar | 1895 | 5 | S | TX | MO | TN | No | No | Yes | 3 | |||||||||||||
| 68 | 70 | Creswell, Thomas | Head | W | M | Jul | 1878 | 21 | M | 0 | TX | TN | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 67 | 4 | |||||
| --, Lillie | Wife | W | F | Aug | 1883 | 16 | M | 0 | 0 | 0 | TX | TX | MS | Yes | Yes | Yes | 5 | ||||||||||
| 69 | 71 | Williams, Robert | Head | W | M | Jan | 1870 | 30 | M | 8 | MO | TX | TN | Farmer | 0 | Yes | Yes | Yes | R | F | 68 | 6 | |||||
| --, Mollie | Wife | W | F | Feb | 1875 | 25 | M | 8 | 4 | 3 | MS | GA | MS | Yes | Yes | Yes | 7 | ||||||||||
| --, William | Son | W | M | Mar | 1895 | 5 | S | TX | MO | MS | No | No | Yes | 8 | |||||||||||||
| --, Bula | Daughter | W | F | Jan | 1897 | 3 | S | TX | MO | MS | No | No | Yes | 9 | |||||||||||||
| --, Emma | Daughter | W | F | Jun | 1899 | 11/12 | S | TX | MO | MS | No | No | No | 10 | |||||||||||||
| Sebley, William | Father-in-Law | W | M | Nov | 1846 | 53 | Wd | GA | GA | GA | Farm Laborer | 0 | Yes | Yes | yes | 11 | |||||||||||
| 70 | 72 | Williams, Thomas | Head | W | M | May | 1830 | 70 | M | 24 | TN | TN | TN | Farmer | 0 | Yes | Yes | Yes | 12 | ||||||||
| --, Lucinda | Wife | W | F | Apr | 1848 | 52 | M | 24 | 2 | 2 | TX | TX | TX | Yes | Yes | Yes | 13 | ||||||||||
| --, John | Son | W | M | Sep | 1879 | 21 | S | AR | TN | TX | Farm Laborer | 0 | Yes | Yes | Yes | 14 | |||||||||||
| --, Charles | Son | W | M | Nov | 1882 | 17 | S | TX | TN | TX | Farm Laborer | 0 | Yes | Yes | Yes | 15 | |||||||||||
| Robertson, Ellas | Daughter | W | F | Feb | 1872 | 28 | Wd | 1 | 1 | MO | TN | TX | Yes | Yes | Yes | 16 | |||||||||||
| --, Bettis | Son | W | M | Jul | 1895 | 4 | S | TX | TN | TX | No | No | Yes | 17 | |||||||||||||
| Prewitt, Polly | Mother-in-law | W | F | Dec | 1819 | 80 | Wd | 1 | 1 | TX | TX | TX | No | No | Yes | 18 | |||||||||||
| 71 | 73 | Dedmon, John | Head | W | M | May | 1856 | 55 | M | 24 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 69 | 19 | |||||
| --, Bethilda | Wife | W | F | Nov | 1855 | 56 | M | 24 | 4 | 4 | GA | GA | SC | Yes | Yes | Yes | 20 | ||||||||||
| --, William H. | Son | W | M | Jul | 1879 | 21 | S | AL | AL | GA | Farm Laborer | 0 | Yes | Yes | Yes | 21 | |||||||||||
| --, John | Son | W | M | May | 1888 | 12 | S | TX | AL | GA | Farm Laborer | 2 | Yes | Yes | Yes | 22 | |||||||||||
| --, Fannie | Daughter | W | F | Nov | 1890 | 9 | S | TX | AL | GA | Yes | No | Yes | 23 | |||||||||||||
| --, Sterling | Son | W | M | Feb | 1895 | 5 | S | TX | AL | GA | No | No | Yes | 24 | |||||||||||||
| Taylor, Frank | Servant | W | M | Dec | 1886 | 23 | S | TX | Ireland | GA | Farm Laborer (Day) | 0 | No | No | yes | 25 | |||||||||||
| 72 | 74 | Nesberry, Artemis* | Head | W | M | Apr | 1859 | 41 | M | 13 | TX | SC | MS | Farmer | 0 | Yes | Yes | Yes | O | F | F | 70 | 26 | ||||
| --, Olive | Wife | W | F | Oct | 1858 | 31 | M | 13 | 4 | 2 | TX | NC | GA | Yes | Yes | Yes | 27 | ||||||||||
| --, Minnie | Daughter | W | F | Sep | 1887 | 12 | S | TX | TX | TX | 3 | Yes | Yes | Yes | 28 | ||||||||||||
| --, Eva | Daughter | W | F | Nov | 1889 | 11 | S | TX | TX | TX | 3 | Yes | Yes | Yes | 29 | ||||||||||||
| 73 | 75 | Manning, John | Head | W | M | Mar | 1869 | 61 | M | 3 | MO | KY | KY | Farmer | 0 | Yes | Yes | Yes | R | F | 71 | 30 | |||||
| --, MaryAnn | Wife | W | F | Jan | 1874 | 26 | M | 3 | 0 | 0 | AL | TN | TN | Yes | Yes | Yes | 31 | ||||||||||
| --, Mary E. | Daughter | W | F | Sep | 1892 | 7 | S | AR | MO | TN | Yes | Yes | Yes | 32 | |||||||||||||
| 74 | 76 | Barnes, Sam | Head | W | M | Jul | 1832 | 68 | M | 45 | NC | NC | NC | Farmer | 0 | Yes | Yes | Yes | O | F | F | 72 | 33 | ||||
| --, Rutha | Wife | W | F | Jun | 1834 | 65 | M | 45 | 9 | 6 | NC | NC | NC | Yes | Yes | Yes | 34 | ||||||||||
| --, Willie | Daughter | W | F | Sep | 1875 | 24 | Wd | 3 | 3 | TX | TX | TX | Yes | Yes | yes | 35 | |||||||||||
| --, Henry | Grandson | W | M | Oct | 1896 | 3 | S | TX | TX | TX | No | No | Yes | 36 | |||||||||||||
| --, Girdie | Grand-daughter | W | F | Mar | 1898 | 2 | S | TX | TX | TX | No | No | Yes | 37 | |||||||||||||
| --, Arthur | Grandson | W | M | Apr | 1899 | 1 | S | TX | TX | TX | No | No | No | 38 | |||||||||||||
| Herring, John | Lodger | W | M | Jan | 176 | 24 | S | TN | TN | TN | Day Farm Laborer | Yes | Yes | Yes | 39 | ||||||||||||
| 75 | 77 | Barnes, James | Head | W | M | Jan | 1871 | 29 | M | 7 | NC | NC | NC | Blacksmith | Yes | Yes | Yes | O | F | H | 40 | ||||||
| --, Cricket? | Wife | W | F | Jan | 1876 | 24 | M | 7 | 2 | 2 | TX | TN | TN | Yes | Yes | Yes | 41 | ||||||||||
| --, Autie | Son | W | M | Jun | 1894 | 5 | S | TX | NC | TX | No | No | Yes | 42 | |||||||||||||
| --, Vestie | Daughter | W | F | Sep | 1898 | 1 | S | TX | NC | TX | No | No | No | 43 | |||||||||||||
| Harrell, Cliff | Boarder | W | M | Feb | 1863 | 37 | S | LA | LA | MS | Grocer | 0 | Yes | Yes | Yes | 44 | |||||||||||
| 76 | 78 | Musgraves, John | Head | W | M | Dec | 1850 | 49 | M | 28 | MO | MO | MO | Farmer | 0 | Yes | Yes | Yes | O | M | F | 73 | 45 | ||||
| --, Mary L. | Wife | W | F | Jul | 1847 | 52 | M | 28 | 3 | 2 | TX | KY | KY | Yes | Yes | Yes | 46 | ||||||||||
| --, James E. | Son | W | M | Apr | 1874 | 26 | M | 3 | TX | MO | TX | Farm Laborer | 0 | Yes | Yes | Yes | 47 | ||||||||||
| --, Rebecca | Daughter-in-Law | W | F | Sep | 1872 | 27 | M | 3 | 1 | 1 | TX | TN | TN | Yes | Yes | Yes | 48 | ||||||||||
| --, Estell | Grand-daughter | W | F | Sep | 1897 | 2 | S | TX | TX | TX | No | No | Yes | 49 | |||||||||||||
| Moody, Lou | Servant | W | F | Nov | 1888 | 11 | S | TX | TN | TN | Farm Laborer | Yes | Yes | Yes | 50 |
* or Arthur