
SD 6, ED 77, Sheet 4B stamped "211"
TX, Kaufman County, Precinct 4, City, Ward
W. Z. Anthony, Enumerator
6th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham, Martha | Wife | W | F | Mar | 1846 | 54 | M | 31 | 7 | 6 | AL | TN | AL | Yes | Yes | yes | 51 | ||||||||||
| --, Lorie | Son | W | M | Jun | 1886 | 13 | S | AL | AL | AL | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 52 | ||||||||||
| --, John A. | Son | W | M | Aug | 1876 | 26 | S | AL | AL | AL | School Teacher | 6 | Yes | Yes | Yes | 53 | |||||||||||
| 60 | 62 | Baker, Daniel | Head | W | M | Sep | 1869 | 30 | M | 7 | NC | GA | SC | Farmer | 0 | Yes | Yes | Yes | R | F | 60 | 54 | |||||
| --, Sallie | Wife | W | F | Sep | 1876 | 23 | M | 7 | 3 | 3 | TX | AL | AL | Yes | Yes | Yes | 55 | ||||||||||
| --, Myrtle | Daughter | W | F | Dec | 1895 | 4 | S | TX | NC | TX | No | No | Yes | 56 | |||||||||||||
| --, Christinna | Daughter | W | F | Jun | 1897 | 2 | S | TX | NC | TX | No | No | Yes | 57 | |||||||||||||
| --, Oscar | Son | W | M | Nov | 1898 | 1 | S | TX | NC | TX | No | No | No | 58 | |||||||||||||
| Petitt, Robert | Brother-in-Law | W | M | Jul | 1880 | 19 | S | TX | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 59 | |||||||||||
| --, Fannie | Sister-in-Law | W | F | Jul | 1884 | 15 | S | TX | AL | AL | Yes | Yes | Yes | 60 | |||||||||||||
| --, Hiram | Brother-in-Law | W | M | Dec | 1886 | 13 | S | TX | AL | AL | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 61 | ||||||||||
| 61 | 63 | Slaughter, John | Head | W | M | Mar | 1876 | 24 | M | 3 | TX | LA | TN | Farmer | 0 | Yes | Yes | Yes | R | F | 61 | 62 | |||||
| --, Sarah | Wife | W | F | May | 1880 | 20 | M | 3 | 2 | 2 | TX | MO | TX | Yes | Yes | Yes | 63 | ||||||||||
| --, Alna | Son | W | M | May | 1897 | 3 | S | TX | TX | TX | No | No | Yes | 64 | |||||||||||||
| --, Ora B. | Son | W | M | Mar | 1899 | 1 | S | TX | TX | TX | No | No | No | 65 | |||||||||||||
| Parker, Luvine | Mother | W | F | Feb | 1842 | 58 | Wd | 1 | 1 | TN | TN | TN | Yes | Yes | Yes | 66 | |||||||||||
| Slaughter, William | Brother | W | M | Feb | 1873 | 26 | S | TX | LA | TN | Farm Laborer | 0 | No | No | Yes | 67 | |||||||||||
| 62 | 64 | Richardson, Ed | Head | W | M | Apr | 1875 | 25 | M | 5 | TX | AL | TX | Farm Laborer | 0 | Yes | Yes | Yes | H | 68 | |||||||
| --, Tellie | Wife | W | F | Jul | 1878 | 21 | M | 5 | 2 | 2 | NC | NC | NC | Yes | Yes | Yes | 69 | ||||||||||
| --, John | Son | W | M | Nov | 1895 | 4 | S | TX | TX | NC | No | No | Yes | 70 | |||||||||||||
| --, Clifford | Son | W | M | Nov | 1897 | 2 | S | TX | TX | NC | No | No | Yes | 71 | |||||||||||||
| 63 | 65 | Lynch, John | Head | W | M | Jan | 1861 | 39 | M | 16 | IL | IL | IL | Farmer | 0 | Yes | Yes | Yes | R | F | 62 | 72 | |||||
| --, Mary | Wife | W | F | Jun | 1866 | 33 | M | 16 | 7 | 6 | TN | IL | AL | No | No | Yes | 73 | ||||||||||
| --, Minnie | Daughter | W | F | Aug | 1886 | 13 | S | TX | IL | TN | Farm Laborer | 0 | 2-1/2 | Yes | Yes | Yes | 74 | ||||||||||
| --, Isaac | Son | W | M | Aug | 1891 | 8 | S | TX | IL | TN | Yes | Yes | Yes | 75 | |||||||||||||
| --, Ella - twin | Daughter | W | F | Feb | 1894 | 6 | S | TX | IL | TN | No | No | Yes | 76 | |||||||||||||
| --, Stella - twin | Daughter | W | F | Feb | 1894 | 6 | S | TX | IL | TN | No | No | Yes | 77 | |||||||||||||
| --, Hugh | Son | W | M | Jan | 1899 | 1 | S | TX | IL | TN | No | No | No | 78 | |||||||||||||
| 64 | 66 | Mathews, Walter | Head | W | M | Nov | 1867 | 32 | M | 6 | MS | MS | MS | Farmer | 0 | Yes | Yes | Yes | R | F | 63 | 79 | |||||
| --, Alice | Wife | W | F | Jun | 1868 | 31 | M | 6 | 2 | 2 | TX | TN | MS | Yes | Yes | Yes | 80 | ||||||||||
| --, Mary | Daughter | W | F | Feb | 1897 | 3 | S | TX | MS | TX | No | No | Yes | 81 | |||||||||||||
| --, Roy | Son | W | M | Sep | 1899 | 8/12 | S | TX | MS | TX | No | No | No | 82 | |||||||||||||
| 65 | 67 | Burnett, Zachery | Head | W | M | Jan | 1850 | 50 | M | 18 | FL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 64 | 83 | |||||
| --, Bell - twin | Daughter | W | F | Feb | 1883 | 13 | S | TX | FL | FL | 3 | Yes | Yes | Yes | 84 | ||||||||||||
| --, Dell - twin | Daughter | W | F | Feb | 1883 | 13 | S | TX | FL | FL | 3 | Yes | Yes | Yes | 85 | ||||||||||||
| --, Siddie F. | Daughter | W | F | Feb | 1895 | 5 | S | TX | FL | FL | No | No | Yes | 86 | |||||||||||||
| 66 | 68 | Hines, Zachery* | Head | W | M | Nov | 1859 | 41 | M | 22 | MO | KY | KY | Farmer | 0 | Yes | Yes | Yes | R | F | 65 | 87 | |||||
| --, Rebecca | Wife | W | F | Sep | 1856 | 43 | M | 22 | 9 | 7 | VA | VA | VA | Yes | Yes | Yes | 88 | ||||||||||
| --, James | Son | W | M | Mar | 1880 | 20 | S | MO | MO | VA | Farm Laborer | 0 | 0 | Yes | Yes | Yes | 89 | ||||||||||
| --, Zachariah | Son | W | M | Oct | 1883 | 16 | S | MO | MO | VA | Farm Laborer | 0 | 0 | Yes | Yes | Yes | 90 | ||||||||||
| --, Harrison | Son | W | M | Jul | 1888 | 11 | S | MO | MO | VA | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 91 | ||||||||||
| --, Richard | Son | W | M | Mar | 1890 | 10 | S | MO | MO | VA | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 92 | ||||||||||
| --, Emery | Son | W | M | Oct | 1891 | 8 | S | MO | MO | VA | Yes | No | Yes | 93 | |||||||||||||
| --, SuAnn | Daughter | W | F | Sep | 1881 | 18 | S | MO | MO | VA | 4 | Yes | yes | Yes | 94 | ||||||||||||
| Martin, James | Boarder | W | M | Nov | 1847 | 52 | S | AL | AL | AL | Peddlar - Tin Ware | 0 | Yes | Yes | Yes | 95 | |||||||||||
| 67 | 69 | Hines, Elisha | Head | W | M | Apr | 1855 | 45 | M | 22 | MO | KY | KY | Farmer | 0 | Yes | Yes | Yes | 96 | ||||||||
| --, Lillie | Wife | W | F | Feb | 1863 | 37 | M | 22 | 6 | 6 | TN | NC | NC | Yes | Yes | Yes | 97 | ||||||||||
| --, Lurilda | Daughter | W | F | Jan | 1879 | 21 | S | MO | MO | TN | Farm Laborer | 0 | Yes | Yes | Yes | 98 | |||||||||||
| --, Cora | Daughter | W | F | Oct | 1880 | 19 | S | MO | MO | TN | Farm Laborer | 0 | Yes | Yes | Yes | 99 | |||||||||||
| --, Sarah | Daughter | W | F | Feb | 1883 | 17 | S | MO | MO | TN | Farm Laborer | 0 | Yes | Yes | Yes | 100 |
* could be Zachariah (last few letters were written over)