
SD 6, ED 77, Sheet 4A stamped "211"
TX, Kaufman County, Precinct 4, City, Ward
W. Z. Anthony, Enumerator
5th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenady, Mimi | Adopted | B | F | May | 1886 | 14 | S | TX | AL | AL | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 1 | ||||||||||
| 52 | 54 | Douglas, Charles | Head | B | M | Feb | 1877 | 25 | M | 1 | TN | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 52 | 2 | |||||
| --, Mattie | Wife | B | F | Jan | 1878 | 22 | M | 1 | 1 | 1 | LA | KY | AL | Yes | Yes | Yes | 3 | ||||||||||
| --, Jossie | Son | B | M | Oct | 1899 | 7/12 | S | TX | TN | LA | No | No | No | 4 | |||||||||||||
| Land, Bertha | Boarder | B | F | Jan | 1890 | 10 | S | LA | LA | LA | Servant | 3 | Yes | Yes | yes | 5 | |||||||||||
| 53 | 55 | Critington, Sol | Head | B | M | May | 1833 | 67 | M | 43 | AL | TN | VA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 53 | 6 | ||||
| --, Ellen | Wife | B | F | Sep | 1843 | 56 | M | 43 | 13 | 11 | AL | AL | AL | No | No | Yes | 7 | ||||||||||
| -- , Mollie | Daughter | B | F | Oct | 1877 | 22 | D | 2 | 2 | TX | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 8 | |||||||||
| --, Jack | Son | B | M | Oct | 1883 | 16 | S | TX | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 9 | |||||||||||
| --, Logan | Son | B | M | May | 1886 | 14 | S | TX | AL | AL | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 10 | ||||||||||
| --, Stepen | Son | B | M | May | 1890 | 10 | S | TX | AL | AL | Farm Laborer | 0 | 2 | Yes | Yes | Yes | 11 | ||||||||||
| West, Bennie | Grandson | B | M | Apr | 1899 | 1 | S | TX | MS | TX | No | No | No | 12 | |||||||||||||
| --, Lorene | Grand-daughter | B | F | Apr | 1898 | 2 | S | TX | MS | TX | No | No | No | 13 | |||||||||||||
| Forbes, Adam | Boarder | B | M | Jan | 1846 | 54 | M | 10 | GA | GA | GA | Minister | 0 | Yes | No | Yes | 14 | ||||||||||
| Tarbutton, Henry | Boarder | B | M | Nov | 1886 | 23 | M | 4 | TX | GA | GA | Painter -Houses | 0 | Yes | Yes | Yes | 15 | ||||||||||
| Forbes, Adam | Boarder | B | M | Feb | 1882 | 18 | S | GA | GA | GA | Carpenter - Houses | 0 | Yes | Yes | yes | 16 | |||||||||||
| 54 | 56 | Graham, Lon | Head | B | M | Feb | 1859 | 40 | M | 10 | TX | AL | AL | Farmer | 0 | No | No | Yes | O | F | F | 54 | 17 | ||||
| --, Lizzie | Wife | B | F | Feb | 1861 | 38 | M | 10 | 8 | 8 | AL | AL | AL | No | No | Yes | 18 | ||||||||||
| --, Bell | Daughter | B | F | Mar | 1887 | 13 | S | TX | TX | AL | Farm Laborer | 0 | Yes | Yes | Yes | 19 | |||||||||||
| --, Dee | Son | B | M | Apr | 1888 | 12 | S | TX | TX | AL | Farm Laborer | 0 | Yes | No | yes | 20 | |||||||||||
| --, Fannie | Daughter | B | F | Jul | 1890 | 9 | S | TX | TX | AL | Yes | No | Yes | 21 | |||||||||||||
| --, Ellen | Daughter | B | F | Aug | 1891 | 8 | S | TX | TX | AL | No | No | Yes | 22 | |||||||||||||
| --, Mollie | Daughter | B | F | Mar | 1894 | 6 | S | TX | TX | AL | No | No | Yes | 23 | |||||||||||||
| --, Closey | Daughter | B | F | Apr | 1895 | 5 | S | TX | TX | AL | No | No | Yes | 24 | |||||||||||||
| --, Eula | Daughter | B | F | Dec | 1897 | 2 | S | TX | TX | AL | No | No | Yes | 25 | |||||||||||||
| --, Annie | Daughter | B | F | Oct | 1899 | 8/12 | S | TX | TX | AL | No | No | no | 26 | |||||||||||||
| Huff, Angy | Step-daughter | B | F | Dec | 1881 | 18 | S | TX | TX | AL | Farm Laborer | 0 | 1 | Yes | Yes | Yes | 27 | ||||||||||
| 55 | 57 | Whitaker, Robert | Head | W | M | Jan | 1860 | 10 | M | 22 | SC | SC | SC | Farmer | 0 | Yes | Yes | Yes | R | F | 55 | 28 | |||||
| --, Tressie | Wife | W | F | Jan | 1865 | 35 | M | 22 | 11 | 10 | NC | NC | NC | Yes | Yes | yes | 29 | ||||||||||
| --, Nancy | Daughter | W | F | Dec | 1877 | 18* | S | SC | SC | NC | Yes | Yes | yes | 30 | |||||||||||||
| --, Washington | Son | W | M | Jan | 1884 | 16 | S | SC | SC | NC | Farm Laborer | 0 | Yes | Yes | Yes | 31 | |||||||||||
| --, Letha A. | Daughter | W | F | Apr | 1886 | 14 | S | SC | SC | NC | 2 | Yes | Yes | yes | 32 | ||||||||||||
| --, Della | Daughter | W | F | May | 1889 | 11 | S | SC | SC | NC | 2 | Yes | Yes | yes | 33 | ||||||||||||
| --, Harmon A. | Son | W | M | Oct | 1891 | 8 | S | SC | SC | NC | 2 | Yes | Yes | yes | 34 | ||||||||||||
| --, Bunion (?) C. | Son | W | M | Mar | 1894 | 6 | S | SC | SC | NC | No | No | Yes | 35 | |||||||||||||
| --, Hanon | Son | W | M | Jul | 1896 | 3 | S | TX | SC | NC | No | No | Yes | 36 | |||||||||||||
| --, Una | Daughter | W | F | May | 1898 | 2 | S | TX | SC | NC | No | No | Yes | 37 | |||||||||||||
| --, Nola | Daughter | W | F | Dec | 1899 | 6/12 | S | TX | SC | NC | No | No | No | 38 | |||||||||||||
| 56 | 58 | Carter, Julius | Head | W | M | Oct | 1874 | 25 | M | 1 | TX | KY | KY | Farmer | 0 | Yes | Yes | Yes | R | F | 56 | 39 | |||||
| --, Maggie | Wife | W | F | Dec | 1879 | 20 | M | 1 | 1 | 1 | SC | SC | NC | Yes | Yes | Yes | 40 | ||||||||||
| --, Charlie F. | Son | W | M | Apr | 1900 | 2/12 | S | TX | TX | SC | No | No | No | 41 | |||||||||||||
| 57 | 59 | Wilcoxson, Isa | Head | W | M | Dec | 1828 | 71 | M | 45 | AL | KY | KY | Farmer | 0 | Yes | Yes | Yes | O | F | F | 57 | 42 | ||||
| --, Martha J. | Wife | W | F | Jan | 1836 | 64 | M | 45 | 14 | 6 | AL | GA | SC | Yes | Yes | Yes | 43 | ||||||||||
| McMullin, Alice | Servant | W | F | Jan | 1876 | 24 | S | AR | AR | AR | Housekeeper | 0 | Yes | Yes | Yes | 44 | |||||||||||
| 58 | 60 | Wilcoxson, Isa | Head | W | M | Jul | 1859 | 40 | M | 7 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 58 | 45 | |||||
| --, Pearlie V. | Wife | W | F | Oct | 1874 | 25 | M | 7 | 3 | 3 | TX | TX | MS | Yes | Yes | yes | 46 | ||||||||||
| --, Osa | Daughter | W | F | May | 1894 | 6 | S | TX | AL | TX | No | No | Yes | 47 | |||||||||||||
| --, Leida | Daughter | W | F | May | 1896 | 4 | S | TX | AL | TX | No | No | yes | 48 | |||||||||||||
| --, Vaughan | Son | W | M | Mar | 1899 | 1 | S | TX | AL | TX | No | No | No | 49 | |||||||||||||
| 49 | 61 | Graham, Sam | Head | W | M | Apr | 1842 | 58 | M | 31 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 59 | 50 |
*If born 1877 should be 23 years of age - if 18 years of age should have been born in 1882