
SD 6, ED 77, Sheet 3B stamped "210"
TX, Kaufman County, Precinct 4, City, Ward
W. Z. Anthony, Enumerator
5th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotenberry, Millie | Wife | W | F | Oct | 1867 | 32 | M | 15 | 5 | 4 | TX | AL | AL | Yes | Yes | Yes | 51 | ||||||||||
| --, William A. | Son | W | M | Jan | 1886 | 14 | S | TX | AL | TX | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 52 | ||||||||||
| --, Elija V. | Son | W | M | Jul | 1877 | 12 | S | TX | AL | TX | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 53 | ||||||||||
| --, James W. | Son | W | M | Mar | 1891 | 9 | S | TX | AL | TX | Yes | Yes | Yes | 54 | |||||||||||||
| --, Otto | Son | W | M | Mar | 1893 | 7 | S | TX | AL | TX | Yes | No | Yes | 55 | |||||||||||||
| 44 | 45 | Asher, Allie | Head | B | M | Apr | 1879 | 20 | M | 3 | TX | GA | GA | Farmer | 0 | Yes | Yes | Yes | R | F | 43 | 56 | |||||
| --, Pheobe | Wife | B | F | Mar | 1879 | 20 | M | 3 | 1 | 1 | TX | TX | TX | Yes | Yes | Yes | 57 | ||||||||||
| --, Annie | Daughter | B | F | Jul | 1898 | 1 | S | TX | TX | TX | No | No | No | 58 | |||||||||||||
| 46 | Graham, Lon | Head | B | M | Jan | 1889 | 20 | S | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | O | M | F | 44 | 59 | ||||||
| Jones, Laura | Sister | B | F | Mar | 1883 | 17 | M | 1 | 0 | 0 | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 60 | ||||||||
| --, Henry | Brother-in-Law | B | M | Apr | 1882* | 22 | M | 1 | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 61 | ||||||||||
| 45 | 47 | Critnglon?, Will | Head | B | M | Apr | 1870 | 30 | M | 3 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 45 | 62 | |||||
| --, Lula | Wife | B | F | Jan | 1880 | 20 | M | 3 | 1 | 1 | TX | TX | TX | Yes | Yes | Yes | 63 | ||||||||||
| --, Andrew | Son | B | M | Apr | 1898 | 2 | S | TX | TX | TX | No | No | No | 64 | |||||||||||||
| 46 | 48 | Mullins, Robert | Head | W | M | Nov | 1858 | 41 | M | 19 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | O | F | F | 46 | 65 | ||||
| --, Katie | Wife | W | F | Jul | 1862 | 37 | M | 19 | 8 | 8 | MS | NC | NC | Yes | Yes | Yes | 66 | ||||||||||
| --, Charlie H. | Son | W | M | Nov | 1883 | 16 | S | TN | KY | MS | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 67 | ||||||||||
| --, Eula A. | Daughter | W | F | Jan | 1885 | 15 | S | TN | KY | MS | 4 | Yes | Yes | Yes | 68 | ||||||||||||
| --, Alice P. | Daughter | W | F | Nov | 1887 | 12 | S | TN | KY | MS | 4 | Yes | Yes | Yes | 69 | ||||||||||||
| --, Coll | Son | W | M | Nov | 1889 | 10 | S | TN | KY | MS | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 70 | ||||||||||
| --, Mirtie L. | Daughter | W | F | Feb | 1891 | 9 | S | TN | KY | MS | Yes | No | Yes | 71 | |||||||||||||
| --, Elbert | Son | W | M | Jul | 1893 | 6 | S | TN | KY | MS | No | No | Yes | 72 | |||||||||||||
| --, Capel | Son | W | M | Aug | 1895 | 4 | S | TX | KY | MS | No | No | Yes | 73 | |||||||||||||
| --, Mary D. | Daughter | W | F | Mar | 1897 | 3 | S | TX | KY | MS | No | No | Yes | 74 | |||||||||||||
| 47 | 49 | Graham, Charles | Head | B | M | Mar | 1887 | 23 | M | 3 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 47 | 75 | |||||
| --, Mattie | Wife | B | F | Apr | 1882 | 18 | M | 3 | 2 | 1 | TX | TX | TX | Yes | No | Yes | 76 | ||||||||||
| --, Sam | Son | B | M | Jan | 1899 | 1 | S | TX | TX | TX | No | No | No | 77 | |||||||||||||
| 48 | 50 | Hill, Fielder | Head | W | M | Jun | 1869 | 30 | M | 10 | TX | GA | MS | Farmer | 0 | Yes | Yes | Yes | O | F | F | 48 | 78 | ||||
| --, Mittie | Wife | W | F | Jun | 1872 | 27 | M | 10 | 4 | 4 | AL | AL | AL | Yes | Yes | Yes | 79 | ||||||||||
| --, Rutledge | Son | W | M | Mar | 1892 | 8 | S | TX | TX | AL | Yes | No | Yes | 80 | |||||||||||||
| --, Henry | Son | W | M | Aug | 1884 | 5 | S | TX | TX | AL | No | No | Yes | 81 | |||||||||||||
| --, Rosalie | Daughter | W | F | Aug | 1897 | 3 | S | TX | TX | AL | No | No | Yes | 82 | |||||||||||||
| --, E. B. | Son | W | M | Dec | 1899 | 5/12 | S | TX | TX | AL | No | No | No | 83 | |||||||||||||
| --, Henry | Father | W | M | Feb | 1812 | 88 | Wd | GA | England | GA | Yes | Yes | Yes | 84 | |||||||||||||
| 49 | 51 | Wilcockson, Robert | Head | W | M | Jul | 1866 | 35 | M | 15 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | O | F | F | 49 | 85 | ||||
| --, Emma | Wife | W | F | Sep | 1864 | 38 | M | 15 | 2 | 2 | AL | AL | AL | No | No | Yes | 86 | ||||||||||
| --, Oliver | Son | W | M | Sep | 1884 | 15 | S | TX | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 87 | |||||||||||
| --, Anna | Daughter | W | F | Jan | 1895 | 5 | S | TX | AL | AL | No | No | Yes | 88 | |||||||||||||
| 50 | 52 | Jones, Rosco? | Head | B | M | Jan | 1840 | 59 | M | 22 | TX | LA | LA | Farmer | 0 | Yes | Yes | Yes | R | F | 50 | 89 | |||||
| --, Mary | Wife | B | F | May | 1866 | 34 | M | 22 | 6 | 6 | TX | TX | TX | No | No | Yes | 90 | ||||||||||
| --, Nora | Daughter | B | F | Jan | 1881 | 19 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 91 | |||||||||||
| --, Neter? | Daughter | B | F | Mar | 1887 | 13 | S | TX | TX | TX | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 92 | ||||||||||
| --, Lola | Daughter | B | F | Feb | 1889 | 11 | S | TX | TX | TX | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 93 | ||||||||||
| --, Sanders | Son | B | M | May | 1892 | 8 | S | TX | TX | TX | Yes | No | Yes | 94 | |||||||||||||
| --, John | Son | B | M | Jan | 1898 | 2 | S | TX | TX | TX | No | No | Yes | 95 | |||||||||||||
| Lee, Thomas | Servant | B | M | Jul | 1875 | 25 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 96 | |||||||||||
| 51 | 53 | Tapp, Louis | Head | B | M | Jan | 1873 | 26 | S | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | O | F | F | 51 | 97 | |||||
| --, Stephen | Father | B | M | Jan | 1853 | 47 | M | 28 | TX | TX | TX | No | No | Yes | 98 | ||||||||||||
| --, Fannie | Mother | B | F | Jan | 1852 | 48 | M | 28 | 2 | 2 | TX | TX | TX | No | No | Yes | 99 | ||||||||||
| --, Charity | Sister | B | F | May | 1880 | 20 | S | TX | TX | TX | Yes | Yes | Yes | 100 |
* if born in 1882 age should be 18 not 22
** year should be 1877 not 1887 to be 23 years old