
SD 6, ED 77, Sheet 1B stamped "208"
TX, Kaufman County, Precinct 4 City, Ward
W. Z. Anthony, Enumerator
1st June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrington, CDS | Grand-Daughter | W | F | Sep | 1885 | 14 | S | TX | MO | FL | 5 | Yes | Yes | Yes | 51 | ||||||||||||
| --, Eva L. | Grand-Daughter | W | F | Nov | 1888 | 11 | S | TX | MO | FL | 5 | Yes | Yes | Yes | 52 | ||||||||||||
| Sneed, Edgar G. | Grandson | W | M | Jun | 1889 | 10 | S | TX | FL | FL | Farm Laborer | 5 | Yes | No | Yes | 53 | |||||||||||
| --, John J. | Grandson | W | M | Aug | 1891 | 8 | S | TX | FL | FL | No | No | Yes | 54 | |||||||||||||
| --, Roy H. | Grandson | W | M | Jul | 1894 | 5 | S | TX | FL | FL | No | No | Yes | 55 | |||||||||||||
| --, James W. | Grandson | W | M | Apr | 1897 | 3 | S | TX | FL | FL | No | No | Yes | 56 | |||||||||||||
| 11 | 12 | French, William | Head | W | M | Mar | 1823 | 77 | M | 8 | SC | VA | NC | Farmer | 6 | Yes | Yes | Yes | O | F | F | 12 | 57 | ||||
| --, Liza Jane | Wife | W | F | Feb | 1845 | 47 | M | 8 | 2 | 1 | MS | SC | NC | Yes | Yes | Yes | 58 | ||||||||||
| Cason, James B. | Lodger | W | M | Aug | 1872 | 27 | S | TX | KY | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 13 | 59 | ||||||||
| 12 | 13 | Tucker, George L | Head | W | M | Feb | 1841 | 59 | M | 24 | TN | TN | TN | Farmer | 0 | Yes | Yes | Yes | O | F | F | 14 | 60 | ||||
| --, Frances | Wife | W | F | Jan | 1840 | 60 | M | 24 | 4 | 1 | GA | NY | GA | Yes | Yes | Yes | 61 | ||||||||||
| --, Lawrence | Son | W | M | Jul | 1876 | 23 | S | TX | TN | GA | Yes | Yes | Yes | 62 | |||||||||||||
| Nelson, Persis | Sister-in-Law | W | F | Dec | 1838 | 59* | Wd | GA | NY | GA | Yes | Yes | Yes | 63 | |||||||||||||
| 13 | 14 | Smith, Walter | Head | W | M | Oct | 1854 | 45 | M | 9 | LA | NY | GA | Farm Laborer | 2 | Yes | Yes | Yes | H | 64 | |||||||
| --, Nancy | Wife | W | F | May | 1873 | 27 | M | 9 | 4 | 4 | TN | TN | TN | No | No | Yes | 65 | ||||||||||
| --, Ivy Lee | Son | W | M | Feb | 1893 | 7 | S | TX | LA | TN | No | No | Yes | 66 | |||||||||||||
| --, William | Son | W | M | May | 1895 | 5 | S | TX | LA | TN | No | No | Yes | 67 | |||||||||||||
| --, Katie | Daughter | W | F | Dec | 1896 | 3 | S | TX | LA | TN | No | No | Yes | 68 | |||||||||||||
| --, Clara | Daughter | W | F | Dec | 1898 | 1 | S | TX | LA | TN | No | No | No | 69 | |||||||||||||
| 14 | 15 | Duggan, Lucas | Head | W | M | Mar | 1870 | 30 | M | 7 | TN | TN | TN | Farmer | 0 | Yes | Yes | Yes | R | F | 15 | 70 | |||||
| --, Ola | Wife | W | F | Feb | 1876 | 24 | M | 7 | 1 | 0 | TX | AL | MS | Yes | Yes | Yes | 71 | ||||||||||
| 15 | 16 | Bell, Sam J. | Head | W | M | May | 1876 | 24 | M | 4 | TX | AL | GA | Farmer | 2 | Yes | Yes | Yes | R | F | 16 | 72 | |||||
| --, Ida | Wife | W | F | May | 1877 | 23 | M | 4 | 2 | 2 | AL | AL | AL | Yes | Yes | Yes | 73 | ||||||||||
| --, Ector | Son | W | M | Feb | 1898 | 2 | S | TX | TX | AL | No | No | Yes | 74 | |||||||||||||
| --, Infant | Son | W | M | Sep | 1899 | 8/12 | S | TX | TX | AL | No | No | Yes | 75 | |||||||||||||
| --, James | Brother | W | M | May | 1871 | 29 | M | 4 | TX | AL | GA | Farmer | 0 | Yes | Yes | Yes | R | F | 76 | ||||||||
| Jackson, Sam | Adopted | W | M | Jan | 1894 | 6 | S | AL | AL | AL | No | No | Yes | 77 | |||||||||||||
| 16 | 17 | Gann, John | Head | W | M | Feb | 1874 | 26 | M | 4 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 17 | 78 | |||||
| --, Lizzie | Wife | W | F | Mar | 1881** | 24** | M | 4 | 2 | 2 | TX | AL | MS | Yes | Yes | Yes | 79 | ||||||||||
| --, Lizzie Jewell | Daughter | W | F | Apr | 1897 | 3 | S | TX | AL | TX | No | No | Yes | 80 | |||||||||||||
| --, George | Son | W | M | Jun | 1899 | 11/12 | S | TX | AL | TX | No | No | No | 81 | |||||||||||||
| 17 | 18 | Simpson, Mathis | Head | W | M | Apr | 1989 | 22 | S | TX | TN | TX | Farm Laborer | 3 | Yes | Yes | Yes | H | 82 | ||||||||
| Siggers, Nora | Sister | W | F | Jan | 1876 | 24 | M | 7 | 2 | 2 | TX | TN | TX | Yes | Yes | Yes | 83 | ||||||||||
| --, Gerdie | Niece | W | F | Jul | 1894 | 5 | S | TX | MD | TX | No | No | Yes | 84 | |||||||||||||
| --, Ethel | Niece | W | F | Jul | 1896 | 3 | S | TX | MD | TC | No | No | Yes | 85 | |||||||||||||
| Simpson, Jane | Sister | W | F | Jan | 1881 | 19 | S | TX | TN | TX | Yes | Yes | Yes | 86 | |||||||||||||
| 18 | 19 | Rice, Mance | Head | W | M | Mar | 1867 | 33 | M | 6 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 18 | 87 | |||||
| --, Edna | Wife | W | F | Jan | 1879 | 21 | M | 6 | 2 | 1 | TX | AL | TN | Yes | Yes | Yes | 88 | ||||||||||
| --, Mary | Daughter | W | F | Jul | 1898 | 1 | S | TX | AL | TX | No | No | No | 89 | |||||||||||||
| --, Abner | Brother | W | M | Sep | 1885 | 14 | S | TX | AL | AL | Farm Laborer | 2 | Yes | Yes | Yes | 90 | |||||||||||
| 19 | 20 | Hagan, James | Head | W | M | May | 1855 | 45 | M | 22 | MO | KY | KY | Farmer | 0 | Yes | Yes | Yes | R | F | 19 | 91 | |||||
| --, Rhoda | Wife | W | F | Dec | 1961 | 38 | M | 22 | 5 | 4 | TN | SC | TN | Yes | Yes | Yes | 92 | ||||||||||
| --, Fannie | Daughter | W | F | May | 1881 | 19 | S | AR | MO | TN | Farm Laborer | 0 | Yes | Yes | Yes | 93 | |||||||||||
| --, Hattie | Daughter | W | F | Jun | 1884 | 15 | S | AR | MO | TN | Farm Laborer | Yes | Yes | Yes | 94 | ||||||||||||
| --, Maggie | Daughter | W | F | Aug | 1887 | 12 | S | AR | MO | TN | Farm Laborer | Yes | Yes | Yes | 95 | ||||||||||||
| 20 | 21 | Kitchen, Mattie | Head | W | F | Jun | 1854 | 45 | Wd | 2 | 2 | GA | GA | GA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 20 | 96 | |||
| --, Benjamin F. | Son | W | M | Nov | 1881 | 19 | S | TX | LA | GA | Farm Laborer | Yes | Yes | Yes | 97 | ||||||||||||
| --, Dixie Lee | Daughter | W | F | Jul | 1894 | 5 | S | TX | LA | GA | No | No | Yes | 98 | |||||||||||||
| 21 | 22 | Thomas, Marion | Head | W | M | Oct | 1859 | 40 | M | 2 | AR | TN | TN | Farmer | 0 | Yes | Yes | Yes | O | M | F | 21 | 99 | ||||
| --, Alice A. | Wife | W | F | Aug | 1855 | 44 | M | 2 | 7 | 7 | MS | TN | TN | Yes | Yes | Yes | 100 |
* age should be 61
**if born in 1881 age should be 19 not 24, if age is 24 should be born in 1876 not 1881