
SD 6, ED 72, Sheet 15A stamped "98"
TX, Kaufman County, Precinct 2
Thomas C. Tune, Enumerator
24th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --, Frank | Son | W | M | Sep | 1898 | 37 | S | TX | AL | TX | 51 | ||||||||||||||||
| 242 | 242 | Riter, Christopher | Head | W | M | Feb | 1866 | 34 | M | 12 | TN | Germany | Germany | Farmer | Yes | Yes | Yes | O | F | F | 216 | 52 | |||||
| --, Cora G. | Wife | W | F | Oct | 1876 | 26 | M | 12 | 4 | 3 | MS | MS | AL | Yes | Yes | Yes | 53 | ||||||||||
| --, Auble W. | Son | W | M | Sep | 1889 | 10 | S | TX | IN | MS | 9 | Yes | Yes | Yes | 54 | ||||||||||||
| --, Christie C. | Son | W | M | Jul | 1893 | 6 | S | TX | IN | MS | 55 | ||||||||||||||||
| --, Cora M. | Daughter | W | F | Oct | 1897 | 2 | S | TX | IN | MS | 56 | ||||||||||||||||
| 243 | 243 | Roberts, Wilson | Head | W | M | May | 1878 | 22 | M | 2 | AL | AL | AL | Farm Labor | No | No | Yes | R | H | 57 | |||||||
| --, Carrie | Wife | W | F | Mar | 1880 | 20 | M | 2 | 0 | 0 | GA | GA | GA | Yes | Yes | Yes | 58 | ||||||||||
| 244 | 244 | Fraziers, James | Head | B | M | Jul | 1862 | 28* | M | 0 | TX | GA | MS | Farm Labor | No | No | Yes | R | H | 59 | |||||||
| --, Mamie | Wife | B | F | Aug | 1880 | 20 | M | 0 | 0 | 0 | TX | Unknown | TX | Yes | Yes | Yes | 60 | ||||||||||
| 245 | 245 | Fite, Jefferson | Head | W | M | Aug | 1860 | 39 | M | 17 | AR | TN | TN | Farmer | Yes | Yes | Yes | R | F | 217 | 61 | ||||||
| --, Mary A. | Wife | W | F | Apr | 1864 | 36 | M | 17 | 0 | 0 | TN | NC | TN | Yes | Yes | Yes | 62 | ||||||||||
| Linton, Marcus | Servant | W | M | Apr | 1872 | 28 | Wd | TN | NC | TN | Farm Labor | Yes | Yes | Yes | 63 | ||||||||||||
| 246 | 246 | Layne, Benjamin | Head | W | M | May | 1842 | 58 | M | 14 | TN | TN | TN | Farmer | Yes | Yes | Yes | R | F | 218 | 64 | ||||||
| --, Curry | Wife | W | F | Sep | 1859 | 40 | M | 14 | 3 | 3 | TN | TN | TN | Yes | Yes | Yes | 65 | ||||||||||
| --, Willie W. | Son | W | M | Aug | 1887 | 10 | S | TN | TN | TN | Farm Labor | 5 | Yes | Yes | Yes | 66 | |||||||||||
| --, Nattier C. | Son | W | M | Dec | 1898 | 1 | S | TX | TN | TN | 67 | ||||||||||||||||
| Pannel, Arculee J. | Step-Mother | W | F | Jan | 1836 | 63 | Wd | TN | NC | TN | Yes | Yes | Yes | 68 | |||||||||||||
| Mears, Aaron | Servant | B | M | Apr | 1885 | 15 | S | TX | VA | TX | Farm Labor | 4 | No | No | Yes | 69 | |||||||||||
| 247 | 247 | England, John | Head | W | M | Jan | 1860 | 40 | M | 6 | TN | TN | TN | Farmer | Yes | Yes | Yes | R | F | 219 | 70 | ||||||
| --, Melissa | Wife | W | F | Aug | 1869 | 30 | M | 6 | 1 | 1 | TN | TN | TN | Yes | Yes | Yes | 71 | ||||||||||
| --, Lewis J. | Son | W | M | Sep | 1887 | 12 | S | TX | TN | TN | 5 | Yes | Yes | Yes | 72 | ||||||||||||
| --, Tressie | Daughter | W | F | Nov | 1896 | 3 | S | TX | TN | TN | 73 | ||||||||||||||||
| 248 | 248 | Gold, William | Head | W | M | Mar | 1844 | 56 | M | 34 | TN | NC | TN | Farmer | Yes | Yes | Yes | R | F | 220 | 74 | ||||||
| --, Malinda C. | Wife | W | F | Mar | 1838 | 62 | M | 34 | 9 | 1 | TN | TN | KY | Yes | Yes | Yes | 75 | ||||||||||
| 249 | 249 | --, William | Head | W | M | May | 1877 | 23 | M | 0 | TX | TN | TN | Farmer | Yes | Yes | Yes | R | F | 221 | 76 | ||||||
| --, Johnnie | Wife | W | F | Jun | 1882 | 18 | M | 0 | TX | GA | TX | Yes | Yes | Yes | 77 | ||||||||||||
| 250 | 250 | McGinnis, Joe | Head | B | M | Aug | 1862 | 38 | M | 19 | TX | SC | SC | Farmer | Yes | Yes | Yes | R | F | 222 | 78 | ||||||
| --, Della R. | Wife | B | F | Dec | 1866 | 34 | M | 19 | 11 | 6 | TX | NC | NC | Yes | Yes | Yes | 79 | ||||||||||
| --, Flora | Daughter | B | F | Sep | 1886 | 14 | S | TX | TX | TX | Yes | Yes | Yes | 80 | |||||||||||||
| --, Temple | Daughter | B | F | Feb | 1891 | 9 | S | TX | TX | TX | 81 | ||||||||||||||||
| --, Lee | Son | B | M | Jun | 1893 | 6 | S | TX | TX | TX | 82 | ||||||||||||||||
| --, Ellen | Daughter | B | F | Mar | 1895 | 5 | S | TX | TX | TX | 83 | ||||||||||||||||
| Hardeman, Ada | Daughter | B | F | Oct | 1880 | 19 | S | TX | TX | TX | 84 | ||||||||||||||||
| 251 | 251 | West, John J. | Head | W | M | Jan | 1840 | 59** | M | 19 | GA | VA | VA | Farner | Yes | Yes | Yes | O | M | F | 223 | 85 | |||||
| --, Bettie | Wife | W | F | Dec | 1852 | 43 | M | 19 | 6 | 5 | TX | GA | MS | Yes | Yes | Yes | 86 | ||||||||||
| --, Nannie W. | Daughter | W | F | Sep | 1885 | 14 | S | TX | GA | TX | 4 | Yes | Yes | Yes | 87 | ||||||||||||
| 252 | 252 | Brown, John | Head | B | M | Jun | 1873 | 27 | M | 2 | TX | GA | GA | Farm Labor | 3 | No | No | Yes | R | H | 88 | ||||||
| --, Carrie | Wife | B | F | Aug | 1879 | 20 | M | 2 | 0 | TX | MS | MS | Yes | Yes | Yes | 89 | |||||||||||
| 253 | 253 | Cavis, George | Head | W | M | Sep | 1865 | 34 | M | 16 | TN | MS | TN | Farmer | Yes | Yes | Yes | R | F | 224 | 90 | ||||||
| --, Mary B. | Wife | W | F | Jul | 1867 | 32 | M | 16 | 6 | 5 | TN | TN | TN | Yes | Yes | Yes | 91 | ||||||||||
| --, Maude M. | Daughter | W | F | Apr | 1885 | 15 | S | KY | TN | TN | 5 | Yes | Yes | Yes | 92 | ||||||||||||
| --, Sarah J. | Daughter | W | F | Apr | 1887 | 13 | S | TN | TN | TN | 5 | Yes | Yes | Yes | 93 | ||||||||||||
| --, Jennie B. | Daughter | W | F | Sep | 1892 | 7 | S | TX | TN | TN | 94 | ||||||||||||||||
| --, Newton C. | Son | W | M | Mar | 1895 | 5 | S | TX | TN | TN | 95 | ||||||||||||||||
| --, Ellis V. | Son | W | M | Jan | 1897 | 3 | S | TX | TN | TN | 96 | ||||||||||||||||
| 254 | 254 | Bates, John | Head | B | M | 1873 | 37 | M | 2 | AL | Yes | Yes | Yes | R | H | 97 | |||||||||||
| --, Ellie | Wife | B | F | May | 1876 | 24 | M | 2 | 0 | TX | TX | TX | Yes | Yes | Yes | 98 | |||||||||||
| 255 | 255 | Smith, Charlie | Head | W | M | Jan | 1850 | 50 | M | 16 | KY | TN | KY | Farmer | Yes | Yes | Yes | R | F | 225 | 99 | ||||||
| --, Luisa E. | Wife | W | F | Jul | 1858 | 41 | M | 16 | 8 | 4 | KY | KY | KY | No | No | Yes | 100 |
Note:
*Should either be 38 years if born in 1862 as listed or be born in 1872 to be 28 years as listed on Census
**Should be 60 if born in January of 1840 not 59 as listed.