
SD 6, ED 72, Sheet 12A stamped "95"
TX, Kaufman County, Precinct 2
Thomas C. Tune, Enumerator
20th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 201 | Harris, Fred | Head | B | M | Apr | 1854 | 46 | Wd | TX | TX | LA | Farm Labor | 4 | No | No | Yes | O | H | 1 | |||||||
| Witt, Elija | Pardner | B | M | Aug | 1880 | 19 | S | TX | TX | TX | Farm Labor | 2 | Yes | Yes | Yes | 2 | |||||||||||
| 202 | 202 | Reagan, Richard | Head | B | M | Mar | 1855 | 45 | S | TX | TN | LA | Farm Labor | 3 | Yes | Yes | Yes | R | H | 3 | |||||||
| Cobb, Levy | Pardner | B | M | Feb | 1882 | 18 | S | TX | Unknown | LA | Farm Labor | 4 | No | No | Yes | 4 | |||||||||||
| Brooks, Jestir? | Pardner | B | M | Unk | 1873 | 27 | S | TX | TX | TX | Farm Labor | 2 | Yes | Yes | Yes | 5 | |||||||||||
| Coleman, Henry | Pardner | B | M | May | 1875 | 25 | S | TX | TX | TX | Farm Labor | 3 | Yes | Yes | Yes | 6 | |||||||||||
| 203 | 203 | Nash, P. E. | Head | W | M | Sep | 1855 | 44 | M | 16 | TN | TN | TN | Farmer | Yes | Yes | Yes | R | F | 177 | 7 | ||||||
| --, Emma A. | Wife | W | F | Sep | 1867 | 32 | M | 16 | 8 | 6 | MO | KY | MO | Yes | Yes | Yes | 8 | ||||||||||
| --, Alfred | Son | W | M | Aug | 1885 | 14 | S | TX | TN | MO | Farm Labor | 1 | 3 | Yes | Yes | Yes | 9 | ||||||||||
| --, Lala D. | Daughter | W | F | May | 1887 | 13 | S | TX | TN | MO | 3 | Yes | Yes | Yes | 10 | ||||||||||||
| --, Ada L | Daughter | W | F | Aug | 1890 | 9 | S | TX | TN | MO | 3 | 11 | |||||||||||||||
| --, Daniel | Son | W | M | Jul | 1893 | 6 | S | TX | TN | MO | 12 | ||||||||||||||||
| --, Howard | Son | W | M | May | 1894 | 5 | S | TX | TN | MO | 13 | ||||||||||||||||
| --, Mintie | Daughter | W | F | Mar | 1897 | 3 | S | TX | TN | MO | 14 | ||||||||||||||||
| 204 | 204 | Ortis, Clemento | Head | W | M | Unk | 1831 | 69 | M | 22 | Mexico | Mexico | Mexico | Wood Chopper | 3 | No | No | Yes | O | H | 15 | ||||||
| --, Minerva C. | Wife | W | F | Unk | 1841* | 59 | M | 22 | 8 | 6 | Indian Terr. | Indian Terr. | Indian Terr. | No | No | Yes | 16 | ||||||||||
| --, Franck | Son | W | M | Mar | 1881 | 19 | S | TX | Mexico | Ind. Terr. | Wood Chopper | 2 | Yes | Yes | Yes | 17 | |||||||||||
| --, Rufus | Son | W | M | May | 1884 | 16 | S | TX | Mexico | Ind. Terr. | Wood Chopper | Yes | Yes | Yes | 18 | ||||||||||||
| --, Albron | Son | W | M | May | 1888 | 12 | S | TX | Mexico | Ind. Terr. | 19 | ||||||||||||||||
| 205 | 205 | Bowman, Joe | Head | B | M | Aug | 1859 | 40 | M | 7 | TX | SC | MS | Farmer | No | No | Yes | R | F | 178 | 20 | ||||||
| Hardin, Josie | Servant | B | F | Jan | 1868 | 32 | S | 8 | 7 | TX | Unknown | Unknown | Housekeeper | No | No | Yes | 21 | ||||||||||
| Jackson, Bula | Servant | B | F | Jun | 1889 | 11 | S | TX | Unknown | TX | Yes | Yes | Yes | 22 | |||||||||||||
| Hardin, Rosella | Servant's Daughter | B | F | Aug | 1895 | 4 | S | TX | Unknown | TX | 23 | ||||||||||||||||
| --, Minnie S. | Servant's Infant | B | F | 6 | 1899 | 11/12 | S | TX | Unknown | TX | 24 | ||||||||||||||||
| 206 | 206 | Williams, Ben F. | Head | W | M | Jul | 1864 | 35 | M | 15 | MS | MS | AL | Farmer | Yes | Yes | Yes | R | F | 179 | 25 | ||||||
| --, Lutie | Wife | W | F | Dec | 1869 | 30 | M | 15 | 7 | 6 | AR | AR | AR | Yes | Yes | Yes | 26 | ||||||||||
| --, Thomas L. | Son | W | M | Aug | 1886 | 13 | S | TX | MS | AR | 4 | Yes | Yes | Yes | 27 | ||||||||||||
| --, Delice C. | Daughter | W | F | May | 1888 | 12 | S | TX | MS | AR | 4 | Yes | Yes | Yes | 28 | ||||||||||||
| --, Nettie May | Daughter | W | F | Mar | 1893 | 7 | S | TX | MS | AR | 29 | ||||||||||||||||
| --, Myrtle E. | Daughter | W | F | Apr | 1895 | 5 | S | TX | MS | AR | 30 | ||||||||||||||||
| --, Minnie E. | Daughter | W | F | Jul | 1897 | 2 | S | TX | MS | AR | 31 | ||||||||||||||||
| --, Nannie L. | Daughter | W | F | Jan | 1899 | 1 | S | TX | MS | AR | 32 | ||||||||||||||||
| Edward, Thomas | Servant | B | M | May | 1879 | 21 | S | TX | Farm Labor | 1 | No | No | Yes | 33 | |||||||||||||
| 207 | 207 | Leatherwood, J. C. | Head | W | M | Mar | 1851 | 49 | M | 5 | TN | TN | TN | Farmer | Yes | Yes | Yes | R | F | 180 | 34 | ||||||
| --, Dora | Wife | W | F | Jun | 1874 | 35 | M | 5 | 3 | 2 | AL | AL | AL | Yes | Yes | Yes | 35 | ||||||||||
| --Abner B. | Son | W | M | Apr | 1897 | 3 | S | TX | TN | AL | 36 | ||||||||||||||||
| --, William J. | Son | W | M | Jan | 1899 | 1 | S | TX | TN | AL | 37 | ||||||||||||||||
| 208 | 208 | Ballard, James | Head | W | M | Aug | 1846 | 53 | M | 14 | SC | Unknown | SC | Farmer | Yes | Yes | Yes | R | F | 181 | 38 | ||||||
| --, Martha A. | Wife | W | F | Sep | 1871 | 28 | M | 14 | 4 | 4 | TN | TN | KY | Yes | Yes | Yes | 39 | ||||||||||
| --, Posey L. | Son | W | M | Nov | 1879 | 20 | S | TN | SC | KY | Farmer | Yes | Yes | Yes | 40 | ||||||||||||
| --, Samuel J. | Son | W | M | Jun | 1887 | 12 | S | TN | SC | TN | Farm Labor | 2 | 3 | Yes | Yes | Yes | 41 | ||||||||||
| --, Effa Lee | Daughter | W | F | Apr | 1891 | 9 | S | TN | SC | TN | 42 | ||||||||||||||||
| --, William H. | Son | W | M | Dec | 1894 | 5 | S | TX | SC | TN | 43 | ||||||||||||||||
| --, Loy D. | Son | W | M | Jul | 1897 | 2 | S | TX | SC | TN | 44 | ||||||||||||||||
| 209 | 209 | Collins, James T. | Head | W | M | Jan | 1872 | 28 | M | 9 | AL | AL | GA | Farmer | Yes | Yes | Yes | R | F | 182 | 45 | ||||||
| --, Roxanna | Wife | W | F | Feb | 1870 | 30 | M | 9 | 5 | 4 | AL | TN | AL | Yes | Yes | Yes | 46 | ||||||||||
| --, Mary E. | Daughter | W | F | Jun | 1893 | 6 | S | AL | AL | AL | 47 | ||||||||||||||||
| --, Sudie L. | Daughter | W | F | Sep | 1894 | 5 | S | AL | AL | AL | 48 | ||||||||||||||||
| --, John, J. W. T. | Son | W | M | Nov | 1896 | 3 | S | AL | AL | AL | 49 | ||||||||||||||||
| --, Robert H. | Son | W | M | Jan | 1900 | 4/12 | S | TX | AL | AL | 50 |
Notes:
*Either the year of 1841 is incorrect Birthdate or age listed (49) is. If Minerva Curtis was born in 1841 she would have been 59 in 1900 not 49.