
SD 6, ED 72, Sheet 8B stamped "91"
TX, Kaufman County, Precinct 2
Thomas C. Tune, Enumerator
14th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --, Clearance | Son | W | M | Apr | 1894 | 6 | S | TX | AL | SC | 51 | ||||||||||||||||
| --, Robert | Son | W | M | Jan | 1897 | 3 | S | TX | AL | SC | 52 | ||||||||||||||||
| --, Edna | Daughter | W | F | Jun | 1899 | 1 | S | TX | AL | SC | 53 | ||||||||||||||||
| 134 | 134 | Woods, H. H. | Head | W | M | Aug | 1866 | 33 | S | MS | MS | GA | Merchant | Yes | Yes | Yes | O | H | 54 | ||||||||
| 135 | 135 | Brooks, Sallie C. | Head | W | F | Apr | 1853 | 45 | S | MS | GA | AL | Yes | Yes | Yes | O | F | F | 111 | 55 | |||||||
| --, J. K. | Brother | W | M | Jun | 1844 | 55 | S | MS | GA | AL | Farmer | Yes | Yes | Yes | O | F | 112 | 56 | |||||||||
| --, Madison | Nephew | W | M | Dec | 1883 | 16 | S | TX | MS | TX | 9 | Yes | Yes | Yes | 57 | ||||||||||||
| Frazee, Carman | Boarder | W | M | Jan | 1823 | 77 | S | AL | NJ | Ireland | Yes | Yes | Yes | 58 | |||||||||||||
| 136 | 136 | Brewer, Hubbard | Head | B | M | Jul | 1855 | 44 | M | 18 | TX | TX | TX | Farmer | No | No | Yes | R | F | 3? | 59 | ||||||
| --, Pearl | Wife | B | F | Apr | 1870 | 30 | M | 18 | 3 | 2 | NC | NC | NC | No | No | Yes | 60 | ||||||||||
| --, J. Hubbard | Son | B | M | Oct | 1883 | 16 | S | TX | TX | NC | 7 | Yes | Yes | Yes | 61 | ||||||||||||
| --, Barnett | Son | B | M | Sep | 1887 | 12 | S | TX | TX | NC | 7 | Yes | Yes | Yes | 62 | ||||||||||||
| 137 | 137 | Bowling, C. C. | Head | W | M | Dec | 1871 | 28 | M | 3 | TX | GA | TX | Farmer | Yes | Yes | Yes | R | F | 113 | 63 | ||||||
| --, Minnie B. | Wife | W | F | Jul | 1873 | 26 | M | 3 | 1 | 1 | KY | KY | IN | Yes | Yes | Yes | 64 | ||||||||||
| --, Clearance G. | Son | W | M | Nov | 1898 | 1 | S | TX | TX | KY | 65 | ||||||||||||||||
| 138 | 138 | Chapman, W. C. | Head | W | M | Oct | 1830 | 69 | M | 29* | KY | KY | KY | Farmer | Yes | Yes | Yes | O | M | F | 114 | 66 | |||||
| --, Mary J. | Wife | W | F | Feb | 1834 | 66 | M | 29* | 9 | 6 | TN | Unknown | Unknown | Yes | Yes | Yes | 67 | ||||||||||
| --, Sylvester | Son | W | M | Apr | 1872 | 28 | S | KY | KY | TN | Farmer | Yes | Yes | Yes | O | M | F | 114 | 68 | ||||||||
| --, Sylvance | Son | W | M | Apr | 1872 | 28 | S | KY | KY | TN | 114 | 69 | |||||||||||||||
| --, Charles | Son | W | M | Oct | 1874 | 25 | S | KY | KY | TN | 114 | 70 | |||||||||||||||
| Sowell, Ophelia | Daughter | W | F | Aug | 1862 | 37 | Wd | 1 | 1 | KY | KY | TN | 71 | ||||||||||||||
| --, Dora | Grand Daughter | W | F | Sep | 1885 | 14 | S | TX | TX | KY | 72 | ||||||||||||||||
| 139 | 139 | Chapman, Dail | Head | W | M | Feb | 1866 | 33 | M | 6 | KY | KY | TN | Farmer | 114 | 73 | |||||||||||
| --, Ida B. | Wife | W | F | Jul | 1876 | 23 | M | 6 | 1 | 1 | TX | KY | TN | 74 | |||||||||||||
| --, Aerial | Daughter | W | F | Oct | 1894 | 5 | S | TX | KY | TN | 75 | ||||||||||||||||
| 140 | 140 | Colgrove, Henry | Head | W | M | Aug | 1872 | 27 | M | 1 | KY | KY | WV | Farmer | Yes | Yes | Yes | R | F | 115 | 76 | ||||||
| --, Eliza | Wife | W | F | Jan | 1880 | 20 | M | 1 | 1 | 1 | TN | TN | TN | 77 | |||||||||||||
| -- Tommie | Son | W | M | Jan | 1895 | 5 | S | TX | KY | TN | 78 | ||||||||||||||||
| --, Russell | Son | W | M | Jan | 1900 | 4/12 | S | TX | KY | TN | 79 | ||||||||||||||||
| 141 | 141 | Storey, Eugene | head | W | M | Sep | 1850 | 49 | M | 17 | TN | KY | TN | Farmer | Yes | Yes | Yes | R | F | 116 | 80 | ||||||
| --, Hettie A. | Wife | W | F | Jun | 1856 | 44 | M | 17 | 0 | 0 | TN | NC | VA | Yes | Yes | Yes | 81 | ||||||||||
| 142 | 142 | Young, Jim | Head | B | M | Feb | 1866 | 34 | M | 8 | TX | TX | TX | Farm Labor | Yes | Yes | Yes | R | H | 82 | |||||||
| McLanden, Minnie | Wife | B | F | May | 1868 | 32 | M | 8 | 4 | 4 | TX | TX | TX | Farm Labor | Yes | Yes | Yes | 83 | |||||||||
| --, Hazle | Daughter | B | F | Jun | 1898 | 2 | S | TX | TX | TX | 84 | ||||||||||||||||
| --, Annie | Daughter | B | F | Apr | 1894 | 6 | S | TX | TX | TX | 85 | ||||||||||||||||
| 143 | 143 | Banister, Rome | Head | W | M | May | 1875 | 25 | M | 0 | AL | AL | AL | Farmer | Yes | Yes | Yes | R | F | 118 | 86 | ||||||
| --, Willie G. | Wife | W | F | Jan | 1876 | 24 | M | 0 | 0 | 0 | MS | TN | MS | Yes | Yes | Yes | 87 | ||||||||||
| Blalack, Newton | Nephew | W | M | Feb | 1886 | 14 | S | AL | AL | AL | Farm Labor | Yes | Yes | Yes | 88 | ||||||||||||
| 144 | 144 | Guynen, Norvil | Head | W | M | Jan | 1835 | 65 | M | 46 | MS | MS | MS | Farmer | Yes | Yes | Yes | O | F | F | 119 | 89 | |||||
| --, Caroline M. | Wife | W | F | Aug | 1837 | 63 | M | 46 | 13 | 7 | GA | GA | GA | No | No | Yes | 90 | ||||||||||
| --, Norvell A. | Son | W | M | Mar | 1882 | 18 | S | TX | MS | GA | Farm Labor | Yes | Yes | Yes | 91 | ||||||||||||
| --, Zacharia L. | Son | W | M | Dec | 1883 | 16 | S | TX | MS | GA | Farm Labor | Yes | Yes | Yes | 92 | ||||||||||||
| 145 | 145 | Banister, Turner | Head | W | M | Jun | 1860? | 40? | M | 19 | AL | SC | SC | Farmer | Yes | Yes | Yes | R | F | 120 | 93 | ||||||
| --, Maggie I. | Wife | W | F | Apr | 1860 | 40 | M | 19 | 2 | 2 | AL | AL | AL | Yes | Yes | Yes | 94 | ||||||||||
| --, Dora E. | Daughter | W | F | Jul | 1886 | 13 | S | AL | AL | AL | 4 | Yes | Yes | Yes | 95 | ||||||||||||
| --, Ida P. | Daughter | W | F | Mar | 1890 | 10 | S | AL | AL | AL | 4 | Yes | Yes | Yes | 96 | ||||||||||||
| Boykin, Tom | Servant | B | M | 1879 | 21 | S | TX | TX | TX | Farm Labor | No | No | Yes | 97 | |||||||||||||
| 146 | 146 | Hickham, Will | Head | W | M | Jan | 1870 | 30 | M | 4 | AL | Farmer | Yes | Yes | Yes | R | F | 121 | 98 | ||||||||
| --, Lela G. | Wife | W | F | Jun | 1877 | 22 | M | 4 | 2 | 1 | AL | AL | AL | Yes | Yes | Yes | 99 | ||||||||||
| --, (not legible) | Daughter | W | F | Nov | 1899 | 9/12 | S | TX | AL | AL | 100 |
Notes:
* Crossed Out