
SD 6, ED 72, Sheet 6B, Page 89
TX, Kaufman County, Precinct 2
Thomas C. Tune, Enumerator
12th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| --, Nannie | Daughter | W | F | May | 1895 | 5 | S | TX | England | AL | 51 | ||||||||||||||||
| --, George | Son | W | M | Nov | 1898 | 1 | S | TX | England | AL | 52 | ||||||||||||||||
| 100 | 100 | Woods, James | Head | W | M | Feb | 1871 | 29 | M | 5 | TX | Farmer | Yes | Yes | Yes | R | F | 82 | 53 | ||||||||
| --, Mary Belle | Wife | W | F | 22 | M | 5 | 2 | 2 | KY | KY | KY | Yes | Yes | Yes | 54 | ||||||||||||
| --, Educe? M.* | Daughter | W | F | Nov | 1896 | 3 | S | TX | TX | KY | 55 | ||||||||||||||||
| --, Ollie Clyde* | Daughter | W | F | May | 1897 | 3 | S | TX | TX | KY | 56 | ||||||||||||||||
| 101 | 101 | Sowell, Jason | Head | W | M | May | 1852 | 48 | M | 20 | MS | NC | NC | Farmer | Yes | Yes | Yes | O | M | F | 83 | 57 | |||||
| --, Olive | Wife | W | F | May | 1862 | 38 | M | 20 | 5 | 5 | TX | GA | TX | Yes | Yes | Yes | 58 | ||||||||||
| --, Myrtle | Daughter | W | F | Nov | 1882 | 17 | S | TX | MS | TX | 9 | Yes | Yes | Yes | 59 | ||||||||||||
| --, Claude B. | Son | W | M | Jun | 1884 | 15 | S | TX | MS | TX | 9 | Yes | Yes | Yes | 60 | ||||||||||||
| --, Roy H.** | Son | W | M | Dec | 1889 | 10 | S | TX | MS | TX | 6 | Yes | Yes | Yes | 61 | ||||||||||||
| --, Thomas W.** | Son | W | M | Apr | 1890 | 10 | S | TX | MS | TX | 6 | Yes | Yes | Yes | 62 | ||||||||||||
| --, Byron J. | Son | W | M | Jun | 1895 | 4 | S | TX | MS | TX | 63 | ||||||||||||||||
| 102 | 102 | McIntire, E. | Head | W | M | Sep | 1827 | 72 | Wd | MS | MS | MS | Farmer | Yes | Yes | Yes | O | F | F | 84 | 64 | ||||||
| --, Lee A. | Son | W | M | Jun | 1873 | 26 | M | 5 | TX | AL | MS | Farmer | Yes | Yes | Yes | 65 | |||||||||||
| --, Lottie C. | D-in-law | W | F | Apr | 1879 | 21 | M | 5 | 0 | 0 | KY | KY | IN | Yes | Yes | Yes | 66 | ||||||||||
| Chambers, Eva | Grand-daughter | W | F | Jun | 1876 | 23 | S | TX | MS | MS | Yes | Yes | Yes | 67 | |||||||||||||
| 103 | 103 | Costello, Katie | Head | W | F | Aug | 1852 | 47 | Wd | 8 | 2*** | Ireland | Ireland | Ireland | Farmer | Yes | Yes | Yes | O | F | F | 85 | 68 | ||||
| --, John | Son | W | M | Dec | 1979 | 20 | S | TX | Ireland | Ireland | Farmer | Yes | Yes | Yes | 69 | ||||||||||||
| --, Katie | Daughter | W | F | Sep | 1881 | 18 | S | TX | Ireland | Ireland | Yes | Yes | Yes | 70 | |||||||||||||
| --, Mike | Son | W | M | May | 1883 | 17 | S | Ind. Terr. | Ireland | Ireland | 5 | Yes | Yes | Yes | 71 | ||||||||||||
| --, Mary | Daughter | W | F | Nov | 1885 | 14 | S | TX | Ireland | Ireland | 6 | Yes | Yes | Yes | 72 | ||||||||||||
| --, Delise | Daughter | W | F | May | 1887 | 13 | S | TX | Ireland | Ireland | 6 | Yes | Yes | Yes | 73 | ||||||||||||
| --, Willie | Son | W | M | Dec | 1889 | 10 | S | TX | Ireland | Ireland | 6 | Yes | Yes | Yes | 74 | ||||||||||||
| 104 | 104 | Turner, Henry | Head | W | M | Apr | 1847 | 52 | M | 25 | MS | GA | NC | Farmer | No | No | Yes | O | F | F | 86 | 75 | |||||
| --, Margaret J. | Wife | W | F | Feb | 1851 | 49 | M | 25 | 5 | 5 | MS | MS | MS | Yes | Yes | Yes | 76 | ||||||||||
| --, Arthur | Son | W | M | Apr | 1876 | 24 | S | MS | MS | MS | Farmer | Yes | Yes | Yes | R | F | 87 | 77 | |||||||||
| --, Sam V. | Son | W | M | May | 1881 | 19 | S | MS | MS | MS | Farm Labor | Yes | Yes | Yes | 78 | ||||||||||||
| --, Blanca E. | Daughter | W | F | Jan | 1884 | 16 | S | TX | MS | MS | Yes | Yes | Yes | 79 | |||||||||||||
| --, Jessie F. | Son | W | M | Nov | 1886 | 13 | S | TX | MS | MS | Farm Labor | Yes | Yes | Yes | 80 | ||||||||||||
| 105 | 105 | Johnson, Elya | Head | B | M | Jul | 1840 | 69 | M | 2 | GA | VA | VA | Farm Labor | 4 | No | No | Yes | R | H | 81 | ||||||
| --, Rosa | Wife | B | F | Jun | 1850 | 49 | M | 2 | 0 | 0 | TX | TX | TX | No | No | Yes | 82 | ||||||||||
| 106 | 106 | Peyton, Decatur | Head | W | M | Sep | 1837 | 62 | M | 41 | KY | KY | KY | Farmer | Yes | Yes | Yes | R | F | 88 | 83 | ||||||
| --, Sarah Ann | Wife | W | F | Feb | 1841 | 59 | M | 41 | 8 | 7 | IN | KY | England | Yes | Yes | Yes | 84 | ||||||||||
| --, Lee Nora | Daughter | W | F | Mar | 1867 | 33 | S | KY | KY | KY | Yes | Yes | Yes | 85 | |||||||||||||
| --, Virgil H. | Son | W | M | Apr | 1877 | 23 | M | 4 | KY | KY | IN | Farm Labor | 4 | No | No | Yes | R | H | 86 | ||||||||
| --, Lindie | Daughter-in-Law | W | F | Jun | 1877 | 23 | S | AL | AL | AL | No | No | Yes | 87 | |||||||||||||
| 107 | 107 | McGinnis, M** | Head | B | M | 1820 | 80 | M | 45 | SC | SC | SC | No | No | No | 88 | |||||||||||
| --, Tempis | Wife | B | F | Nov | 1842 | 58 | M | 45 | 13 | 6 | NC | NC | NC | Farm Labor | 4 | Yes | Yes | Yes | 89 | ||||||||
| Kalen, Ella | Daughter | B | F | 1882 | 18 | M | 0 | TX | SC | NC | 0 | No | No | Yes | 90 | ||||||||||||
| --, Samuel | Son-in-law | B | M | Feb | 1876 | 24 | M | 0 | TX | TX | TX | Farm Labor | 4 | Yes | Yes | Yes | 91 | ||||||||||
| Avery, Frannie | Grand-daughter | B | F | 1877 | 13? | S | TX | LA | TX | 0 | No | No | Yes | 92 | |||||||||||||
| Carry, Will | Grandson | B | M | Apr | 1892 | 8 | S | TX | TX | TX | 0 | No | No | Yes | 93 | ||||||||||||
| 108 | 108 | Gibson, L. B. | Head | W | M | Apr | 1863 | 37 | M | 13 | TN | TN | TN | Farmer | Yes | Yes | Yes | R | F | 89 | 94 | ||||||
| --, Hester J. | Wife | W | F | Jan | 1866 | 34 | M | 13 | 7 | 4 | TN | TN | TN | Yes | Yes | Yes | 95 | ||||||||||
| --, Anna L. | Daughter | W | F | Jul | 1888 | 11 | S | TN | TN | TN | 0 | Yes | Yes | Yes | 96 | ||||||||||||
| --, Madison | Son | W | M | May | 1896 | 4 | S | TN | TN | TN | 97 | ||||||||||||||||
| --, Ida May | Daughter | W | F | Feb | 1898 | 2 | S | TN | TN | TN | 98 | ||||||||||||||||
| --, Homer | Son | W | M | Jun | 1900 | 0/12 | S | TN | TN | TN | 99 | ||||||||||||||||
| 109 | 109 | *****(blurry) | Head | W | M | Sep | 1853 | 46 | M | 27 | TN | TN | TN | Farmer | Yes | Yes | Yes | O | F | F | 90 | 100 |
Notes:
* Seven(7) months apart?
** Four(4) months apart?
*** Six(6) living children not two(2) per enumeration