
| Names of Slave Owners |
Age | Sex | Color | Number of Slave Houses |
Dwelling/Family Number in the Population Schedule |
|---|---|---|---|---|---|
| K. McKinney | 21 | M | B | 1 | 535/533 |
| 20 | F | B | |||
| Martha McDaniel | 45 | F | B | 1 | 536/534 |
| 18 | M | B | |||
| 16 | M | B | |||
| 14 | F | B | |||
| 13 | M | B | |||
| 11 | F | B | |||
| Jas. McKinney | 20 | F | B | 1 | 536/534 |
| 3/12 | F | B | |||
| Julia Franklin | 13 | F | B | 1 | 547/545 |
| J.C. McCorquodale | 26 | F | B | 1 | 549/547 |
| 3 | M | M | |||
| 1 | M | B | |||
| H. Carolisle | 27 | M | B | 2 | 551/549 |
| 20 | F | B | |||
| 20 | M | B | |||
| 20 | M | B | |||
| 16 | F | M | |||
| 15 | F | B | |||
| 12 | M | B | |||
| 11 | F | B | |||
| 10 | F | B | |||
| 10 | M | B | |||
| 6 | F | B | |||
| 3 | F | B | |||
| 3/12 | M | B | |||
| B. Brewer | 20 | F | M | 1 | 554/552 |
| 3 | M | M | |||
| E. Bache | 33 | F | B | 1 | 556/554 |
| W.T. Hill | 8 | F | M | 563/561 | |
| Wm. McKinney | 17 | F | B | 1 | 575/573 |
| W.G. Hill | 23 | F | B | 1 | 576/574 |
| 5/12 | M | B | |||
| A. Hittson | 50 | F | B | 1 | 580/578 |
| L. Noble | 38 | F | B | 2 | 584/582 |
| 36 | M | B | |||
| 25 | F | B | |||
| 18 | M | B | |||
| 16 | F | B | |||
| 14 | F | B | |||
| 12 | M | B | |||
| 10 | M | B | |||
| 8 | F | B | |||
| 6 | M | B | |||
| 5 | M | B | |||
| 4 | M | B | |||
| 2 | F | B | |||
| 14 | F | B | |||
| 12 | M | B | |||
| 11 | F | B | |||
| 9 | F | B | |||
| 6 | M | B | |||
| 3 | F | B | |||
| 1 | F | B | |||
| J.M. Noble | 26 | M | B | 1 | 585/583 |
| Jas. Shaw | 48 | F | B | 3 | 586/584 |
| 46 | F | B | |||
| 42 | M | B | |||
| 33 | F | B | |||
| 30 | M | B | |||
| 29 | F | B | |||
| 28 | F | B | |||
| 28 | F | B | |||
| 25 | M | M | |||
| 25 | F | B | |||
| 23 | M | B | |||
| 21 | M | B | |||
| 21 | M | B | |||
| 20 | F | B | |||
| 18 | F | B | |||
| 20 | M | M | |||
| 17 | M | B | |||
| 16 | F | B | |||
| 16 | M | B | |||
| 14 | M | B | |||
| 14 | M | B | |||
| 14 | F | B | |||
| 11 | M | B | |||
| 8 | F | M | |||
| 8 | F | B | |||
| 7 | F | B | |||
| 7 | F | B | |||
| 6 | F | B | |||
| 5 | M | B | |||
| 5 | M | B | |||
| 4 | M | B | |||
| 4 | M | B | |||
| 3 | F | B | |||
| 3 | M | B | |||
| 2 | F | B | |||
| 2 | F | B | |||
| 1 | F | B | |||
| 1 | F | B |
Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |