
| Names of Slave Owners |
Age | Sex | Color | Number of Slave Houses |
Dwelling/Family Number in the Population Schedule |
|---|---|---|---|---|---|
| R.T. Raines | 24 | M | B | 1 | 300/302 |
| 24 | M | B | |||
| 23 | F | B | |||
| 18 | F | B | |||
| 10 | F | B | |||
| 7 | F | B | |||
| 2 | F | B | |||
| 12 | M | B | |||
| C.W. Raines | 40 | M | B | 1 | 301/303 |
| 25 | F | B | |||
| 20 | F | B | |||
| 15 | F | M | |||
| 6 | F | B | |||
| 4 | F | B | |||
| 7/12 | M | B | |||
| S.R. Barnes | 40 | M | B | 1 | 303/305 |
| 28 | F | B | |||
| 14 | M | B | |||
| 11 | M | M | |||
| 6 | F | B | |||
| 6/12 | F | B | |||
| E. Heath | 23 | F | B | 1 | 304/306 |
| M.L. Williams | 25 | F | B | 308/310 | |
| R.A. Williams | 8 | M | M | 308/310 | |
| J.P. Barnett | 26 | F | B | 1 | 319/321 |
| 20 | F | B | |||
| 2/12 | F | M | |||
| J.M. McReynolds | 22 | M | B | 1 | 327/329 |
| 20 | M | B | |||
| 15 | M | B | |||
| 13 | F | B | |||
| C. Dunkin | 19 | F | B | 1 | 330/332 |
| C. Corder | 20 | M | M | 1 | 331/333 |
| 16 | M | B | |||
| G. Wells | 18 | M | B | 1 | 354/354 |
| 12 | M | M | |||
| F.M. Rhodes | 25 | F | B | 1 | 359/359 |
| 5 | F | B | |||
| S. Spear | 19 | F | B | 1 | 366/366 |
| Hugh Shaw | 12 | F | B | 1 | 367/367 |
| I. Houston | 26 | M | B | 1 | 378/378 |
| T.C. Griffin | 11 | F | M | 1 | 393/393 |
| A. Norton | 19 | M | M | 1 | 395/395 |
| 19 | F | B | |||
| J.C. Rees | 17 | F | B | 1 | 396/396 |
| R.H. Henegan | 58 | M | B | 1 | 403/403 |
| 35 | F | B | |||
| 9 | F | B | |||
| 8 | M | B | |||
| 6 | F | B | |||
| 5 | M | B | |||
| 3 | M | B | |||
| 1 | F | B | |||
| F. Hill | 41 | F | B | 1 | 412/412 |
| 34 | M | B | |||
| 26 | M | B | |||
| 4 | F | B | |||
| R.J. McNorton | 19 | F | B | 1 | 414/414 |
| 1 | M | B | |||
| H. Richardson | 35 | M | M | 1 | 423/423 |
| 35 | F | B | |||
| 6 | M | B | |||
| 3 | F | M | |||
| T.J. Lewis | 9 | M | B | 425/425 | |
| J.H. McCarty | 67 | M | B | 1 | 427/427 |
| 40 | F | M | |||
| 10 | M | B | |||
| 6 | F | M | |||
| 8/12 | F | M | |||
| J.L. Jones | 14 | M | B | 442/442 | |
| H. Jones | 5 | M | B | 447/447 | |
| A.B. Johnson | 30 | F | B | 1 | 452/452 |
| 20 | M | B | |||
| 6 | M | B | |||
| 3 | M | B | |||
| 1 | M | B | |||
| John Simpson | 36 | F | B | 1 | 456/456 |
| 4 | F | B | |||
| 1 | M | B |
Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |