
14, 15 June 1860 A. J. Ellis, Enumerator
| Names of Slave Owners |
Age | Sex | Color | Number of Slave Houses |
Dwelling/Family Number in the Population Schedule |
|---|---|---|---|---|---|
| J.S. Cook | 40 | F | B | 1 | 28/28 |
| 17 | F | B | |||
| Martha Parker | 23 | F | B | 1 | 80/80 |
| 5 | F | M | |||
| 5 | M | M | |||
| 4 | F | M | |||
| 2 | F | M | |||
| C.J. Harden | 16 | M | M | 74/74 | |
| J.C. Harden | 12 | M | B | 74/74 | |
| J.C. Mitchell | 16 | F | B | 75/75 | |
| J.C. Gillaspie | 50 | F | M | 1 | 77/77 |
| 25 | F | M | |||
| 22 | M | B | |||
| E. Flemming | 12 | F | B | 1 | 81/81 |
| Geo Seitz | 38 | F | B | 1 | 84/84 |
| 14 | F | B | |||
| S.E. Pyle | 22 | F | B | 1 | 87/87 |
| 1 | F | B | |||
| John Pyle | 38 | F | B | 1 | 98/98 |
| 28 | F | B | |||
| 19 | M | M | |||
| 14 | M | M | |||
| 6 | M | M | |||
| 2/12 | M | B | |||
| O. M. Stephens | 10 | M | M | 131/131 | |
| W. B. Dashiell | 45 | M | B | 3 | 145/145 |
| 30 | F | B | |||
| 30 | F | B | |||
| 24 | M | B | |||
| 22 | M | B | |||
| 18 | F | B | |||
| 18 | F | M | |||
| 13 | F | B | |||
| 11 | F | B | |||
| 6 | F | B | |||
| 6 | M | M | |||
| 4 | M | M | |||
| 3 | M | M | |||
| 2 | F | B |
| Names of Slave Owners |
Age | Sex | Color | Number of Slave Houses |
Dwelling/Family Number in the Population Schedule |
| T.A. Bell | 8 | F | B | 146/146 | |
| W. B. Hays | 45 | F | B | 1 | 147/147 |
| Mollie C. Hays | 19 | F | M | 147/147 | |
| Sally F. Hays | 12 | F | B | 147/147 | |
| 12 | M | B | |||
| Jas. Shaw | 30 | F | B | 1 | 156/156 |
| 27 | M | B | |||
| 19 | F | B | |||
| 12 | F | B | |||
| 9 | M | B | |||
| 5 | F | B | |||
| 1 | F | B | |||
| 10/12 | M | B | |||
| Robt. Shaw | 25 | M | B | 1 | 157/157 |
| 23 | M | B | |||
| 22 | M | B | |||
| 18 | F | B | |||
| 9 | F | B | |||
| B.J. Osborn | 15 | F | B | 165/165 | |
| Thos Andrew | 23 | M | B | 2 | 169/169 |
| 23 | F | B | |||
| 19 | F | M | |||
| 19 | F | B | |||
| 16 | F | M | |||
| 13 | M | B | |||
| 12 | M | B | |||
| 8 | M | M | |||
| 6 | F | M | |||
| 4 | F | M | |||
| A.T. Burton | 40 | M | B | 4 | 177/177 |
| 35 | F | B | |||
| 33 | M | M | |||
| 25 | M | B | |||
| 29 | M | M | |||
| 20 | F | M | |||
| 35 | F | B | |||
| 18 | F | B | |||
| 14 | F | B | |||
| 13 | F | M | |||
| 8 | M | M | |||
| 8 | M | B | |||
| 7 | F | M | |||
| 6 | F | M | |||
| 5 | F | B | |||
| 4 | M | B | |||
| 2 | M | B | |||
| 2/12 | F | B | |||
| 7 | M | B |
|
Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED This page was created on January 6, 2000. |