
| Abbreviations | |
|---|---|
| Mar.=Married | Wid.=Widowed |
| Occ=Occupation | |
| Name | Age | Sex | Mar. / Wid. | Place of Birth |
Month of Death |
Occ | Cause of Death |
Days Ill |
[Dwell / Fam] | [Annotation] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langford, John N | 19 | m | - | Tenn | July | farmer | Fever | 5D | 196/197 | child of Cecil Lankford |
| 2 | Langford, Nancy J | 12 | f | - | Tenn | July | - | Fever | 15D | 196/197 | child of Cecil Lankford |
| 3 | Spears, James D | 3 | m | - | Tex | Jan | - | Dysentery | 5D | 212/213 or 213/214 | - |
| 4 | Spears, Zillia | 1/12 | f | - | Tex | Jan | - | Dysentery | 3D | 212/213 or 213/214 | - |
| 5 | Johnson, William | 2 | m | - | Tex | May | - | Dysentery | 10D | 220/221 | - |
| 6 | Welsh, Henry | 95 | m | - | Md | Sept | farmer | Dysentery | 8D | 222/223 | Father of James & Richard Welch |
| 7 | Moore, Laura L | 22 | f | M | Tenn | Nov | - | Fever | 18D | 234/235 | wife of Z W Moore |
| 8 | Estes, William L | 19 | m | - | Missouri | Mar | farmer | Ericipalas | 6W | 254/255 | Child of James Estes, County Sheriff |
| 9 | Fuller, Andrew H | 1 | m | - | Tex | July | - | Teething | 15D | 264/265 | son of Dempsey Fuller |
| 10 | Clarida, Henry W | 11 | m | - | Ala | July | - | Congest. Chill | 4D | 267/268 | Son of John Clarida - buried College Mound |
| 11 | Clarida, Wyett C | 7 | m | - | Ala | Aug | - | Congest. Chill | 2D | 267/268 | Son of John Clarida - buried College Mound |
| 12 | Jinkins, Thomas | 21 | m | - | Tenn | Mar | Laborer | Pneumonia | 15D | 270/271 | - |
| 13 | Barnet, Neonia | 10 | f | - | Miss | Dec | - | - | 1D | 287/288 | child of George Barnett |
| 14 | Fergerson, Elbert | 28 | m | M | Ala | Sept | farmer | - | 1M | 296/297 | Husband of Eleanor Ferguson |
| 15 | Forster, Eliah | 21 | m | - | Tenn | Feb | farmer | Dropsey | 6M | - | - |
| 16 | Jacobs, Alexander | 15 | m | - | Tenn | Dec | farmer | Cronic D | 11 Years | 306/307 | - |
| 17 | Goss, Mary C | 10 | f | - | Ind | Aug | - | Typhus Fev. | 5D | 326/327 | daughter of Ephraim Goss |
| 18 | Barnes, Missania | 1 | f | - | Tex | Dec | - | Congestion | 4D | 327/328 | d/o S R Barnes - died 7 Dec 1849 |
| 19 | Thompson, Rachel | 32 | m(?) | M | Ind | Oct | - | Sudden | - | 328/329 | - |
| 20 | Briscoe, William | 33 | m | M | Tenn | Nov | farmer | Erisipalas | 4D | 331/332 | Son of Isaac & Hester Briscoe |
| 21 | Briscoe, Josephine | 8/12 | f | - | Tex | Oct | - | Congest. Chill | 1D | 331/332 | - |
Annotations added Feb. 1, 2004. Copyright © 2002-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |