
| Name | Age | Sex | Married or Widowed | Place of Birth | Month of Death | Occupation | Cause of Death | Days Ill | [Dwell / Fam] |
|---|---|---|---|---|---|---|---|---|---|
| 1 Erwin Elisabeth | 4 | f | - | Ala | Sept | - | Inflammation of the Brain | - | 3/3 |
| 2 Brewer Susania | 8 | " | - | Tex | Feb | - | Scarlet fever | 5 | 10/10 |
| 3 Matthews Quitman | 11/12 | m | - | Tex | July | - | Hydroceph. | 25 | 13/13 |
| 4 Matthews Rebecca | 29 | f | m | Ala | Jan | - | Puereral F | 5 | 13/13 |
| 5 Dalton E. | 2 | m | - | Tex | Dec | - | Chill & Fever | 3M | 21/21 |
| 6 Fancher William A. | 2 | m | - | " | Oct | - | - | 4" | 37/37 or 40/40 |
| 7 Davis Passania | 9/12 | f | - | " | Nov | - | - | 3" | 51/51 |
| 8 Arrant Pary A. | 35 | m | m | SC | Feb | farmer | Pneumonia | 7D | 60/60 |
| 9 Jones Lucy | 1 | f | - | Tenn | Oct | - | Unknown | Sudden | 64/64 |
| 10 Helm Pary W | 7 | m | - | Ky | Feb | - | Dropsey | 3M | 65/65 |
| 11 Ball Freelave | 22 | f | m | Va | Aug | - | Congest Fever | 3d | 68/68 |
| 12 Ball Levi | 9/12 | m | - | Tex | Jan | - | Cramp | 3" | 68/68 |
| 13 Ball Nancy | 42 | f | m | Ky | " | - | Consumption | 4M | 68/68 |
| 14 Whitehead Ira J | 9/12 | m | - | Tex | Dec | - | Unknown | - | 70/70 |
| 15 Wadkins Liddy | 8 | f | - | Ohio | " | - | Palpitation of Heart | - | 71/71 |
| 16 Wadkins Darius | 1/12 | m | - | Tex | - | - | Unknown | - | 71/71 |
| 17 Fancher George W | 1 | " | - | " | Jan | - | Fever | 3M | 72/72 |
| 18 Loop Malinda J | 2 | f | - | " | Aug | - | Worms | 4D | 73/73 |
| 19 Gardner Mary E | 7 | " | - | Miss | Oct | - | Inflammation of Brain | 2" | 75/75 (prob) or 76/76 |
| 20 Boon Needham | 35 | m | m | La | Nov | farmer | Consumption | 3M | 82/82 |
| 21 Sanders Harriet L. | 21 | f | - | Ark | Oct | - | Dropsey | 3Y | 99/99 |
| 22 Jones Jordan | 82 | m | w | Va | Nov | farmer | Gravel | 16D | 103/103 |
| 23 Jones Nancy S. | 82 | f | m | NC | July | - | Fever | 1M | 103/103 |
| 24 Applebee Martha | 68 | f | w | England | Aug | - | Fever & Ague | 1M | 142/142 |
| 25 Applebee Lucy | 30 | f | - | " | " | - | " | 2" | 142/142 |
| 26 Richardson Florence | 1 | " | - | Tex | " | - | " | 5D | 142/142 |
| 27 Davis Jane | 1/12 | " | - | " | " | - | Cold | 28" | 146/146 |
| 28 Sawyer Lucy A. | 1 | " | - | " | Nov | - | Worms | 1" | 148/148 or 149/149 |
| 29 Smith Catharine | 31 | " | m | Germany | Dec | - | - | Sudden | 151/151 |
| 30 Williams Morilla | 21 | f | m | Ill | Oct | - | - | - | 159/159 |
| 31 Scott Alexander P. | 58 | m | m | Va | March | farmer | Dropsey | 5M | - |
| 32 Gentry Samuel | 9 | " | - | " | Dec | - | Jaundice | 2M | 170/170 |
| 33 Franklin Christiane | 22 | f | m | Ala | March | - | Puerp. Fever | 12D | 180/180 |
| 34 Franklin Larra | 9/12 | - | - | " | Nov | - | Hives | 4D | 180/180 |
| 35 Sarah (Slave) | 32 | - | - | - | March | - | Cold | - | - |
Copyright © 2002-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |