
| Surname | Household # |
|---|---|
| ALEXANDER | 283 |
| ALFORD | 227 |
| ALLEN | 355, 359, 360 |
| ANDERSON | 207, 208, 209 |
| ARNOLD | 219 |
| ASHBERY | 252 |
| ASTEEN | 290 |
| ATTAWAY | 243 |
| AULDRIDGE | 336 |
| AUSTIN | 224 |
| BEARD | 238 |
| BAILEY | 299 |
| BAKER | 325 |
| BALLARD | 310, 356 |
| BARNES | 327 |
| BARNETT | 287 |
| BECK | 274 |
| BECKETT | 201 |
| BOLES | 193, 350 |
| BOWLES | 307 |
| BOWLIN | 344 |
| BOYD | 270 |
| BOYDSTUN | 315 |
| BRIDGES | 253, 266 |
| BRINKLEY | 263 |
| BRISCOE | 330, 331, 332, 334 |
| BRUTON | 194 |
| BUTLER | 292, 311, 313, 329 |
| CARLISLE | 358 |
| CASEBOLD | 269 |
| CASEY | 211 |
| CAVOTT | 263 |
| CHISM | 282 |
| CLARIDA | 267 |
| COBB | 294 |
| COGGIN | 221, 254 |
| CONNER | 324 |
| CUMMINS | 269 |
| DAUGHERTY | 348 |
| DEAN | 306 |
| DEMPSEY | 280 |
| DOGGETT | 306 |
| DUNBAUGH | 300 |
| EAGAN | 280 |
| EDGEMAN | 352 |
| ELLIOTT | 217 |
| ESTERS | 354 |
| EZELL | 285 |
| FARMER | |
| FERGUSON | 296 |
| FISHER | 301 |
| FLATT | 192 |
| FORD | 362 |
| FORE | 291 |
| FRIEND | 198 |
| FULLER | 233, 264 |
| GAMILEN | |
| GARDNER | 276 |
| GIBBARD | 230 |
| GODFREY | 245 |
| GOODWIN | 320 |
| GORE | 213 |
| GOSS | 326 |
| GRAY | 206 |
| GREEN | 321 |
| HANNAH | 312 |
| HARR | 259, 260 |
| HARRISON | 301 |
| HAYS | 312 |
| HEATH | 322 |
| HENDRICKS | 335 |
| HENRY | 288 |
| HOOD | 304 |
| HOUSTON | 295 |
| HOWARD | 307, 351, 352 |
| HURST | 241 |
| IRVINE | 298 |
| JACKSON | 304 |
| JACOBS | 306 |
| JAMES | 199 |
| JINKINS | 270 |
| JOHNSON | 220, 266 |
| JONES | 202, 203, 231, 237, 239, 246, 247, 249, 257, 307, 313, 317, 322, 333, 338 |
| JORDON | 2248 |
| KAIN | 215, 273 |
| KARBER | 356 |
| KING | 302 |
| KIRKLIN | 333 |
| KYSIAR | 319 |
| LANGHLIN | 254 |
| LANKFORD | 196 |
| LOCKHART | 316 |
| LOVE | 284 |
| LOWERY | 226 |
| LUCE | 240 |
| MARTIN | 218 |
| MARTINYO | 218 |
| MASTON | 263 |
| MC ALROY | 247 |
| MC BEE | 225, 341, 356 |
| MC CASLAND | 235, 236 |
| MC CURRY | 301 |
| MC ENTURFF | 198, 204, 205 |
| MC ULMURA | 277 |
| MERRIMAN | 340 |
| MITCHELL | 250 |
| MONROE | 193 |
| MONTGOMERY | 242, 247 |
| MOOR | 234 |
| MORRIS | 227 |
| NALL | 220 |
| NEWMAN | 213, 214 |
| NEWTON | 251 |
| NILES | 301 |
| NORTON | 244, 268 |
| PADON | 261 |
| PARHAM | 214 |
| PARKER | 303 |
| PARSONS | 353 |
| PASHALL | 293 |
| PEEL | 347 |
| PERRY | 274 |
| PHILIPS | 349 |
| PRICE | 195 |
| RADER | 258 |
| RAINEY | 213 |
| RATTS | 272 |
| RAYEL | 289 |
| REEVES | 339, 341 |
| RENSHAW | 354 |
| RITTER | 337 |
| ROBBERTS | 271 |
| ROBINSON | 275 |
| SCOTT | 308 |
| SCROGGINS | 281 |
| SELF | 228 |
| SEWELL | 342 |
| SHAW | 318 |
| SHELTMAN | 344 |
| SHERWOOD | 265 |
| SIMMONS | 361 |
| SMITH | 225 |
| SPEARS | 209, 212, 213 |
| STONE | 317 |
| SULIVAN | 229, 232, 346 |
| SWEET | 286 |
| SYMONDS | 306 |
| TABOR | 284 |
| TEEL | 216 |
| TERRELL | 255, 259, 289 |
| THOMPSON | 279, 305, 328 |
| TRUETT | 302 |
| TURNER | 278, 279 |
| VAN POOL | 352 |
| WADE | 343 |
| WAGGONER | 210 |
| WALTERS | 335 |
| WARD | 262 |
| WEAVER | 271, 273 |
| WELLS | 200 |
| WELSH | 217, 222, 223 |
| WHISSENHUNT | 197 |
| WHITE | 217, 230 |
| WILLIAMS | 351 |
| WILLIAMSON | 314 |
| WILLIS | 309 |
| WILSON | 262, 297, 317, 345 |
| WISDOM | 256 |
| WOOD | 281 |
| WOODHOUSE | 357 |
| YOTER | 211 |
| YOUNG | 348 |
Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |