
| Abbreviations Used | |
|---|---|
| I=Improved | Un=Unimproved |
| Imps=Implements | Wor=Working |
| Sl=Slaughtered | Tob=Tobacco |
| Cot=Cotton | pot=potatoes |
| the "b" following wheat, corn, etc is for "bushels" | |
| "1850 Kaufman County Census, Agriculture Schedule" | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Name | First Name | I | Un | Value of Farm | Val Imps | Horses | Asses & Mules | Milch Cows | Wor Oxen | Other Cattle | Sheep | Swine | Val Live stock | "Wheat, b" | "Rye, b" | "Corn, b" | "Oats, b" | Tob lbs | Cot bales | "Sweet pot, b" | Val home manuf | Val Sl |
| Flat | William | 11 | 0 | 320 | 200 | 2 | 0 | 10 | 2 | 7 | 6 | 30 | 340 | 8 | 0 | 120 | 0 | 0 | 0 | 25 | 75 | 60 |
| Bruton | Benjamin | 40 | 0 | 640 | 150 | 5 | 0 | 8 | 4 | 12 | 11 | 50 | 300 | 100 | 0 | 200 | 0 | 0 | 0 | 0 | 100 | 50 |
| Langford | Cecil | 25 | 0 | 800 | 200 | 2 | 0 | 6 | 2 | 0 | 2 | 24 | 300 | 0 | 0 | 500 | 50 | 0 | 0 | 20 | 125 | 0 |
| James | Willm | 10 | 0 | 640 | 100 | 1 | 0 | 3 | 2 | 1 | 0 | 50 | 150 | 0 | 0 | 120 | 0 | 0 | 0 | 60 | 50 | 32 |
| Wills | Willm | 7 | 8 | 640 | 200 | 2 | 0 | 12 | 0 | 14 | 0 | 100 | 365 | 0 | 0 | 125 | 0 | 0 | 0 | 15 | 200 | 15 |
| McEnturf | George | 42 | 0 | 640 | 200 | 3 | 0 | 30 | 2 | 60 | 30 | 60 | 750 | 0 | 0 | 700 | 10 | 0 | 0 | 0 | 150 | 50 |
| McEnturf | G.J. | 12 | 0 | 300 | 75 | 3 | 0 | 6 | 2 | 3 | 0 | 20 | 250 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anderson | H.W. | 21 | 3 | 640 | 280 | 1 | 0 | 14 | 4 | 30 | 0 | 150 | 575 | 0 | 0 | 400 | 0 | 0 | 0 | 50 | 175 | 80 |
| Anderson | Joseph | 18 | 0 | 100 | 55 | 0 | 0 | 0 | 2 | 0 | 0 | 45 | 40 | 0 | 0 | 100 | 0 | 0 | 0 | 25 | 50 | 14 |
| Casey | Ely | 30 | 0 | 1600 | 500 | 2 | 2 | 7 | 0 | 10 | 0 | 0 | 500 | 0 | 0 | 400 | 0 | 0 | 0 | 100 | 50 | 100 |
| Spears | Thomas | 30 | 0 | 640 | 300 | 7 | 0 | 15 | 1 | 25 | 6 | 100 | 700 | 0 | 0 | 300 | 60 | 0 | 0 | 12 | 100 | 200 |
| Spears | Civilia | 32 | 0 | 640 | 175 | 2 | 0 | 12 | 2 | 30 | 15 | 150 | 700 | 0 | 0 | 300 | 50 | 0 | 0 | 0 | 50 | 20 |
| Parham | Wyat | 17 | 0 | 640 | 100 | 2 | 0 | 3 | 0 | 5 | 0 | 100 | 250 | 100 | 0 | 150 | 200 | 0 | 0 | 60 | 125 | 40 |
| Kain | D.B. | 10 | 3 | 640 | 250 | 2 | 0 | 15 | 6 | 18 | 4 | 100 | 400 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 105 | 90 |
| Coggin | James | 20 | 15 | 200 | 150 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 180 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 15 | 20 |
| Austin | J.L. | 18 | 0 | 320 | 120 | 2 | 0 | 3 | 0 | 0 | 0 | 100 | 400 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 75 | 200 |
| McBee | W.H. | 30 | 0 | 150 | 800 | 1 | 0 | 4 | 4 | 6 | 6 | 6 | 125 | 25 | 0 | 400 | 0 | 0 | 0 | 0 | 30 | 24 |
| Sullivan | A.P. | 40 | 0 | 450 | 170 | 4 | 0 | 6 | 5 | 15 | 8 | 50 | 420 | 30 | 0 | 400 | 50 | 0 | 0 | 50 | 100 | 25 |
| Gibbard | W. | 20 | 0 | 800 | 150 | 1 | 0 | 7 | 2 | 15 | 0 | 50 | 230 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jones | Robert | 25 | 0 | 150 | 200 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 200 | 0 | 0 | 500 | 70 | 0 | 0 | 0 | 100 | 0 |
| Sullivan | Adam | 75 | 4 | 1000 | 400 | 5 | 0 | 15 | 2 | 35 | 14 | 100 | 785 | 200 | 0 | 800 | 100 | 0 | 0 | 150 | 200 | 70 |
| Moore | Z.W. | 35 | 0 | 800 | 250 | 3 | 0 | 7 | 4 | 5 | 0 | 30 | 100 | 20 | 0 | 200 | 0 | 0 | 0 | 0 | 25 | 100 |
| Fuller | Henry | 25 | 8 | 640 | 100 | 1 | 0 | 1 | 0 | 4 | 22 | 250 | 550 | 60 | 0 | 300 | 0 | 40 | 0 | 240 | 200 | 80 |
| McCasland | D.F. | 35 | 0 | 450 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 300 | 475 | 0 | 200 | 50 | 0 | 0 | 100 | 50 | 112 |
| Jones | James A. | 30 | 0 | 400 | 100 | 1 | 0 | 8 | 2 | 5 | 0 | 14 | 170 | 285 | 0 | 275 | 0 | 0 | 0 | 35 | 50 | 24 |
| Jones | Richard B. | 30 | 0 | 850 | 85 | 2 | 0 | 6 | 2 | 15 | 0 | 0 | 225 | 450 | 0 | 500 | 0 | 0 | 0 | 200 | 100 | 300 |
| Hurst | John | 18 | 0 | 320 | 250 | 3 | 0 | 8 | 4 | 8 | 12 | 100 | 530 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 40 |
| Montgomery | John | 14 | 0 | 320 | 250 | 3 | 0 | 3 | 2 | 7 | 0 | 40 | 130 | 0 | 0 | 200 | 0 | 0 | 0 | 100 | 25 | 12 |
| Norton | Aaron | 12 | 0 | 320 | 300 | 3 | 0 | 25 | 6 | 50 | 0 | 70 | 845 | 0 | 0 | 300 | 0 | 0 | 1 | 50 | 200 | 60 |
| Godfrey | Robert | 10 | 0 | 640 | 125 | 1 | 0 | 6 | 2 | 5 | 0 | 40 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 30 | 50 | 50 |
| Jones | John | 40 | 20 | 300 | 220 | 5 | 0 | 7 | 2 | 4 | 22 | 100 | 470 | 18 | 0 | 350 | 150 | 0 | 0 | 20 | 50 | 0 |
| Jones | W.F. | 27 | 10 | 400 | 75 | 2 | 0 | 4 | 0 | 3 | 14 | 35 | 200 | 15 | 0 | 250 | 50 | 0 | 0 | 0 | 50 | 18 |
| Jones | James | 30 | 0 | 200 | 200 | 1 | 0 | 5 | 2 | 0 | 0 | 75 | 200 | 0 | 0 | 600 | 300 | 0 | 0 | 0 | 75 | 75 |
| Mitchel | George W. | 50 | 0 | 100 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 30 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 200 | 28 |
| Newton | J.P. | 5 | 10 | 320 | 100 | 2 | 0 | 17 | 0 | 20 | 0 | 35 | 400 | 0 | 0 | 75 | 0 | 0 | 0 | 50 | 75 | 40 |
| Estes | James | 65 | 0 | 1280 | 375 | 9 | 2 | 17 | 14 | 25 | 70 | 40 | 1300 | 100 | 0 | 500 | 400 | 0 | 0 | 0 | 225 | 65 |
| Ferrel | W. | 19 | 0 | 640 | 250 | 4 | 0 | 30 | 2 | 50 | 60 | 50 | 1200 | 0 | 0 | 400 | 0 | 0 | 0 | 50 | 150 | 35 |
| Wisdom | Thomas | 47 | 0 | 500 | 200 | 4 | 0 | 8 | 2 | 10 | 20 | 35 | 350 | 30 | 0 | 350 | 100 | 0 | 0 | 20 | 50 | 20 |
| Rader | G.W. | 10 | 0 | 320 | 100 | 2 | 0 | 17 | 0 | 20 | 0 | 35 | 400 | 0 | 0 | 75 | 0 | 0 | 0 | 80 | 45 | 25 |
| Terrel | J.W. | 30 | 0 | 6000 | 180 | 1 | 1 | 15 | 6 | 50 | 16 | 100 | 650 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 40 |
| Brinkley | Leroy | 80 | 60 | 1150 | 400 | 4 | 1 | 4 | 0 | 0 | 0 | 60 | 650 | 0 | 0 | 750 | 50 | 0 | 0 | 0 | 0 | 200 |
| Fuller | Dempsey | 9 | 4 | 320 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 75 | 125 | 0 | 0 | 150 | 0 | 0 | 0 | 200 | 40 | 40 |
| Sherwood | Jeremiah | 51 | 0 | 640 | 350 | 3 | 1 | 10 | 6 | 10 | 0 | 50 | 570 | 20 | 0 | 100 | 40 | 0 | 0 | 50 | 125 | 40 |
| Johnson | Abner | 80 | 30 | 6000 | 621 | 7 | 15 | 75 | 10 | 150 | 0 | 100 | 2050 | 250 | 0 | 1300 | 12 | 0 | 0 | 50 | 190 | 125 |
| Clarida | John | 37 | 0 | 640 | 280 | 2 | 0 | 7 | 4 | 7 | 50 | 100 | 1140 | 100 | 0 | 500 | 150 | 0 | 0 | 10 | 7 | 20 |
| Cummins | James | 40 | 8 | 500 | 300 | 12 | 0 | 14 | 2 | 40 | 50 | 100 | 1100 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd | Joel | 25 | 0 | 700 | 225 | 4 | 0 | 14 | 2 | 0 | 13 | 0 | 525 | 0 | 0 | 300 | 0 | 0 | 4 | 100 | 125 | 50 |
| Weaver | J.D. | 30 | 6 | 300 | 200 | 1 | 2 | 0 | 0 | 0 | 0 | 60 | 225 | 75 | 0 | 150 | 0 | 0 | 0 | 30 | 60 | 28 |
| Ratts | Henry | 12 | 10 | 350 | 400 | 2 | 0 | 32 | 10 | 110 | 0 | 250 | 1700 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 56 |
| Weaver | Casper | 20 | 0 | 320 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 75 | 150 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 50 | 8 |
| Beck | John | 30 | 4 | 1800 | 650 | 2 | 4 | 25 | 8 | 40 | 30 | 50 | 1100 | 30 | 0 | 500 | 15 | 0 | 0 | 0 | 75 | 40 |
| Robinson | H.M. | 36 | 0 | 640 | 180 | 2 | 0 | 6 | 0 | 2 | 0 | 20 | 340 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 100 | 83 |
| Turner | Elisha | 35 | 0 | 300 | 300 | 8 | 1 | 20 | 4 | 40 | 28 | 150 | 1150 | 0 | 6 | 340 | 30 | 0 | 0 | 0 | 40 | 80 |
| Eagan | James | 27 | 4 | 320 | 300 | 3 | 0 | 18 | 4 | 30 | 45 | 60 | 710 | 0 | 0 | 200 | 0 | 0 | 0 | 50 | 100 | 50 |
| Scroggin | Henry | 12 | 4 | 300 | 125 | 3 | 0 | 10 | 2 | 10 | 12 | 60 | 300 | 0 | 0 | 200 | 26 | 0 | 0 | 40 | 100 | 80 |
| Love | William | 65 | 15 | 1400 | 422 | 8 | 0 | 25 | 6 | 30 | 0 | 250 | 880 | 35 | 0 | 1000 | 0 | 0 | 0 | 30 | 150 | 146 |
| Ezell | Federick | 35 | 10 | 640 | 300 | 3 | 0 | 5 | 0 | 0 | 0 | 20 | 212 | 75 | 0 | 600 | 0 | 0 | 0 | 40 | 175 | 15 |
| Barnett | George | 10 | 0 | 500 | 280 | 3 | 0 | 20 | 6 | 18 | 0 | 100 | 600 | 0 | 0 | 300 | 0 | 0 | 0 | 30 | 100 | 200 |
| Henry | A.H. | 40 | 0 | 700 | 250 | 0 | 2 | 30 | 4 | 25 | 43 | 60 | 696 | 10 | 0 | 500 | 20 | 0 | 0 | 20 | 100 | 170 |
| Terrell | R.A. | 60 | 0 | 1000 | 500 | 4 | 0 | 20 | 8 | 35 | 0 | 30 | 660 | 100 | 0 | 500 | 150 | 0 | 0 | 20 | 35 | 40 |
| Ostine | W.G. | 11 | 0 | 100 | 100 | 4 | 0 | 1 | 0 | 4 | 0 | 50 | 300 | 0 | 0 | 75 | 0 | 23 | 0 | 0 | 25 | 0 |
| Butler | A.M. | 60 | 25 | 500 | 250 | 2 | 0 | 10 | 0 | 20 | 0 | 150 | 450 | 200 | 0 | 150 | 0 | 0 | 0 | 0 | 65 | 30 |
| Paskall | G.R. | 17 | 0 | 200 | 160 | 1 | 1 | 12 | 4 | 14 | 0 | 51 | 415 | 27 | 0 | 30 | 0 | 0 | 0 | 25 | 125 | 38 |
| Cobb | C. | 25 | 0 | 640 | 80 | 1 | 0 | 2 | 0 | 2 | 0 | 12 | 100 | 0 | 0 | 800 | 0 | 0 | 0 | 20 | 20 | 14 |
| Wilson | R.S. | 20 | 0 | 300 | 150 | 1 | 0 | 3 | 2 | 2 | 0 | 80 | 275 | 0 | 0 | 200 | 0 | 0 | 0 | 50 | 75 | 40 |
| Irvin | W.D. | 61 | 0 | 2000 | 300 | 4 | 0 | 40 | 8 | 65 | 0 | 80 | 800 | 200 | 0 | 300 | 0 | 0 | 0 | 100 | 200 | 70 |
| McCurry | S.S. | 18 | 25 | 640 | 120 | 3 | 0 | 5 | 2 | 4 | 0 | 25 | 250 | 0 | 0 | 250 | 0 | 0 | 0 | 20 | 75 | 40 |
| Harrison | P.B. | 22 | 0 | 710 | 200 | 0 | 0 | 3 | 8 | 1 | 0 | 6 | 210 | 20 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | S. | 23 | 0 | 800 | 170 | 4 | 0 | 6 | 0 | 7 | 20 | 75 | 575 | 50 | 0 | 200 | 0 | 0 | 1 | 0 | 0 | 50 |
| Thomson | Daniel | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 34 |
| Dean | Thomas | 40 | 2 | 1280 | 340 | 7 | 1 | 4 | 0 | 7 | 14 | 114 | 560 | 30 | 10 | 300 | 0 | 0 | 0 | 30 | 20 | 45 |
| Scott | Elizabeth | 15 | 0 | 320 | 100 | 1 | 0 | 17 | 2 | 10 | 0 | 20 | 380 | 0 | 0 | 100 | 0 | 0 | 0 | 30 | 75 | 40 |
| Hannah | Archibald | 15 | 0 | 320 | 150 | 5 | 0 | 4 | 0 | 3 | 0 | 10 | 265 | 0 | 0 | 300 | 0 | 0 | 0 | 20 | 125 | 0 |
| Boystun | Benjamin | 15 | 0 | 640 | 150 | 2 | 0 | 2 | 0 | 2 | 0 | 50 | 200 | 30 | 0 | 50 | 0 | 0 | 0 | 40 | 125 | 60 |
| Shaw | Hugh | 15 | 0 | 1200 | 400 | 4 | 0 | 8 | 2 | 1 | 0 | 8 | 320 | 0 | 0 | 200 | 50 | 0 | 0 | 40 | 0 | 50 |
| Kysear | James | 30 | 0 | 640 | 200 | 1 | 0 | 6 | 4 | 12 | 0 | 70 | 400 | 0 | 0 | 600 | 0 | 100 | 0 | 35 | 0 | 50 |
| Goodman | Z.P. | 30 | 0 | 1000 | 300 | 1 | 4 | 4 | 0 | 8 | 0 | 50 | 440 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 50 | 25 |
| Green | Willie B. | 12 | 0 | 1280 | 167 | 2 | 0 | 5 | 0 | 6 | 0 | 45 | 270 | 30 | 0 | 300 | 0 | 50 | 0 | 0 | 75 | 42 |
| Heath | John O. | 18 | 0 | 500 | 100 | 1 | 0 | 11 | 4 | 6 | 0 | 70 | 320 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss | Ephraim | 35 | 0 | 700 | 200 | 3 | 0 | 12 | 0 | 9 | 0 | 20 | 320 | 20 | 0 | 350 | 0 | 0 | 0 | 0 | 30 | 20 |
| Barnes | Sterling R. | 58 | 0 | 300 | 500 | 1 | 0 | 6 | 10 | 8 | 4 | 50 | 600 | 0 | 0 | 400 | 0 | 0 | 0 | 50 | 125 | 77 |
| Briscoe | Isaac | 30 | 3 | 320 | 150 | 1 | 0 | 5 | 4 | 6 | 0 | 50 | 200 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 135 | 66 |
| Briscoe | Thomas | 6 | 2 | 320 | 100 | 1 | 0 | 5 | 4 | 6 | 0 | 50 | 200 | 0 | 0 | 325 | 0 | 0 | 0 | 0 | 25 | 38 |
| Hendricks | Albert | 22 | 0 | 500 | 150 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 145 | 15 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jones | Fancher | 7 | 0 | 350 | 125 | 0 | 0 | 4 | 2 | 4 | 0 | 30 | 155 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sewel | Thomas | 15 | 5 | 200 | 225 | 0 | 0 | 1 | 4 | 1 | 0 | 30 | 150 | 16 | 0 | 150 | 0 | 0 | 0 | 20 | 100 | 0 |
| Wade | Phoebe | 35 | 4 | 320 | 110 | 2 | 1 | 4 | 4 | 1 | 0 | 45 | 310 | 40 | 0 | 200 | 0 | 0 | 0 | 0 | 100 | 20 |
| Sheltman | J.G. | 45 | 0 | 800 | 227 | 2 | 0 | 5 | 8 | 8 | 0 | 40 | 340 | 0 | 0 | 500 | 0 | 0 | 0 | 10 | 50 | 25 |
| Wilson | H.F. | 20 | 6 | 1000 | 250 | 3 | 0 | 11 | 4 | 8 | 0 | 125 | 400 | 75 | 0 | 300 | 0 | 0 | 0 | 10 | 75 | 30 |
| Peel | James E. | 10 | 0 | 160 | 70 | 4 | 0 | 8 | 2 | 5 | 0 | 200 | 545 | 0 | 0 | 200 | 0 | 0 | 0 | 50 | 75 | 30 |
| Dougharty | Nathaniel | 20 | 0 | 320 | 250 | 4 | 0 | 40 | 4 | 100 | 0 | 100 | 1250 | 60 | 0 | 300 | 0 | 0 | 0 | 12 | 125 | 80 |
| Howard | Ephraim | 29 | 0 | 300 | 300 | 5 | 0 | 15 | 4 | 25 | 0 | 100 | 790 | 60 | 0 | 200 | 0 | 0 | 0 | 0 | 100 | 60 |
| Parsons | S.W. | 60 | 0 | 2000 | 500 | 3 | 0 | 35 | 4 | 100 | 0 | 500 | 1360 | 500 | 0 | 600 | 40 | 0 | 0 | 40 | 150 | 60 |
| Renshaw | Arthur | 30 | 10 | 320 | 300 | 1 | 0 | 5 | 4 | 4 | 0 | 40 | 260 | 40 | 0 | 200 | 0 | 0 | 0 | 0 | 75 | 16 |
| Allen | W.A. | 18 | 0 | 400 | 350 | 3 | 11 | 9 | 6 | 11 | 0 | 100 | 1500 | 0 | 0 | 140 | 0 | 0 | 0 | 60 | 75 | 24 |
Copyright © 2004-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |