Military Records
|
Source: http://media.nara.gov/media/images/28/30/28-2964a.gif
|
|
| Abbreviation |
Types of Casualties
|
| DNB | Died, non-battle |
| DOI | Died of injuries |
| DOW | Wounded and later died |
| FOD | Under Public Law 490, Finding of Death |
| KIA | Killed in Action |
| M | Missing |
|
Tabulations for Deaf Smith Co.
|
||||||
|
KIA
|
DOW
|
DOI
|
DNB
|
FOD
|
M
|
TOTAL
|
|
14
|
--
|
--
|
6
|
2
|
--
|
22
|
|
WORLD WAR II - Honor List of the
Dead and Missing
|
|||
|
NAME
|
SERIAL NUMBER
|
RANK
|
Type of Casualty
|
| Army and Army Air Force (Source: http://www.archives.gov) | |||
| Andrew, Cyrus Jr | 6253672 | PFC | KIA |
| Baumann, Frederick R. | 0-682132 | 1 Lt | KIA |
| Borden, Charles J. | 0-431845 | 2 Lt | DNB |
| Byrnes, Stanley B. | 38693799 | PFC | KIA |
| Davis, Robert L. | 0-675826 | 1 Lt | KIA |
| Englert, Francis L. | 37494782 | TEC 5 | KIA |
| Fontaine, William F. | 6296855 | SGT | KIA |
| Foster, William S. D. | 38344705 | PFC | KIA |
| Frye, Walter A. | 18015275 | PFC | DNB |
| Gilliland, James C. | 0-300210 | CAPT | DNB |
| Goldston, Wade C. | 18202119 | SSGT | KIA |
| Griffith, George W. | 38339796 | SGT | KIA |
| Hyde, Randolph | 38030065 | SSGT | KIA |
| Montfort, Frank W. | 0-428446 | 2 Lt | DNB |
| Parsons, Richard H. | 0-755404 | 1 Lt | FOD |
| Pinkert, Ovid F. | 0-481058 | MAJ | DNB |
| Rogers, Leo C. | 18073234 | SSGT | KIA |
| Spradley, James W. Jr. | 38106213 | SSGT | KIA |
| Stagner, Pat L. | 6268369 | PFC | DNB |
| Vaughn, Clifford H. | 0-824013 | 2 Lt | KIA |
| Weaver, John E. | 38066785 | SGT | KIA |
| Whitaker, Clyde H. Sr. | 38608638 | PFC | FOD |
| Navy, Marine Corps, and Coast Guard - To be added | |||
|
This site is a genealogy website and is a part of the TXGenWeb Project. County Coordinator, Deaf Smith Co., Tex. (c) 7 Aug 2009 |