Texas Marriage Records for Aransas County - 1966

Aransas County, Texas

Texas Marriage Records for Aransas County - 1997


vol-0 1 ] vol-0 2 ] vol-0  3 ] vol-0 4 ] vol-0 5A ] vol-0 5B ] vol-0 6 ] vol-0 7 ] vol-0 8A ] vol-0 8B ] vol-0 8C ] vol-0 9A ] vol-0 9B ] vol-0 9C ] vol-0 9D ] vol-0 11A ] vol-0 11B ] vol-0 12A ] vol-0 12B ] vol-0 15A ] vol-0 15B ] vol-0 10 ] MR1967 ] MR1966 ] MR1968 ] MR1969 ] MR1970 ] MR1971 ] MR1972 ] MR1973 ] MR1974 ] MR1975 ] MR1976 ] MR1977 ] MR1978 ] MR1979 ] MR1980 ] MR1981 ] MR1982 ] MR1983 ] MR1984 ] MR1985 ] MR1986 ] MR1987 ] MR1988 ] MR1989 ] MR1990 ] MR1991 ] MR1992 ] MR1993 ] MR1994 ] MR1995 ] MR1996 ] MR1997 ] MR1998 ] MR1999 ]

Husband Name HAge Wife Name WAge Date Rec.#
ADAME JOE S JR 32 LOGSDON LISA L 31 09-Apr-97 45383
ADAMS CURTIS H 46 NOVOHA ELIZABETH A 33 28-Sep-97 112191
ADKISON GEORGE R 41 COWAN DEBORAH 35 30-Sep-97 14710
ALLEN ERIC N 22 NAYLOR SERENITY D 23 16-Nov-97 14709
ALLEN KEITH W 21 BALLOU JOANNA D 20 15-Dec-97 94280
ALLEN,ARTHUR R 33 FEEMSTER,CYNTHIA A 42 30-Jul-97 133337
ALLEN,ARTHUR R 33 FEEMSTER,CYNTHIA A 42 14-Feb-97 151808
ALVARADO JOHNNY J 20 HECKER LAURA E 18 14-Feb-97 94269
ANDERSON,GRADY M 28 SALAZAR,RITA A 34 28-Jun-97 157996
AUSTELL,HAROLD L 33 STEWART,DAWN L 21 19-Sep-97 170526
AUTRY GARY 49 FIELDS LISA A 34 19-Sep-97 76217
BAKER,DANIEL W 56 FAY,VIRGINIA 55 19-Jul-97 143234
BALES KENNETH L 58 GOODWIN BARBARA L 61 01-Nov-97 14694
BARE,JONATHAN E 27 LUCAS,DORIS E 39 06-Dec-97 182158
BARELA JOSEPH E 33 MOYER TIPPI 28 06-Jun-97 4845
BARNES HENRY P 31 SMITH MONA G 35 18-Oct-97 60529
BARRAZA,JEREMY J 21 ZIPPRIAN,JENNIFER K 26 10-Feb-97 143227
BAUGH ROBERT E 48 DUCKWORTH LINDA 48 20-Dec-97 32665
BELFON,SHELDON K 21 SHEDD,SARA L 17 03-Jan-97 151800
BELFON,SHELDON K 21 SHEDD,SARA L 17 03-May-97 133329
BERNA JIMMY L 42 FULLER EULA P 36 24-Oct-97 14696
BICKFORD DAVID L 48 FONTENOT CYNTHIA F 48 15-Mar-97 45371
BILLINGS GARY L 38 LOPEZ LORETTA T 39 03-Sep-97 94271
BINNEY JOHN S 49 MILLER MADONNA 44 03-Sep-97 4837
BOUCHER DANIEL L 34 PACE TAMALA J 34 31-Jan-97 76219
BOUDREAUX,BILLY P 31 GONZALEZ,SHAWNA M 21 17-Apr-97 170522
BOWEN JACK H JR 24 STEPHENS JEANNIE M 23 19-Jul-97 94283
BOYD,RODNEY F 37 GORDON,TINA R 28 03-Jan-97 133327
BOYD,RODNEY F 37 GORDON,TINA R 28 06-Jun-97 151798
BRANCH MARK V 38 EVANS ALMA L 36 01-Dec-97 76225
BRIGHT,JOHN W JR 33 BALCOM,DEANNA M 28 05-Jul-97 170519
BRUSH CHARLES E 58 CORUM PORTIA 58 05-Sep-97 32657
BULLARD STANLEY E JR 19 MATHISEN SHELDA R 23 05-Sep-97 94276
BURGER CHRIS A 20 GOERICKE CHRISTA L 18 31-May-97 76215
BURKE,BILLY E 40 SCHLEEDE,RONELL K 24 01-Dec-97 151797
BURKE,BILLY E 40 SCHLEEDE,RONELL K 24 28-Mar-97 133326
BUSTOS BENJAMIN 33 STASTNEY SHARON 38 12-Jul-97 94288
CAMPBELL WILLIAM A 37 TILLISON PAMELA O 32 07-Jun-97 94278
CANTU JAIME G 30 SHELDAHL LISA L 26 31-Aug-97 94267
CAVALLIN,CARL D 43 CONLEY,SONYA L 31 31-Aug-97 143238
CESSAC,JAMISON S 23 STORMENT,NORMA G 40 05-Jul-97 170532
CHANTHADARA KHAMPASONG S 22 SENGVANHPHENG SOMKHAUN S 27 06-Jul-97 45382
CHURCH PERRY D 38 PADILLA MARIA E 23 19-Jul-97 60531
CLARK,HARRY E 28 FREEMAN,PAMELA E 28 12-Oct-97 157997
CLAWSON,JACK G 34 ZIESCHANG,ANGELA L 26 13-Dec-97 143247
COLE KEITH S 42 LOPEZ HURANIA M 45 05-Apr-97 45377
COLE RICHARD D 45 DAVIDSON LINDA 48 01-May-97 14701
COLE,WILLIAM J 26 SOLIS,VIRGIE F 19 25-Oct-97 151806
COLE,WILLIAM J 26 SOLIS,VIRGIEFE 19 30-Aug-97 133335
COLVIN WILLARD M 74 CONVERSE PHYLLIS M 62 12-Apr-97 32671
CONDON MERLIN K 47 DAVIS LYDIA A 33 14-Feb-97 94287
COOK,THOMAS C 43 LAWSON,PATRICIA E 29 23-Sep-97 170527
COPELAND,RONALD G JR 21 PADGETT,BRANDY J 18 23-Sep-97 151814
COPELAND,RONALD G JR 21 PADGETT,BRANDY J 18 01-Mar-97 133344
CORONADO,JAIME 21 COLLINS,BRITINA M 18 03-Jul-97 37320
CORPUS JESSE E III 24 GONZALES YVETTE M 22 05-Dec-97 112200
CRASK ANDREW M 28 KOLLAJA ANN M 36 27-Sep-97 112198
CRAWFORD,JAMES V 21 COKER,TORI N 18 27-Sep-97 157992
CROSBY,WILLIAM M 21 ROBLES,SYLVIA 28 09-Aug-97 167307
CROSBY,WILLIAM M 21 ROBLES,SYLVIA 28 16-Aug-97 133342
CROTHERS DONNIE 39 GREEN VIRGINIA K 42 01-Nov-97 112204
CRUSER JAMES G 36 SRUPE SANDRA D 38 27-Sep-97 14707
CUELLAR,JOE K 27 HERNANDEZ,CATHERINE E 26 27-Sep-97 133339
CUELLAR,JOE K 27 HERNANDEZ,CATHERINE E 26 23-Aug-97 151810
CULBERTH,JEREMY L 23 BILLIOT,JESSICA R 19 14-Feb-97 133345
CULBERTH,JEREMY L 23 BILLIOT,JESSICA R 19 27-Sep-97 151815
DAHLGREN,EDWARD J 33 PFEIFFER,KAREN A 38 27-Sep-97 170535
DARDEN,HAROLD P JR 29 FRENCH,CRYSTAL L 23 27-Sep-97 157975
DAVIS,MARK L 36 MARTINEZ,ERLINDA 31 27-Sep-97 133330
DAVIS,MARK L 36 MARTINEZ,ERLINDA G 31 15-Dec-97 151801
DAVIS,SCOTT W 31 SWERS,BRENDA S 27 24-Nov-97 151823
DAWSON,GARY W 46 DECKER,EMIKO S 18 06-Sep-97 170524
DAY ROGER E JR 31 STENNETT ANGELA E 34 06-Sep-97 76212
DELAROSA,EULOGIO JR 43 TORRES,MARIA A 30 18-Oct-97 151809
DELAROSA,EULOGIO JR 43 TORRES,MARIA A 30 04-Dec-97 133338
DESMOND WILLIAM E 26 LOGHRY ERIN R 21 13-Jun-97 94275
DEYOUNG ROGER A 41 RUNION JANE E 44 20-Sep-97 45369
DICKEY DARRELL W 21 TEAGUE TERRI R 19 20-Sep-97 45370
DICKEY,DAVID L JR 33 FRAUTSCHI,SHIRLEY A 28 13-Jul-97 157969
DIXON ANTON J 22 GATICA NORMA J 29 19-Apr-97 14704
DRAKE RICHARD L 59 SKALA JUDY E 55 13-Apr-97 14716
DUNCAN,DAVID H 53 IORNS,THERESA J 36 30-Nov-97 157983
DUNDA JOHN P 36 TAYLOR CANDY J 40 14-Feb-97 4842
DURHAM,JASON L 19 KINIKIN,REBEKAH M 22 23-Feb-97 182159
DUVAL,WAYNE D JR 19 THOMAS,VICTORIA L 19 08-Nov-97 157977
EDLER ROBERT D 39 BLAYLOCK IRENE S 35 10-Jan-97 112210
EDWARDS RONALD G 33 MAYFIELD PEGGY L 35 27-Dec-97 32670
EICHMAN LOUIS W 39 BARTLETT KRISTA 34 08-Nov-97 14714
ELIZONDO DAVID 39 SEXTON CHRISTINE 45 22-Aug-97 76216
ENRIQUEZ,MIGUEL L 23 GONZALES,BETTY L 37 01-Mar-97 151812
ENRIQUEZ,MIGUEL L 23 GONZALES,BETTY L 37 22-Feb-97 133341
EVANS,ROBERT W 17 ARSUAGE,SHANNON N 18 01-Nov-97 9643
FAKE,JONATHAN L 17 HECKER,AMANDA G 17 07-Jun-97 157986
FERGUSON,LYLE K 38 BENNETT,RUTH L 42 18-Sep-97 151821
FERNANDEZ,ANTONIO M 64 RIVERA,MARIA L 55 18-Sep-97 170520
FITZGERALD,DANIEL F 48 GOTTA,DONNA L 38 06-Nov-97 182161
FLANIGAN CHAD S 26 UNTERMEYER KATHLEEN 24 07-Nov-97 14711
FLORES ENRIQUE JR 20 CASTRO KATHY A 20 28-Nov-97 94273
FLORES JOSE L 37 ADAME EVANGELINA 47 24-Dec-97 14706
FLORES,JOE L JR 20 OLIVER,JENNY L 20 15-Feb-97 157991
FOSTER JAMES M 25 BROWN JENNIFER K 21 17-May-97 94286
GALNAREZ MARTIN I 23 CUNNINGHAM ANDREA G 18 15-Feb-97 60530
GAMBILL,RAYMOND B 47 BERGIN,KAY M 43 31-Oct-97 143244
GARCIA DANIEL A 22 FREEMAN PAMELA A 20 07-Jul-97 94290
GARCIA,AGUSTIN G 21 OLIVARES,BRENDA L 21 02-May-97 133328
GARCIA,AGUSTIN G 21 OLIVARES,BRENDA L 21 06-Oct-97 151799
GARCIA,ALFONSO M 27 CHAPA,ADELAIDA 32 05-Jul-97 133333
GARCIA,ALFONSO M 27 CHAPA,ADELAIDA 32 06-Sep-97 151804
GARCIA,CHICO W 22 FARAR,MISTY M 21 06-Sep-97 170529
GARCIA,JOHN JR 29 HOLZMAN,ELLEN A 28 17-Sep-97 143230
GAY,JESSE B III 45 ADAMS,LINDA S 40 17-Sep-97 157989
GILL DAVID R 39 LYKINS ANNA G 47 10-Dec-97 76210
GILL EDWARD H 41 HERNANDEZ SYLVIA 44 18-Oct-97 45376
GLOVER,STAN R 31 HYMEL,RITA J 31 18-Oct-97 182160
GOLLIHAR,JASON R 22 RAMSEY,DONNA J 30 14-Jun-97 157987
GOMEZ,EDGAR O 22 URRUTIA,FLOR M 20 16-Apr-97 143236
GONZALES REYNALDO 24 KNAPP JENNIFER A 23 31-Dec-97 45366
GRAHAM,ANDRE E 22 DELEON,GINA A 26 07-Nov-97 157979
GRANADOS,JOSE 32 SERRANO,LETICIA 22 10-Oct-97 157984
GRAY TIMOTHY A 31 MAY ELIZABETH A 27 12-Apr-97 112205
GREEN MILAM T 32 VANDERFORD CHRISTINE K 41 08-Nov-97 76205
GREEN,JERRY L 21 TAYLOR,TAUSHA M 19 10-Nov-97 170521
GRIMES,JAMES S 27 BARNES,KATHERINE G 20 23-Aug-97 143241
GROOM,WADE M 26 MOHAR,JENNIFER L 26 21-Jun-97 143240
GRUMBLES VAN L JR 34 RILEY NANCY A 37 05-Dec-97 94277
GURLEY CHARLES D 31 CORPIER JO A 42 06-Oct-97 60513
HAMILTON,THOMAS L 34 NADEN,MARY A 34 10-Oct-97 143231
HARDESTER,GORDON R 58 WARNER,PEGGY A 52 14-Jul-97 170534
HARP STEWART W 22 BISBEE JOEY L 20 24-May-97 76223
HARRIS WARREN L 38 GLASSCOCK PATRICIA G 39 18-Oct-97 76221
HARTMAN,RICKY L 43 HELLEM,CATHERINE E 51 15-Dec-97 170533
HARVILL DERRAL D JR 32 SAWBERGER SHASTA G 24 31-May-97 94301
HAYNES,JEREMIAH J 22 WINGARD,JONELL D 25 10-May-97 143228
HERNANDEZ MIGUEL M 39 VALDEZ GRACIELA 45 12-Dec-97 32676
HERNANDEZ ROMAN N 25 CARNEY MISTY A 17 22-Jun-97 60527
HERNANDEZ,PAUL J 20 MILLER,JAMIE K 19 24-Oct-97 143239
HEUER BRIAN H 52 DERKSEN BEVERLY J 46 01-Mar-97 60519
HIGGINS,BRUCE 53 KNIFONG,REBECCA S 48 03-May-97 151817
HINOJOSA ALFONSO P 19 CARAKER CHERIE R 19 10-Oct-97 4844
HOANG,XUAN Q 21 DUONG,HIEN T 34 22-May-97 157985
HOGAN,WILLIAM G 51 SAXON,TERESA A 38 31-Oct-97 129484
HYMEL BRIAN K 38 GOMEZ BERTHA 36 13-Jan-97 14697
IRELAND KELVIN R 40 MONTGOMERY JANICE M 40 08-Nov-97 60516
JACKSON DOUGLAS T 33 HANDEL ELVIRA A 33 08-Feb-97 45381
JAMES MICHAEL A 24 LOWREY KIMBERLEY M 23 28-May-97 32658
JASSO JOSE M JR 29 LAMBERT LYNETTE L 32 14-Apr-97 94270
JIMENES FIDEL V 24 BROWN THELMA V 23 30-Mar-97 14702
JIMENEZ,RICHARD 25 SOLIS,NORENA J 33 05-Jul-97 170531
JOHNSON ALBERT E JR 49 HENDRYX BETTY 48 15-Feb-97 112199
JOHNSON JAMES M 52 GOOLSBY BRENDA 43 06-Dec-97 14699
JOHNSON SAMUEL S JR 31 KAFFENBERGER JUDITH A 41 15-Aug-97 45386
JOHNSON SEAN M 23 GUFFEY JENNIFER L 19 08-Feb-97 112194
JONES JAMES W 71 LASSITER JOYCE 65 05-Apr-97 45374
JONES WILLIAM H III 41 TRAVIS TAMARA O 36 07-Jun-97 4841
JORDAN ODELL F 68 ANDERSON BETTY 64 11-Apr-97 60520
KELLEY KOLIN K 44 HUNT KELLY J 29 17-Jan-97 76203
KEMMERER,WILLIAM T 68 RUDD,GLORIA J 61 02-May-97 157990
KINNETT KIRK B 38 STAHNKE DONNA G 34 27-Jun-97 94289
KIRCHNER MICHAEL P 20 DEARE JESSICA D 16 01-Nov-97 14693
KIRSCHNER DAVID R 46 CARTER PAMELA 43 04-Jul-97 14698
KITCHENS LARRY K 36 SVEEN JOANNE K 39 03-Feb-97 112207
KOHL THOMAS J 56 VERMEULEN KAREN J 49 14-Feb-97 60528
KREBS,KURT 55 JOHNSTON,BARBARA E 44 31-Aug-97 157973
LADUSCH WAYNE S 49 SANFORD TWYLA A 46 03-May-97 14708
LAUGHARY,RICHARD W SR 51 ARMSTRONG,DOROTHY A 48 22-Nov-97 143232
LAUTERBACH,JAMES H 24 GAUDRY,KIMBERLY D 25 14-Feb-97 170523
LEE HARRY E 74 MCCORMICK EDWINA E 63 22-Oct-97 76220
LEE JAMES M JR 20 HARGROVE SHIRLEY M 17 06-Dec-97 94291
LEMOINE MATTHEW G 18 DEASON MONICA M 18 05-Jun-97 94268
LEWIS ROBERT L 29 CHANDLER ALETHA J 27 05-Jul-97 14700
LONGORIA JOHNNY JR 16 MEZA MONICA C 17 14-Jul-97 45368
LOPEZ ROBERT 17 OSEGUERA DIXIANA C 15 14-Feb-97 60525
LOPEZ RUBEN M 37 HERNANDEZ MARY A 25 25-Apr-97 32667
LOPEZ,JAVIER A JR 38 HERNANDEZ,LUCIA 36 07-May-97 157971
LOREDO ODILON 35 SOTO FRANCISCA 54 15-Mar-97 45378
LUMMUS CHARLIE W II 39 NEEDHAM SANDRA D 44 29-Nov-97 32675
LY,DANIEL L 25 TRAN,DINH N 26 12-Apr-97 151819
LYNN,GREGORY M 21 KEHREIN,TARA D 22 05-Mar-97 157980
MALONE JUNUS L 41 HAMRICK HOLLY D 38 01-Nov-97 94294
MANNOR JOHN L 50 WILSON LYNDA L 50 08-Nov-97 32673
MARQUEZ JOE 54 GONZALES EVANGELINA 52 28-Jun-97 32659
MARTINEZ RICARDO P JR 23 DIOSDADO VERONICA 19 03-Mar-97 76204
MARTINEZ,PABLO R 33 GONZALEZ,MARIA F 26 27-Mar-97 151816
MARTINEZ,PAUL 29 RANGEL,MARIA D 30 27-Jun-97 151824
MAUCH JAMES C JR 49 PARISH CAROLE A 41 30-Oct-97 94281
MAYES JAMES D 45 WILSON ROBBIE J 39 26-Oct-97 94296
MCCLENDON MITCHELL R 34 BARR ELIESHA D 30 04-Jul-97 112209
MCDONALD LINLEY L JR 34 LEE JANA S 33 28-Jun-97 112196
MCGLOTHLIN CHRISTOPHER W 26 HAPPNER CAMIE J 19 27-Aug-97 45379
MEADOR JOEL R 54 ROSEBROCK JANE 53 12-Aug-97 94300
MEDELLIN,MARCO A 20 CANTU,VERONICA 16 14-Apr-97 182157
MENDEZ GABRIEL V 35 GALINDO MARIA C 41 28-Jun-97 32674
MENDEZ ROBERTO H 55 MARTINEZ MARIA G 34 27-Dec-97 32656
MERKLE JOSEPH L 23 KEHREIN TARA D 21 07-Mar-97 45384
METZ,JAMES A 37 SMITH,PATRICIA G 41 28-Mar-97 157978
MILLER,DARRELL R 21 PADY,PAMELA E 28 09-Apr-97 143245
MIZE SPENCER L 20 TRUITT SONYA R 17 15-Nov-97 76214
MOORE FRANK L 84 LIND AGNES 76 05-Oct-97 4834
MOORE GARWIN D II 29 WILLIAMS BARBARA KK 32 13-Jun-97 76227
MOORE JOHN M III 45 BERRY BARBARA 47 07-Jan-97 94299
MORA,JESUS 34 SMITH,CHRISTINA 26 31-May-97 143235
MORALES ROBERTO JR 22 CONTRERAS GENALLE G 30 28-Jun-97 14703
MORRIS,MIKE D 42 CORPUS,ELVA 38 17-Oct-97 143233
MOSELEY DONNIE J 48 MICHALAK JOSEPHINE 54 14-Feb-97 4843
MOSS GERALD L 41 RODRIGUEZ LEYVA HILDA I 33 18-Oct-97 94263
MULLINS PATRICK M 39 SCHOLDBERG CYNTHIA 47 11-Jan-97 76213
MUNK BOBBY L 19 SMITH TRACY L 23 19-Jul-97 94274
MUNOZ,JOSE D 50 VALDEZ,ELIDIA 43 14-Jun-97 151811
MUNOZ,JOSE D 50 VALDEZ,ELIDIA 43 12-Jul-97 133340
MURPHY GARY T JR 20 SMALLWOOD BONNIE K 16 27-Sep-97 32668
NELSON MICHAEL R 35 HEALEY ELIZABETH D 26 27-Sep-97 94264
NESLONEY,DAVID W JR 24 LIVINGSTON,KELLI S 24 17-Mar-97 157993
NEYLAND,LARRY W 37 GULLIVER,JENNIFER L 21 25-Jul-97 157981
NGUYEN TONG V 38 NGUYEN PHUONG T 25 01-Nov-97 94284
NGUYEN,PAUL 32 DANG,THINGO N 32 10-Nov-97 151825
NGUYEN,TONG V 39 NGUYEN,PHUONG T 26 09-Jul-97 170517
NIXON,CHARLES R II 23 DODD,TINA D 24 07-Nov-97 157988
OLIVARES MARTIN A 32 DARST ALICIA 22 09-Jul-97 4838
OLIVAREZ JERARDO 32 STEWART MELANIE A 25 07-Nov-97 94297
OLIVAREZ,JIMMY F 26 SOLIS,NORMA P 25 02-Jan-97 151813
OLIVAREZ,JIMMY F 26 SOLIS,NORMA P 25 27-Jun-97 133343
ORTIZ SIXTO M 21 PATINO CARMELITA 21 27-Sep-97 32661
ORTIZ,RAMON T 24 GONZALES,AMALIA 38 27-Sep-97 157995
OWENS JASON W 27 HAYES HILARY L 19 24-Mar-97 32664
PASH BOBBY S 18 WILLIAMS JESSICA E 18 02-Nov-97 32660
PATY WILLIAM C 18 GUTIERREZ TERESA A 16 15-Mar-97 14718
PEEK JAMES W 61 WARREN SUE 51 21-Mar-97 60524
PELLEGRIN,DAVID J 27 WREN,ANGELA L 23 14-Feb-97 143237
PENA MARC E 19 HERNANDEZ APRIL R 18 12-May-97 32655
PHELPS WESTLEY M 18 PARR TRACY R 17 14-Oct-97 4840
PISA PHIM 22 NGUYEN HANG K 19 28-Feb-97 14705
POLK WILLIAM D 45 WILSON JOHNETTA M 48 18-Jan-97 60522
POOL,DENNIS 50 BAHAM,GERALDINE C 46 19-Feb-97 170518
PRIGMORE PETER A 33 WILLIAMS DEBBRA A 36 15-May-97 112208
PURIFOY KENNETH W 38 KEEN LAURETTA C 38 27-Nov-97 32669
RABROKER LEO J JR 45 GREEN RHONDA K 33 31-Aug-97 12838
RAMIRO JAVIER F 37 CHUPE ESTELLA 50 17-Mar-97 12860
RANGEL LEONEL A 21 FELAN SYLVIA N 18 17-Jan-97 76222
RANGEL,CARLOS 35 HALE,VICKI R 38 27-Jan-97 170530
RASMUSSEN,KYLE R 24 VIDUCIC,JENNIFER D 19 01-May-97 116281
RAY DAVID A 25 REEVES HOLLY J 23 10-Dec-97 32666
REEP TIMOTHY F 37 SPRABARY KATHRYN 40 19-Mar-97 94295
REESE RICHARD M 54 ARTHUR VICKI R 39 22-Jun-97 32672
REID RONALD E 46 ENGLES NICKI L 45 10-Mar-97 76202
REYNOLDS RONALD J 20 KEILL JEANNA R 18 28-Jun-97 76211
RICHARDS,JOSEPH W JR 30 ZAK,CHRISTINA 39 20-Jun-97 143243
RODRIGUEZ JUAN M 52 GOODWYN MARY 42 28-Sep-97 112195
ROGERS DAVID L 22 SHACKELFORD DONNA C 43 09-Aug-97 94293
ROGERS MELVIN H JR 36 THEW SHARI D 32 04-Jul-97 112197
ROMANT FELIX R IV 33 ASMUNDSDOTTIR HANNA S 23 02-Aug-97 76206
ROMERO RAMON JR 31 KROGSGAARD MARY K 28 24-Jun-97 45372
ROSALIS GARY L 40 NELSON LUANN 39 19-Apr-97 60515
ROSIER,SCOTT H 41 SHELTON,MICHELLE 39 26-May-97 143246
SANCHEZ,ANDRES M 26 MONDRAGON,RAMONA 52 04-Oct-97 133332
SANCHEZ,ANDRES M 26 MONDRAGON,RAMONA 52 29-Aug-97 151803
SANCHEZ,DAVID J 24 MURPHY,ELIZABETH C 21 29-Aug-97 157994
SAWBERGER KIRK W 23 HARVILL PAULA H 28 01-Nov-97 112202
SAWYER GEORGE L 65 FOWLER FRANCES 55 18-Aug-97 45385
SCHEIBLER THOMAS 71 FLIRT BARBARA 55 03-Apr-97 76218
SCHENDEL EDDIE R 65 CROSHAW GRACE E 60 07-Jun-97 76224
SCHLEY,RICHARD A 49 GERRY,VERONICA L 46 02-Jun-97 151822
SCHMIDT TYRON L 19 RUSSELL CRYSTAL D 20 01-Nov-97 94266
SCHMIDT,THEODORE W 65 DEPAS,INEZ L 58 26-Jul-97 170528
SCHUNEMANN HAROLD A 69 DRIVER VIRGINIA J 63 09-Dec-97 60518
SHAVER,FLOYD H 74 CACERES,EMELIE 53 22-May-97 157970
SHILVOCK,DONALD T 54 MONTEMAYOR,DORA 46 01-Dec-97 157976
SHIPP MICHAEL D 20 LEE LADONA K 16 21-Nov-97 112201
SHULTS WADE A 22 MAGOTT KATHERINE L 22 02-Aug-97 4835
SILVAS SEAN M 21 WAPPELHORST BETTY A 22 04-Jan-97 60521
SIMMONS DENNIS E JR 28 BARNES MELISSA O 21 17-May-97 14695
SIMONIS SIMON 23 JIMENEZ ELVIRA A 19 03-Feb-97 94292
SIPPERLEY JOHN E JR 25 SCHEETZ CINDY L 21 03-Jul-97 76228
SKOMER,LOUIS A 38 WOOD,TRESA 34 31-May-97 151807
SKOMER,LOUIS A 38 WOOD,TRESA 34 19-Sep-97 133336
SMITH RANDY L 16 WRIGHT KELLEY L 19 19-Sep-97 4839
SMITH RONALD M 50 HEFLIN JONI R 41 17-Jan-97 94302
SMITH STEVEN O 21 ARMSTRONG KELLY D 20 26-Jun-97 112203
SMITH,RICHARD G 47 HAWPE,DONNA R 34 16-Aug-97 143242
SMYRSON JERRY R 62 GREEN ROSE A 43 04-Oct-97 4836
SNIVELY,JOHNNY R 46 HERMIS,DOROTHY N 49 03-Jan-97 157999
STEELE,ARNOLD E JR 25 SWAYZE,PATRICIA A 19 31-Oct-97 182156
STONE ROBERT F 37 AIKEN TERESA A 35 31-Dec-97 60526
SUNDBERG REX D 26 PITRE ROXANNE 26 06-May-97 76207
SWIFT,JUSTIN W 23 KLIEM,MANDY J 20 21-Jun-97 143248
SYLVESTER,MICHAEL P 19 DAVIS,WINNIE A 17 27-Sep-97 133334
SYLVESTER,MICHAEL P 19 DAVIS,WINNIE A 17 23-Sep-97 151805
TALLCHIEF KENNETH F 19 SLAUGHTER MARGARET J 19 23-Sep-97 60523
TEALL MANUEL G 18 JASSO ANITA D 18 16-May-97 60514
TERRY,SHAWN P 24 SEGOVIA,NINA M 21 25-May-97 157982
THEDIN BRADLEY A 21 STEWART TAMARA L 19 21-Sep-97 94279
THEMIS ROGER G 34 COURTNEY FLORENCE 40 21-Jun-97 94262
THOMPSON ZACHARIAH R 21 FLORES STARR A 17 26-Jul-97 45380
TIJERINA,MICHAEL A 21 MARTINEZ,LEAH 21 12-Apr-97 143229
TOMLINSON DONALD G JR 34 CRISWELL MARGARET 46 24-Oct-97 76226
TORRES,JUAN 36 ARGUIJO,SYLVIA M 32 24-May-97 170525
TRUJILLO,MARCELO T 32 LOPEZ,DIOLA 42 06-Dec-97 157974
TUCKER,WILLIAM A 38 LEGG,DIANE R 38 24-Nov-97 157972
TURULLOSS,JESUS 54 GONZALEZ,MAGALYS C 43 29-Nov-97 151818
VAINWRIGHT JEFFREY S 20 MARTINEZ STEPHANIE G 21 30-Oct-97 112192
VALDEZ JOHN A 24 WILLEMON BELINDA M 27 28-Jul-97 76209
VANNATTER KEVIN G 40 MALDONADO MARIA C 35 21-Jun-97 60517
VANNOY BERNARD L 54 RALLS TERESA A 49 23-May-97 32662
VILLARREAL JOSEPH R 21 FONTENOT KIMBERLY K 19 15-Mar-97 45373
VILLARREAL ORIEL 27 VALDEZ REBECCA 27 19-Apr-97 76208
VONMASSENBACH UDO A 49 KRUGER HEIKE B 33 20-Jun-97 94272
WALL,JOHN H 39 NEWMAN,DEBORAH K 37 17-Jul-97 157998
WASHINGTON EARNEST K 39 MOTT SANDRA D 32 01-Nov-97 112190
WELTY STEVE Q 35 RICE VICKY D 37 28-Jun-97 14713
WEST JAMES D 20 SELVERA ROSE L 21 18-Feb-97 45367
WEST LEONARD R 61 CRAYCRAFT HELENA F 49 27-Apr-97 112193
WETZEL CHARLES W II 26 GRAY DIANNA R 26 31-Jul-97 94282
WILCOX MIKEL W 21 ALBRECHT JENNIFER H 20 10-Jul-97 14715
WILKENING JOHN H 64 SIKES GLENDA K 38 20-Feb-97 112206
WILKERSON,KEVIN G 32 DIAZ,DEBORAH J 27 29-Aug-97 129483
WILLIAMS PATRICK B 44 VANHOUTIAN BEVERLY O 36 21-Mar-97 32663
WILLIAMS WILLIE J JR 44 LENHARDT KATHERINE M 46 14-Feb-97 14712
WILLIS DAVE C 21 MORENO CHRISTINA S 21 28-Jun-97 94285
WILSON,JIMMY C 27 ROGERS,MELISSIA D 24 07-Sep-97 151802
WILSON,JIMMY C 27 ROGERS,MELISSIA D 24 07-Sep-97 133331
WOODARD JEREMY L 20 REMUS AMANDA L 15 18-Apr-97 45375
WYLAM,TROY A 36 VERHOUGSTRAETE,MICHELLE M 36 31-Oct-97 151820
YAKUSHEV SERGEY S 38 LEFEBURE CYNTHIA A 40 01-Jul-97 94298
YARDLEY ROBERT D 34 BARBREE CHARLOTTE L 28 25-Jul-97 94265
ZAK WILLIAM J JR 39 WILLIAMS DIANE M 47 14-Feb-97 76230
ZASTROW JAMES S 58 MORRISON EDNA M 68 01-Apr-97 32654


HOME

Husband Name HAge Wife Name WAge Date Marriage Record
AKIN HERMAN DALE 33 COPELAND ELLA DEANE 39 14-Feb-66 7537
ALLEN RODNEY TRUMAN 21 HALE MEDA MAE 17 31-May-66 31303
ANDERS JIMMY DARS 20 KING SHIRLEY RAYE 18 23-Sep-66 74405
ANDERSON RANDOLPH 43 JONES JEWEL MARIE 38 15-Sep-66 74395
ARZOLA LOUIS MARTINEZ 48 YARBROUGH ROSIALEE DIXIE 20 10-Aug-66 63915
BALLOU JAMES KENNETH 26 HESSELTINE NORALENE ETHEL 19 24-Nov-66 90796
BAULD RICHARD NEAL 25 MCCLURE LOIS MARIE 18 27-Dec-66 96878
BEASLEY JAMES ROGER 22 TOM CAROL SUE 22 30-May-66 31302
