Texas Marriage Records for Aransas County - 1966

Aransas County, Texas

Texas Marriage Records for Aransas County - 1986


vol-0 1 ] vol-0 2 ] vol-0  3 ] vol-0 4 ] vol-0 5A ] vol-0 5B ] vol-0 6 ] vol-0 7 ] vol-0 8A ] vol-0 8B ] vol-0 8C ] vol-0 9A ] vol-0 9B ] vol-0 9C ] vol-0 9D ] vol-0 11A ] vol-0 11B ] vol-0 12A ] vol-0 12B ] vol-0 15A ] vol-0 15B ] vol-0 10 ] MR1967 ] MR1966 ] MR1968 ] MR1969 ] MR1970 ] MR1971 ] MR1972 ] MR1973 ] MR1974 ] MR1975 ] MR1976 ] MR1977 ] MR1978 ] MR1979 ] MR1980 ] MR1981 ] MR1982 ] MR1983 ] MR1984 ] MR1985 ] MR1986 ] MR1987 ] MR1988 ] MR1989 ] MR1990 ] MR1991 ] MR1992 ] MR1993 ] MR1994 ] MR1995 ] MR1996 ] MR1997 ] MR1998 ] MR1999 ]

Husband Name HAge Wife Name WAge Date Rec.#
ADAMS WILLIAM 25 GORHAM HALLIE G 24 01-Feb-86 15049
ALEMAN JESSE C 39 GARCIA AURORA 39 23-Jun-86 57998
ANDERSON THOMAS C 31 CLASSEN KIMBERLY J 23 14-Feb-86 15042
APODACA MICHAEL W 21 RODRIGUEZ RITA A 23 18-Aug-86 98271
ASTON WILLIAM R 34 BUSH BRENDA K 29 05-Jul-86 77677
ATCHLEY PAUL A 32 CHRISTIAN KATHLEEN J 22 27-Jan-86 85
AYALA ESTEVAN 32 ALSEPT GLENNA G 30 29-Jan-86 84
BAIZABAL MARCELO J 20 LEAL RENEE D 18 17-Nov-86 145954
BAIZOBAL ALFONSO J 19 LONGORIA ANDREA 19 14-Nov-86 145956
BALLOU GERALD W 50 TOWNSEND LINDA K 44 10-Jan-86 92
BARGANSKI ROBERT E 40 YOUNG BARBARA A 28 27-Sep-86 113726
BARRIOS ROBERT J JR 53 HERNANDEZ SYLVIA 34 27-Sep-86 180107
BATES JAMES E 29 JEFFREY SHERRY D 27 07-Nov-86 145960
BILLINGS GARY L 27 WILSON DEBORAH L 22 25-Oct-86 145979
BILLS JOHN D 23 TILLISON RHONDA L 18 17-May-86 45570
BILLS ROY C 30 TILLISON DORIS J 23 14-Feb-86 15029
BLAIR PAUL H 45 WASHBURN JOLENA 46 15-Dec-86 146756
BODE RAYMOND 65 KNAPP ESTELLA M 60 22-Dec-86 157474
BOLLETER DAVID S 23 GRAHAM EVELYN 29 09-Aug-86 98275
BOWEN JOHN E 33 KENNEDY LINDA K 21 01-Feb-86 15047
BRADSHAW BILLY M 60 COOTS JAMIE R 53 26-Jul-86 77669
BRANIGAN WILLIAM P III 43 OVERTON BARBARA D 37 29-Aug-86 98257
BROCK RONNY G 18 SULLIVAN DONNA R 16 18-Oct-86 133497
BROOKS TIMOTHY 31 STAFFORD KATHERINE F 31 20-Nov-86 145971
BROWN HAROLD G 38 ARMSTRONG DONNA L 24 01-Oct-86 133494
BROWN RONNIE J 38 INMAN VICKI J 33 10-Mar-86 15012
BUNDICK ERNEST E 52 DUTY EDITH 60 07-Aug-86 49996
BURKS BRIAN E 22 ROLLINS MARGARET A 19 14-Jun-86 57996
CAMPBELL CHARLES D 31 BARR CECILIA A 41 31-Dec-86 157484
CANTU JAIME G 18 TORRES MARTINA 17 15-Feb-86 15038
CANTU MATIAS H 17 ALEMAN NORMA J 19 22-Oct-86 133504
CAPPEL RAYMOND L 57 HOLZ JOSIE 55 10-Feb-86 15044
CARROLL DONALD W 23 HUTCHINSON REBA D 18 19-Jul-86 98290
CARTWRIGHT GRADY L JR 25 TAMBURIN ALMA L 26 11-Oct-86 133508
CARVER DARREN L 24 BUTLER IRENE B 21 11-Dec-86 157487
CASSEL THOMAS L 40 DAVIS DARLA J 30 19-Apr-86 27918
CHANDLER BILLY F 35 SIMPSON KAREN D 40 08-May-86 45564
CHANDLER SOLEN R JR 18 YOCUM EVA L 17 11-Aug-86 98279
CLARIDGE DAVID W 18 HUERTA LISA A 18 04-Apr-86 27909
CLARK CODY L 26 HUGHES JUDY A 24 09-Feb-86 15045
CLEMENTS ROGER T JR 35 GRISSOM VICTORIA 39 04-Apr-86 27906
CLICK JOHN E 33 TILLISON TERESA L 20 09-Aug-86 98274
COCKE ABRAHAM L JR 24 COSLEY KRISTI J 20 16-Aug-86 98269
CONKLIN JAMES R 25 OBAR JOHENE T 27 18-Apr-86 27919
CONTRERAS GUADALUPE P 23 OBRYAN SHERRY L 17 31-Jul-86 77672
CORONADO JAIME 20 CHAIRES MARIBEL R 23 10-Aug-86 98264
CORY MARK W 21 PATTESON LISA K 24 15-Mar-86 15008
COUTTS WALTER H 27 WARREN MELISSA R 16 15-Oct-86 133509
CRIDDLE WILLIAM E 22 COULTER SHERI L 22 22-Aug-86 98265
DANCER GORDON N 31 CRAWFORD MARY K 27 27-Sep-86 145973
DAVIS MICHAEL J 29 LILLY RAYMA D 24 13-Sep-86 113735
DEASES JOE L 25 LAUDIEN DAWN D 20 24-May-86 45569
DEFOREST CARL R 23 JEFFREY SHERRY J 26 21-Mar-86 15022
DICKEY DAVID L JR 21 WELTY QUINTINA C 15 13-May-86 45561
DILLON JOSEPH J 76 LUHTA MARJORIE 47 17-Nov-86 145955
DOBSON FLOYD W 23 CLARK LORIE F 19 16-Aug-86 98272
DOMINGUEZ JOE G JR 31 LINEBARGER BEVERLY C 33 27-Aug-86 98258
DOURN JAMES A 69 WARBRITTON CAROLE J 52 15-Nov-86 145957
DOWDY JAMES A 53 BARNES CAROL 38 14-Feb-86 15040
DOWLING FREDERICK L 32 MAGNAN LOIS M 28 07-Jun-86 58011
DUZICH DANNY 29 GRAVES JULIE M 20 22-Nov-86 145952
DYGERT ROBERT J 40 COMMANDER MARY F 37 30-May-86 58021
EBEL JEFFREY W 24 HOSKIN PAMELA D 27 06-Jun-86 58005
ELLIOTT GORDON D 41 HULBERT KAREN L 32 25-Aug-86 98261
ESPINOZA RUDOLFO 27 LUNA ROSEMARY 23 26-Nov-86 145950
EVANS CHARLES A 69 MCLAIN MARGERY 62 06-Mar-86 15025
EVESON WILLIAM J 19 HANCOCK DONNA M 16 14-Jun-86 57986
EWINS JERRY W 48 HOGUE DAISY C 45 02-Jan-86 83
FLORES RAMIRO 24 AYALA SYLVIA L 19 08-Feb-86 15030
FLORES ROBERT L 21 MARTIN ROBIN A 18 08-Mar-86 15024
FLORES VALENTIN III 29 VANNATTER DEANNA S 22 21-Mar-86 15020
FORDYCE LANE L 27 THOMPSON BRIGETTE R 18 03-May-86 45562
FRANKLIN GERALD D 24 CLARK PATTY M 30 20-Oct-86 133498
FRENCH JOHN W 24 MOWDY ROSIE F 23 06-Oct-86 133490
FRERKS ALBERT R SR 56 ENGLISH ADDIE 57 10-Feb-86 15043
GARCIA ERNEST J 26 BILLS PATRICIA A 19 08-Jun-86 58010
GARCIA JORGE A 31 GUERRERO NELVA 34 23-Jun-86 57993
GARCIA MARTIN L 21 PEREZ LILLIAN S 24 14-Feb-86 15039
GARCIA RODRIGO JR 23 BRANDLE DIANE M 17 22-Nov-86 145965
GARCIA RUDOLPH M JR 33 GIBSON DONNA A 20 12-May-86 45560
GARRETT MICHAEL A 19 SATSKY BARBARA G 21 01-Jun-86 58008
GARZA ALFRED R 58 HERNANDEZ NORMA J 31 20-Mar-86 15021
GARZA JORGE A 19 BURROW LUCINDA R 19 29-Nov-86 145962
GARZA MIKEAL G 23 LAMBERT LYNETTE L 20 17-May-86 45553
GIRARD GERALD E 35 BELL GLENDA 42 27-Nov-86 145963
GLUD PHILLIP A 38 HOLLAND YVONNE 31 07-Mar-86 15023
GONZALES RICKEY 21 RAMON LISA 18 27-Jun-86 58002
GONZALEZ FELIX J 22 SMITH SARINA K 17 15-Nov-86 145953
GOODMAN BRIAN H 22 TILLISON KATHLEEN A 24 07-Oct-86 133503
GOREE CURTIS R JR 20 HOOFARD WILMA A 20 10-May-86 45551
GRANGER OSCAR K 49 TUMLINSON JUANITA J 17 20-Jul-86 77676
GRAY KELLY R 26 PHILLIPS SABRINA C 23 03-Dec-86 157490
GREENE PAT H III 60 HAND EUNICE 59 24-Jun-86 57994
HALE BILLIE R 27 HACKNEY RUBY J 20 07-Jun-86 58007
HALE OTTIS A JR 37 FLIRT NANCY E 27 03-Feb-86 15048
HANCOCK MICHAEL T 18 HEUNEL GEORGIA F 17 14-Dec-86 157486
HANZIK JAMES H 39 COBB SUSAN M 23 13-Oct-86 145978
HANZLIK MARTIN J 30 FULFORD JANET R 33 17-Mar-86 15015
HASKELL GUY M 20 BURLESON HOLLY F 19 21-Jun-86 57995
HAVENS DANNY R 27 SCHEXNIDER DEBRA C 20 14-Jun-86 57988
HEDGCOTH JOHNNY W 34 CATHEY JOYCE E 26 11-Jul-86 77683
HEIDELBERG JERRY B 42 GUNN BARBARA 46 21-Nov-86 145967
HENDERSON MICHAEL G 22 SMITH MARY K 22 20-Sep-86 113729
HERNANDEZ TIMOTHY 21 ROMERO NINFA E 18 01-Feb-86 15046
HERNANDEZ WILLIAM M 23 CLIFFORD TRACIE L 16 19-Sep-86 113733
HILL BRIAN K 28 BOUDOIN MELISSA 23 22-Nov-86 145969
HINKIE ROSS S 32 THERIOT JULIE A 29 22-Jan-86 86
HINOJOSA EDWARD JR 31 VELASQUEZ MARY A 32 22-Dec-86 157475
HINSON JERRY L 40 FIELD SUSAN L 29 31-Dec-86 157479
HOGGARD RAYMOND P 34 SAMMONS SUSAN K 31 30-Dec-86 157480
HOLZHEUSER ROBERT A 21 HILZER BOBBYE J 17 14-May-86 45556
HOOVER RICHARD M 32 PENA LINDA S 27 22-Mar-86 15019
HOWARD CHESTER L 28 HUFF TRACY Y 26 22-Feb-86 15034
HOWARD RAYMOND D 22 SANCHEZ MARY M 27 20-Jun-86 57991
HOWE WILLIAM W 23 SHIRLEY KARLEY L 21 05-May-86 45563
HUDSON MICHAEL L 28 MEDLIN PEGGY L 21 30-Sep-86 145974
HUFF ROSS A 20 BALLESTEROS SANDRA 18 18-Jan-86 89
INCE CHRISTOPHER N 24 GORDON TINA R 17 01-Aug-86 98285
ISOM JAMES J 25 GARCIA DONNA L 24 29-Nov-86 145949
IVY ALAN W 25 MCCAUGHAN LAURY J 27 21-Oct-86 133502
JACKSON JOHN A 23 MOSELEY PAMELA J 19 10-Oct-86 133507
JACOBS JOHN M 31 SANCHEZ ALVINA T 23 16-Aug-86 98268
JAHNKE JEFFREY D 24 PRIES ROBIN L 27 06-Aug-86 98283
JENNINGS WILLIAM J 22 SPENCE LISA M 20 17-May-86 58022
JONES CHARLES H 62 DUKE MILDRED 62 30-Dec-86 157477
JONES EARNEST R 21 CONTRERAS ELVA P 18 27-May-86 58020
JONES ROBERT A 21 MULLENAX LEAH D 17 14-Feb-86 15037
JORDAN JEFFERY L 24 GARCIA JUDITH L 25 07-Jun-86 58009
KEHOE MICHAEL J 38 CASS PAMELA R 36 20-Mar-86 15018
KEILMAN ROBERT A 26 FOSTER MARY L 21 22-Feb-86 15035
KENNEY MARK D 23 HEBERT SUSAN L 34 04-Jul-86 77679
KOWALIK JOHN 20 MILLS TRACY L 19 31-Jul-86 77674
KUYKENDALL RAYMOND D 24 HELM CORA J 24 08-Aug-86 98276
LABERGE GARY D 49 RIVERS MECEAL 43 22-Nov-86 145966
LEE EDDIE 21 RUSHING STACY L 20 25-Oct-86 145977
LEE JOHN M 37 COOPER POLLY E 21 09-Apr-86 27908
LEE JOHN W 23 BALLOU AUDRA D 18 21-Jun-86 57990
LEE KELLY G 30 MCDOWELL BARBARA M 26 31-Mar-86 27925
LEMONS RILEY O 21 TRUSTY KATHLEEN J 30 09-Jul-86 77680
LEYNER TONY L 31 SVEEN JOANNE K 28 14-Dec-86 157485
LIGHT ARNOLD D 27 PIANT RENEE D 28 26-Apr-86 113739
LOCK WALTER E 25 HARGROVE SHEILA A 20 10-May-86 45558
LONG LEAL B 79 WALTERS HAZEL A 74 21-Apr-86 27922
LONGORIA STEPHEN R 44 DIAZ GLORIA A 24 21-Sep-86 113730
LUMMUS DAVID S 31 SPECHT ELSBETH A 30 03-May-86 45552
MADDOX RONALD E 36 HAGY SUSAN J 32 04-Apr-86 27910
MANNING DAVID W 32 MILLER DONNA J 33 14-Jul-86 98288
MARTIN ALTON O 57 FAVELA SYLVIA 43 21-Aug-86 98263
MARTIN DALE L 24 FREEBORN JO A 27 10-May-86 45565
MCCARTY SIDNEY H 22 CARALES MITE 18 25-Jan-86 88
MCCLEESE FRANK S 26 DELAPLAIN GAIL A 22 12-Apr-86 27915
MCDONNEL MICHAEL R 24 BATH CYNTHIA K 24 01-Jan-86 81
MCELVEEN CLINTON E JR 22 KINSEL CASSANDRA J 18 31-Aug-86 98254
MCFARLAND MICHAEL C 28 AMUNDSON JONNA L 23 02-Jan-86 82
MCINTYRE WILLIAM L 20 BOYCE KATHRYN I 16 14-Feb-86 15032
MCNABB CURTIS A 28 MARONAY SANDRA J 26 08-Nov-86 145961
MEDOLA BERNARD G JR 37 SARTAIN LAURA M 26 12-Mar-86 15014
MEISER LARRY D 27 SCHRAMM ISABEL F 29 14-Nov-86 145959
MESERVE THOMAS J 34 GUNDRY CYNTHIA J 29 31-Dec-86 157478
MEYER HAROLD M JR 31 HAIR JULIE L 24 04-Oct-86 133501
MEYER SCOTT A 21 BROOKS BOBBIE J 18 22-Feb-86 15033
MILLER ALVIN I 45 RONAN ROSALIE 52 03-Sep-86 113723
MIRELES GREGORIO D SR 51 OTERO CANDELARIA 47 21-Dec-86 157473
MITCHELL EMERT L 47 ORR JUDY 40 18-Jun-86 57989
MOFFAT JAMES N 71 SMITH JACKIE L 45 12-May-86 45559
MONIZ JOHN A 23 KRAUSER BETTY R 30 01-May-86 45566
MORALES FERNANDO P 39 GUERRA DELLA L 25 15-Feb-86 15041
MORALES LEONEL A 35 AGUIRRE BEATRICE B 28 02-May-86 45567
MOSES CHARLEY A 26 JACKSON DONNA S 28 05-May-86 45571
MOZAL KEVIN A 29 PILLARS DEBRA J 28 01-May-86 113740
MULLENAX DANIEL L 20 LIGHTSEY LISA A 20 29-Jul-86 98289
MULLIKIN PHILLIP L 36 BARBER LARLA K 33 01-Jul-86 77681
MULLINS FREDERICK F 53 BRONAUGH KATHERINE A 38 29-Aug-86 98256
MUNOZ JESUS S 19 GARCIA BEATRIZ O 14 05-Aug-86 98282
NEILL DANIEL W 29 HASKIN LORIE 24 29-Nov-86 145948
NELSON WILLARD M 68 HORNE JOYCE E 70 15-Jan-86 90
NIELSEN RICHARD D II 20 COOPER REBECCA L 20 12-Jul-86 77675
NIXON CHARLES R 34 DELLAMURE MARY E 26 18-Mar-86 15017
NOLAND TIMOTHY M 31 BARTON MARY A 37 31-Oct-86 145976
OLIVER RONALD R 26 WELCH KIMBERLI J 25 30-Jun-86 58018
ORTIZ BRUNO JR 27 DERRY MELINDA G 28 04-Oct-86 133489
ORTIZ HOMER 38 LONGORIA ALMA 30 20-Jul-86 77668
ORTIZ MARTIN 27 VELASQUEZ VALVINA 16 14-Jun-86 57985
ORTIZ RAMON L 23 PEREZ NANCY C 17 27-Nov-86 145951
ORTIZ VICTOR 34 PUENTE ESTHER Z 29 10-Oct-86 133506
OWENS WESLEY S 21 COLLINS LOIS M 17 14-Feb-86 15031
OZDEN ROBERT J 23 POWELL TAMMY R 16 23-Aug-86 98255
PAINE,CECIL E 26 WOLF,LINDA G 22 02-Sep-86 49802
PATTERSON TEDDY L 19 KELLY LORETTA E 20 04-Oct-86 133505
PAUSCHERT EDDIE L 33 HAMPTON DEBORAH 32 16-Aug-86 98270
PENA RAMON L 33 JONES GLENDA A 31 12-Dec-86 157488
PENA RAYMOND 27 ALVAREZ YOLANDA 24 04-Oct-86 133492
PEREZ GILBERT A 43 MATHIS LINDA 34 05-Jul-86 77678
PLASCENCIA IGNACIO F 37 OCHOA JULIA 23 03-Oct-86 133491
PLATZ ROBERT W 45 GRESHAM MABEL K 32 09-Aug-86 98273
POULIOT ROBERT L 24 DEBOLT TINA M 28 05-Oct-86 133493
RAMIREZ ANGEL 32 DAVIS SHERLYN K 32 14-May-86 69
RAMIREZ ROBERTO P JR 68 LIMAS ANGELITA 62 01-Dec-86 157491
RAMON JOSE L 22 GORDON BRENDA L 27 11-Apr-86 27914
RAMOS ALFONSO 21 GARCIA AMELIA 19 12-Nov-86 145958
RAMOS ROBERTO 26 WOOD BETTEY K 18 30-Jun-86 58001
RAMSEY JIMMIE M 36 TOUCHSTONE BEVERLY 33 20-Sep-86 113732
REYNOLDS ALAN D 36 GOMEZ NATALIA L 33 17-Oct-86 145975
RICE BENJAMIN L 21 KLAMM ALEXEA L 18 19-Jan-86 6205
RIDEOUT PAUL D 19 KELLY KATHLEEN J 25 31-Dec-86 157483
RITZ MICHAEL E 22 BROCKMAN TOMMIE J 20 29-Jul-86 77671
ROLLINS JOHNNY J 30 OLSEN PAMELA K 25 20-Oct-86 133499
ROMERO,ROBERTO 24 GARZA,GRACIELA 23 05-Aug-86 117884
ROSS JASON W 23 COOPER KATHLEEN D 24 09-Aug-86 98278
ROSSINGTON DAVID R 41 WILLIAMS BONNIE 35 29-Dec-86 157481
ROWE WILLIAM D 54 BROWN MARKELL K 40 20-Nov-86 145972
RUSSELL CHARLES W 53 SWAIN RUBY M 48 27-Jun-86 58015
RUSSELL LEONARD C 31 BROWNELL JUDITH K 34 29-Jun-86 58017
SAENZ JUAN C 18 GARCIA MARY A 19 07-Jun-86 58006
SALAS JOSE M 18 AGUILAR ISABEL C 17 29-Mar-86 27924
SANCHEZ DANIEL G 45 ORTIZ ESPERANZA P 22 20-Oct-86 133500
SANDERSON JHON K 18 OBRYAN KIMBERLY A 18 16-Mar-86 15011
SCHROEDER CHARLES B 21 MOON TAMMY J 19 24-Jun-86 57999
SCHWOERER ALLAN J 21 HAGGERTON PAMELA M 17 14-Jun-86 58013
SCOTT JAMES F 54 PRINCE LURAH 45 25-May-86 45568
SCOTT JOHN A 21 COX JACQUELINE P 17 03-May-86 45555
SETTERBO EDWARD G 32 GORTON ELIZABETH A 25 14-Jun-86 58000
SHEDD GARY R 26 BOGAN ROBIN M 23 20-Jun-86 58014
SHULER DAVID L 40 FRICKS JANET 36 31-Dec-86 157482
SHURMON VERNER R III 44 MORRIS MARGARET M 43 14-Feb-86 15036
SILVA FRANCISCO 45 COLLINS OPAL 67 19-Sep-86 113731
SIMPSON JAMES C 37 PICKELL CHERYL L 31 23-Sep-86 113727
SMITH JOE K 53 DANIEL SHIRLEY J 51 26-Apr-86 27907
SMITH WILLIAM D JR 31 TILLISON CYNTHIA A 17 28-Sep-86 113725
SMYRSON JERRY R 51 FOSTER JANET F 34 28-Jun-86 58003
SOTO JAMES 35 DIAZ ROSITA 37 06-Mar-86 15026
STAFFORD ROBERT L 30 WRIGHT PATSY J 29 01-Apr-86 27911
STEVENS BILLY D 42 LEHMAN SHIRLEY 36 22-Nov-86 145964
SURA JOHN A 21 RIFFE JEAN M 19 14-Oct-86 133496
TENERY DOUGLAS W 28 TEFTELLER RHONDA F 24 15-Jul-86 77673
THEMIS KENNETH E 25 MCGOWEN KATHRYN A 25 10-Sep-86 113736
THOMAS RALPH L 22 LARA GLORIA M 20 04-Jan-86 93
THOMPSON JOHNNEY B JR 49 COLEMAN PRISCILLA A 45 27-Oct-86 133495
TICE FRANCIS A SR 72 MARTIN MARY 62 05-Apr-86 27912
TICHENOR ROY E 43 HOPP NARICE A 38 30-Apr-86 45572
TIDWELL TERRY L 24 WATKINS CAUSHA M 21 12-Apr-86 27916
TIJERINA MICHAEL A 27 RINCHE DOMINGA 40 09-Jun-86 113741
TIJERINA PEDRO 21 MATLOCK KIMBERLY A 17 28-Jun-86 58016
TUCKER ROBERT C 27 ARNOLD GLYNIS C 40 28-Dec-86 180108
TYNES KEVIN L 24 DAVIS JOY 22 24-Jun-86 57997
VALCHAR MELVIN L 52 TUCKER BONNIE M 52 15-Sep-86 113734
VILLARREAL RAY 30 COMBS IMOGENE 30 16-Jun-86 57987
VINCENT ALEX 71 SCOTT GRACIE 65 02-Apr-86 27917
VOGEL GEORGE N 35 MARTIN ROBIN C 30 22-Nov-86 145968
VONHEUVEL MICHAEL W 21 KEEF GWENDOLYN K 17 25-Jan-86 87
VOSS JAMES W JR 28 GATLIN DEANN R 28 29-Nov-86 157492
VU HAI V 22 NGUYEN LE T 18 19-Apr-86 27920
WADE GORDON K 25 BUSBY LISA N 20 08-Mar-86 15009
WAGNER FRANCIS M 22 GOFF JENNIFER L 26 22-Mar-86 15016
WALLER RICKY L 33 TROST TERESA M 32 11-Sep-86 113737
WATSON CHARLES F 49 GREEN VIRGINIA D 33 08-Dec-86 157489
WATTS WILLIE J JR 34 HUSKEY VICKI L 31 23-Aug-86 98262
WEBB RANDY K 18 MENDOZA SANJUANITA J 20 25-Aug-86 98260
WEST KENNETH W 37 DEGEN KAREN C 34 27-Sep-86 113724
WEST RONNEY C 33 STEVENSON LINDA 38 09-Aug-86 98277
WEXLER JOHN D 40 DUKE CLAIRE J 47 15-May-86 45557
WHITEHURST TERRY W 21 MCCAUGHAN CATHLEEN 24 31-Jan-86 15027
WILKEN JIMMY L 36 WHITEFIELD RACHEL E 37 07-Jan-86 94
WILLIAMS DONALD L II 26 TIPTON JAMIE D 24 02-Aug-86 98284
WILSON KENNETH A 19 HARPER SHEILA A 19 01-Aug-86 98286
WINTERS GLEN H 74 VOLK VERLA U 66 11-Feb-86 15028
WOHLSCHLAG WILLIAM E 39 CHESBRO JAN A 28 06-Sep-86 113738
WOLFLEY LARRY C 31 WHITE CARLA 25 23-Dec-86 157476
WOODARD REX W 29 SALES WANDA 26 07-Jun-86 58012
WOODS CARL W 20 HAUCK ARLENE D 17 22-Nov-86 145970
WOODS VENCIL R JR 24 BLAKE WANDA F 19 18-May-86 45550
WRIGHT THOMAS A 39 LATTA LISA A 22 15-May-86 45554
YOUNG CURTIS 51 MCDONALD BETTY J 45 16-Aug-86 98266


HOME

Husband Name HAge Wife Name WAge Date Marriage Record
AKIN HERMAN DALE 33 COPELAND ELLA DEANE 39 14-Feb-66 7537
ALLEN RODNEY TRUMAN 21 HALE MEDA MAE 17 31-May-66 31303
ANDERS JIMMY DARS 20 KING SHIRLEY RAYE 18 23-Sep-66 74405
ANDERSON RANDOLPH 43 JONES JEWEL MARIE 38 15-Sep-66 74395
ARZOLA LOUIS MARTINEZ 48 YARBROUGH ROSIALEE DIXIE 20 10-Aug-66 63915
BALLOU JAMES KENNETH 26 HESSELTINE NORALENE ETHEL 19 24-Nov-66 90796
BAULD RICHARD NEAL 25 MCCLURE LOIS MARIE 18 27-Dec-66 96878
BEASLEY JAMES ROGER 22 TOM CAROL SUE 22 30-May-66 31302
BELCHER GLENN THOMAS 22 YOUNG SYBIL JEAN 16 11-Mar-66 14996
BENAVIDES ALVARO LONGORIA 34 SALINAS ELSA VELA 17 27-Jun-66 40118
BOGAN JAMES EASON 36 SANTINI GENEVIEVE 25 23-Feb-66 7545
BOLICK KENNETH WAYNE 33 CHRISTEN RUTH 59 18-Nov-66 90792
BONE LEONARD GEORGE 51 LANFAIR ERA LUCILLE 52 28-Oct-66 83904
BOURG DUDLEY JOSEPH 41 WHITWORTH CARMELLA RUTH 28 07-Jun-66 40115
BRADFORD WILLIAM MARVIN 45 RHODES RUBIE MAE 54 22-Jun-66 40102
BROCK GEORGE DEWEY 37 OLMSTEAD ELOISE MARIE 31 15-Sep-66 74404
BROWN HOWARD HAMILTON 21 GARCIA MARY JANE 17 11-Jul-66 53273
BROWN JACKSON LUTHER 18 CROW ELIZABETH ANN 19 21-Oct-66 83902
BROWN WILLARD WALTER 48 CALDWELL SIBYL BRANDON 47 15-Apr-66 22234
BULLARD ROBERT LEE 24 MILLER CONNIE MARIE 18 22-Oct-66 83903
BURLESON JAMES LEONARD 30 SNIDOW HAZEL MARIE 28 25-Feb-66 7546
BURLISON RICHARD CARL 27 SPONGIA BARBARA GAIL 19 06-Jan-66 57
BUTCHERT CECIL BRUCE 61 GREEN BERTHA IRENE 55 01-Aug-66 63908
CADY BENNIE RAY 17 SANFORD TWYLA ANN 16 29-Aug-66 63902
CADY JOE LLOYD 20 WALDING LINDA VIVIAN 17 22-Jun-66 40103
CALAWAY ANDREW JAMES JR 35 REYNOLDS SHARRON REY 25 24-Jan-66 66
CARMICHAEL GILBERT ANGUISH 39 DARNELL KATHRYN 40 09-Jun-66 40111
CASSEL WALTER HENRY JR 23 HOEHNE BRENDA JO 15 29-Mar-66 15007
CATES DARROLD EUGENE 27 MCGOWAN MAI GWENDOLYN 31 05-Oct-66 83896
CHEANEY PETER MARTIN 23 HOLDEN JACQUELINE LOUISE 21 27-Jun-66 40101
CHILDERS ROY DANIEL 23 HILL KATHLEEN MAMIGEAN 18 22-Nov-66 90798
CLARK CHARLIE 52 LOTT MARY MOZELLE 26 10-Oct-66 83898
COOK TEDDY ELZIE 40 ROOPE ELVETA 40 05-Jun-66 40116
COSBY CHARLES EDWARD 20 RANDOLPH SHARON ARNETTE 20 29-Apr-66 22238
COX TONY ONEAL 22 BARBER BETTY SUE 19 02-Dec-66 96860
CRESSEY WILLARD LORENZO 67 HARRIMAN MIRIAM PALMER 65 05-Dec-66 96862
DAUPHIN FRANCIS G 36 THOMPSON JEWEL L 48 15-Nov-66 118
DAVIS CORNELIUS CARTER 46 BARRAS MARY LUCIA 36 17-May-66 31297
DENNEY LOUIS JAMES JR 21 BURGESS PAULA JEAN 16 12-Aug-66 63905
DODD GEORGE RUBEN 58 DANIEL LUCILLE 35 22-Sep-66 74407
DOMINGUEZ DANIEL LOPEZ 25 BUENANO YOLANDA MARTINEZ 19 14-Feb-66 7539
DREYER CLARENCE WEST 22 HAMLIN MARCELLE DORENE 19 15-Apr-66 22232
DRIVER BOBBY GENE 25 WOFFORD BEATRICE LI 24 26-Feb-66 7548
DUNCAN JAMES GREEN 25 THOMPSON JULIA ALICE 17 14-Jun-66 40107
DUPNIK DAVID ALLEN 24 LEWIS NORMA JEAN 20 18-Mar-66 15001
DUPNIK GERALD DEE 20 WEST GENEVA SUE 18 15-Jul-66 53276
ECHOLS JOSEPH EARL 40 EDWARDS FRANCES DEVON 36 07-Oct-66 83897
ELDRIDGE PINKIE JR 32 SIVERAND ROSE ALEE 18 26-Sep-66 74408
ELSWICK ALBERT JOHN 50 GOEHRING ROSALIE 51 10-Jun-66 40114
ERWIN GEORGE RILEY 43 ORNE ELEANOR ROSE 43 29-Sep-66 74410
ESCAMILLA GREGORIO JUAN 18 ARROYO IRMA 18 23-Oct-66 83900
FARLEY LARRY NEAL 26 WRIGHT PATRICIA LY 24 13-Jan-66 61
FAUGHT CLINTON REX 35 MCADAMS LUELLA MAY 43 25-Jan-66 65
FLANNIGAN MARVIN EARL 83 PETRIE DELLA OCTAV 78 25-Jan-66 68
GADDY WILLIAM EDWARD 25 BAKER WINNIE LANET 22 17-Dec-66 96869
GARCIA JUAN ESPARZA 57 VELASQUEZ JANIE 20 25-Aug-66 63909
GARCIA PABLO GOVELLA 26 GUZMAN MARY LOUISE 24 21-Feb-66 7541
GARDNER ALVIN GAINS 23 NOVOSAD PAMELA JO 18 20-Aug-66 63906
GARRETT CLARENCE EDWARD 28 MARSH SHARON MARS 25 08-Jan-66 59
GARZA ALFREDO 18 RODRIGUEZ ELVIRA 16 11-Nov-66 90786
GLUD PHILLIP ASBERRY 17 STANLEY DONNA RUBY 15 08-Jan-66 60
GOFF JOHN ALFORD 25 JOHNSON LINDA MAE 21 12-Apr-66 22231
GREEN CHARLES HENRY 18 MORGAN FRANCES LOUISE 19 16-Sep-66 74402
