Texas Marriage Records for Aransas County - 1966

Aransas County, Texas

Texas Marriage Records for Aransas County - 1981


vol-0 1 ] vol-0 2 ] vol-0  3 ] vol-0 4 ] vol-0 5A ] vol-0 5B ] vol-0 6 ] vol-0 7 ] vol-0 8A ] vol-0 8B ] vol-0 8C ] vol-0 9A ] vol-0 9B ] vol-0 9C ] vol-0 9D ] vol-0 11A ] vol-0 11B ] vol-0 12A ] vol-0 12B ] vol-0 15A ] vol-0 15B ] vol-0 10 ] MR1967 ] MR1966 ] MR1968 ] MR1969 ] MR1970 ] MR1971 ] MR1972 ] MR1973 ] MR1974 ] MR1975 ] MR1976 ] MR1977 ] MR1978 ] MR1979 ] MR1980 ] MR1981 ] MR1982 ] MR1983 ] MR1984 ] MR1985 ] MR1986 ] MR1987 ] MR1988 ] MR1989 ] MR1990 ] MR1991 ] MR1992 ] MR1993 ] MR1994 ] MR1995 ] MR1996 ] MR1997 ] MR1998 ] MR1999 ]

Husband Name HAge Wife Name WAge Date Rec.#
ADLER TOMMY W 25 BINGER JUNE A 27 31-Dec-81 166623
AGLER ROBERT L 23 DEFOREST KAREN Y 21 05-Mar-81 19083
AGUILAR OCTAVIO 20 BANDA MARIA 25 02-Nov-81 153494
ALANIZ RAMON R 31 JIMINEZ ERLINDA 35 18-Jul-81 85327
ALEMAN RALPH 23 VILLA LUZ L 19 29-Dec-81 166627
ALTY GUILLERMO 31 CARLIN MAUREEN M 21 15-Oct-81 39233
ALVARADO THOMAS 18 DELEON SARAH J 18 07-Mar-81 19112
ANDREWS DANIEL W 22 LAQUA SURYTA J 18 20-Jun-81 63244
ANDREWS ROBERT F 61 VAUGHN BERNICE E 63 19-Nov-81 153503
ANTHONY ALLEN E 27 RICHARDSON CAROLYN A 32 24-Oct-81 133683
ARCHE LEONARD III 25 CATHEY SHERRY L 25 04-Nov-81 153495
ARISMENDEZ THOMAS JR 17 MEZA LINDA L 19 31-Dec-81 166622
ARZOLA NOEL 19 SANCHEZ MARIA T 16 07-Oct-81 133671
BADDGOR JAMES M 21 COLE DIANE 29 10-Sep-81 153512
BAHENA RUBEN P 22 LONGORIA BARBARA A 26 21-Mar-81 19093
BARBOUR TERRY L 28 QUINN RHONDA J 19 16-Nov-81 153502
BARBREE JOE E SR 52 PERKINS JANIE L 43 13-Jun-81 63235
BARNES MICHAEL W 32 STEVENS MARJORIE A 27 28-May-81 46691
BARNETT CURTIS L 20 BOATRIGHT DALLAS A 18 02-Nov-81 153493
BARNHILL CALVIN E 36 HINTON WANDA L 23 12-Jun-81 63233
BARRERA EDELMIRO 22 BEESLEY RHONDA L 20 05-Sep-81 120004
BAYER DARYL S 21 CADENA ROSA L 20 20-Feb-81 7596
BECHTOL TODD W 20 SMITH LISA S 19 11-Jul-81 85315
BENAVIDES TOM R 33 FREEZE CHARLENE 41 18-Aug-81 104474
BENAVIDEZ GABRIEL JR 17 WALKER TAMMY S 15 07-Aug-81 104460
BENAVIDEZ GREGORY JR 20 MARTINEZ MARY E 18 20-Mar-81 19091
BIGHAM DON J 25 FRANZ KARIN R 24 18-Dec-81 166614
BILLS ROY C 25 DITTERLINE REBECCA A 19 21-Sep-81 120019
BINNEY JOHN S 34 HARRIS MARY A 31 04-Jul-81 85313
BISHOP CARROLL L 30 MAUCH ROSE A 31 26-Dec-81 166618
BISHOP CHARLES L 20 VALDEZ BRENDA J 22 31-Dec-81 166628
BISHOP ROBIN G 19 MCKINSTRY DONNA J 19 22-Mar-81 19095
BLALOCK EVERETT L 20 WHITE KARRY D 18 18-Jul-81 85325
BLUM JOHN K 25 WOOD ELIZABETH A 21 30-Jun-81 85338
BOEHMER ROBERT N 24 BUNCH JACQUELINE A 28 22-Jun-81 63250
BOWEN JOHN E SR 28 PACE REBA J 15 03-Apr-81 33663
BRADER NORBERT W 21 HODGE JERRI N 20 04-Apr-81 33667
BRENNON EUGENE 24 MILLER SANDRA J 27 30-Oct-81 133662
BRENNON JOHNNIE L 34 GRANT ADLET P 22 31-Aug-81 104455
BRISENO NICOLAS A 29 RODRIGUEZ ESMERALDA 30 08-Sep-81 120008
BROOKES DARNELL R 25 WELCH DONNA J 34 29-Aug-81 104488
BROOKS ROBERT G 29 WARREN CARLEEN E 21 30-Apr-81 33650
BROWN BOBBY B 20 HACKNEY CAROL A 20 01-Jun-81 63256
BROWN DANIEL R 23 RAMIREZ MELISSA A 22 01-Aug-81 104458
BRUMLEY HOWARD W 31 THOMAS ELIZABETH A 24 03-Oct-81 133663
BURCH ELMER A 52 BEARDEN THEO E 55 28-Mar-81 33668
BUSCH EDMOND W 47 ARTHUR BETTY D 48 12-Sep-81 120014
BYRUM MICHAEL L 41 CATES BETTY 40 29-Jan-81 105
CANNON KEITH D 25 COX CATHY B 21 10-Oct-81 133669
CANTU RUDY G 21 BROWN LISA J 18 10-Aug-81 104464
CARPENTER JOHN J JR 20 ANDERS CAROL A 18 27-Jun-81 63253
CARROW GROVER C III 22 QUINTO CATHERINE A 24 28-Dec-81 166621
CARTER EUGENE W 55 NASH BETTY J 42 05-Jun-81 63258
CASTILLO ROBERT G 18 RESENDEZ JULIA C 15 21-Nov-81 153506
CASTLE DAVE E 34 LOTT MARGARET 34 17-Nov-81 153507
CELIA JOSE A 38 GAITAN DIANA 20 25-Feb-81 7604
CHATHAM BILLY R 25 CARLTON CHARLOTTE A 20 16-Feb-81 7585
CHILDERS GERALD W 18 ROGERS PAIGE K 17 01-Jun-81 63257
CLEVIDENCE JOHN C 37 BISHOP SARAH A 36 25-Apr-81 33662
CLINE BRADLEY E 19 CASTRO DIANA E 17 26-Dec-81 166620
COLE LESLIE E JR 23 BRYAN CAROLYN 26 14-Feb-81 7592
COLEMAN JOHN R 28 ROTHROCK JAN E 19 06-Mar-81 19110
COLLINS WAYNE 29 STCLAIR BRENDA J 24 21-Mar-81 19080
CORBIN SCOTT L 22 STOVALL ANNETTE 20 21-Nov-81 153505
CORDOVA JIMMY 18 RODRIGUEZ VELMA A 16 07-Mar-81 19111
CORTEZ ROBERT F 19 HEBERT JUANITA M 18 30-Jan-81 106
COX FELIX G 38 DIXON SHARON R 39 26-Sep-81 120020
CRABBE RONALD L JR 35 WEEKS JANIS M 26 12-Dec-81 166608
CRUSE RAYMOND J 22 VALDEZ CYNTHIA A 19 23-Nov-81 153509
DAVID CHARLES R 36 LUCAS ALICE O 49 28-Aug-81 104485
DAVILA DANIEL M 16 ESQUIVEL NORMA J 15 27-Jun-81 63255
DAVIS LARRY G 38 GARCIA MARILYN J 25 02-May-81 120023
DAVIS ROYCE L 33 SMITH LINDA E 33 14-Aug-81 104468
DECKER JAMES A JR 23 DURIO DAWN M 14 05-Sep-81 120007
DECKER MICHAEL S 22 ATKINS DEBBIE L 21 19-Dec-81 166611
DEFOREST THOMAS G 26 HAVILAND BARBARA K 26 16-Jan-81 116
DELAROSA EDWARD L 26 LOPEZ GLORIA A 24 05-Dec-81 166592
DENISON TIMOTHY L 25 SWIFT KATHRYN B 19 11-Apr-81 33660
DENNISTON MICHAEL E 31 MORRIS ARDITH A 29 19-Aug-81 104476
DIETRICH JACKIE J JR 26 STEPHENS MELANIE R 30 10-Oct-81 133668
DODGEN DAN L 25 SOLIS NORA M 30 25-Jul-81 85329
DODSON PAUL 20 ZAMUDIO GLORIA 18 04-Apr-81 33666
DOLLISON RICHARD L II 22 CONASTER VIVIAN D 18 24-Jul-81 85331
DOMINGUEZ GEORGE 22 MCCOY GLORIA J 28 07-Jun-81 63261
DUBOSE ELLIE D IV 25 OGLE KERRY G 24 15-Aug-81 104484
DUPNIK CHARLES R JR 24 HASKIN URSULA R 18 21-May-81 63266
ELMORE TERRY R 25 TRIMYER LADONNA F 26 11-Dec-81 166606
EPPERSON TIMOTHY W 27 SWENSON DOROTHY A 19 14-Feb-81 7594
ESQUIVEL FRANK 18 SHETTERS CAROL 17 06-Jun-81 63263
EVANS CARL C 19 KINSEL MADOLYN C 37 01-Aug-81 104457
EVANS DAVID R 19 ELLIS REBBECCA L 19 19-Jun-81 63241
FEAGLE DANIEL E JR 19 WILLIAMS CARLENE M 18 10-Dec-81 166605
FICHTEL JAMES R 49 ALLEN VIRGINIA H 34 15-Jun-81 63234
FIEF FRANK L 41 ANDERSON NANCY M 39 12-Dec-81 166602
FIGUEROA MICHAEL A 21 VASQUEZ EMITA M 25 21-Sep-81 120018
FLETCHER RAYMOND D 26 MASON CHRISTINE M 17 13-Jun-81 63238
FLORES HENRY T 27 RAMIREZ CYNTHIA A 24 20-Apr-81 33653
FOREMAN CLYDE E 39 ATKINS BETTY L 39 12-Mar-81 19105
FRANKE LARRY K 39 DAVIS QUITA P 37 28-Feb-81 7612
GAFFORD JAMES B 42 ERLER MARIANA 44 12-Jun-81 63237
GARCIA JOSE L 23 PENA BENITA M 19 29-Jul-81 85335
GARCIA JUAN S 40 BILLS LINDA G 23 09-Oct-81 133677
GARCIA RICHARD R 32 DOYLE PASHIA A 24 30-Jun-81 128106
GARCIA SALVADOR 22 RAMIREZ DIANE 16 29-Jul-81 104492
GARZA PABLO JR 19 FLORES NORMA 19 19-Sep-81 120017
GEST GORDON W 22 STEINOCHER BEVERLY K 23 05-Jun-81 63259
GIVENS DAVID J 25 CATHY JOYCE E 22 16-Oct-81 133681
GLEATON JOHN T 33 JOHNSON BRENDA L 30 10-Apr-81 33658
GORDON MIKE E 17 PAPE ALICE F 16 24-Jan-81 109
GOUGH DON C 34 CLARK LINDA K 29 31-Aug-81 104489
GRAGG MATTHEW W 22 MELTON DEBBIE S 18 03-Jul-81 85312
GREINER HAROLD L 35 WOODSON MARY E 26 17-Jul-81 85317
GROVES FRANK O SR 67 YOUNG MARY M 54 01-Aug-81 104456
GUERRA FELIPE 24 HIGBY JUANITA 17 17-Jan-81 110
GUERRA GABRIEL R 27 ZAMUDIO ELOISA 34 21-Mar-81 19102
GUNTER JACK F 45 CENTER HELEN L 56 15-May-81 46684
GUTIERREZ JUAN M 20 GONZALES MARIA G 19 13-May-81 46681
HALSTEAD MARVIN D 25 KEILL SANDRA K 22 22-Jul-81 85336
HAMILTON BILLIE J 45 GARDNER PHYLLIS G 41 22-May-81 46686
HAMPTON DAMON E 19 YEAMANS EILEEN 19 04-Apr-81 33665
HARDIN DONALD F 22 WARREN MARIE 28 10-Oct-81 133675
HARRISON HOWARD L 27 LEARY KATHLEEN E 19 21-Aug-81 104478
HAWKINS MICHAEL E 20 PEABODY MICHELLE K 17 14-Mar-81 19086
HAYDEN CLOIS C 45 MCLESTER BARBARA A 42 07-Aug-81 104466
HEASLEY GARY D 21 ALLOWAY MELODY A 19 07-Nov-81 153492
HERNANDEZ FIDEL G 17 GONZALEZ JOAN M 14 16-Apr-81 33661
HERNANDEZ MIGUEL M SR 52 LEARN REBECCA S 25 21-Mar-81 19089
HERNANDEZ RAMIRO 17 TORRES ELIZABETH A 16 22-Aug-81 104480
HERNDON MICHAEL L 29 FREASIER DONNA C 22 05-Dec-81 166591
HICKS STEPHEN C 27 MCMANAWAY BEVERLY A 30 30-May-81 46689
HILL GILBERT B JR 37 KRAMER DEENA M 20 19-Sep-81 120010
HILL JAMES W 20 CLEMENT ANITA R 35 23-Oct-81 133676
HILTON RANDY R 20 WILLIAMS DELILAH R 29 24-Aug-81 104483
HODGES CHARLES F 20 MING DENA M 21 21-Dec-81 166613
HOLMES CLINTON A 30 STANLEY BRENDA G 33 10-Apr-81 33659
HUBBARD LARRY G 31 RAMIREZ ANITA 34 09-May-81 46680
HUBBARD VICTOR M 35 GRAGG SANDRA F 34 22-Mar-81 19094
HUDSON ELTON B JR 19 NARO TINA L 16 16-Feb-81 7587
HULL JOE A 38 KRAYECKI LINDA M 17 14-Feb-81 7589
HUNT FRANK M JR 31 LEMBKA SARAH A 26 13-Dec-81 166607
HUTCHINS JOHN C 36 KNOTT CARMELLA 27 18-Jul-81 85316
HUTCHINSON DANNY J 22 ELSEY VIRGINIA L 18 31-Jul-81 85332
HUTH MARK C 23 STAPLES WANDA 25 13-May-81 21531
HUTH MARK C 25 STAPLES WANDA 27 01-Sep-81 88379
HYATT JOHN D 52 CHAPPELOW JEAN 41 14-Feb-81 7588
IELFIELD SCOTT R 23 JUBY HELEN E 17 02-Oct-81 133667
IRWIN RAULIE L JR 32 PRICE GEORGIA A 36 20-Jun-81 63246
IVEY JAMES E 37 FOLLOWELL THERMA D 44 07-Dec-81 166601
JACOBS JAMES E JR 21 SHEDD JULIE E 17 18-Apr-81 33656
JANECEK JEFFREY W 21 JACKSON LINDA D 19 22-Aug-81 104482
JAY MICHAEL E 34 KUTCH LESLIE K 25 07-Sep-81 120002
JOHNSON TOMMY R 30 WETHERBEE ELIZABETH L 43 27-Jun-81 63254
JONES RALPH F JR 36 HAWES REBECCA E 20 18-Mar-81 19096
JORDAN BILLY M 22 MOERS ELEANOR L 20 15-Aug-81 104473
JORDAN JAMES O 40 MCCORMACK MAELLA 32 03-Dec-81 166594
JORDAN JAMES P 23 MILLER GEORGIA A 24 14-Feb-81 7595
KANE RICHARD A 30 GLENN MARY L 22 09-Jan-81 115
KEENEY ALVIN R JR 21 TALBERT DARLA K 19 09-Mar-81 19113
KEILL LARRY R 22 ROUTH LISA L 17 17-Oct-81 133672
KELLY JOHN R 26 CRISWELL LAMEDA J 21 18-Jul-81 85320
KERNS JOE A 32 CHANDLER JOAN 35 11-Mar-81 19104
KIMBRELL BOBBIE S 19 WARREN CANDACE L 23 30-Jan-81 107
KING DANNY L 16 ROBINSON TERRI P 19 04-Dec-81 166597
KLAMM BENJAMIN F SR 55 CUNNINGHAM LETTY J 43 06-Jun-81 63262
KOPPLIN SCOTT A 18 DICKEY BETTY J 17 23-Oct-81 133684
KRESTA FRANK J 64 HOWARD SHARON F 35 20-Apr-81 33654
KRING JOHN W 23 KELLER GAIL J 24 22-Jun-81 63251
LANGSTON GERALD 18 DAVIS LARAE 18 02-Mar-81 19082
LAREW WILLIAM D 24 CASSON CATHLEEN L 20 27-Feb-81 7611
LAUDERDALE DANIEL K 21 WOODY SUSAN G 17 11-Sep-81 120012
LAWHON JIMMIE E JR 35 COKER LOUISE M 37 29-Aug-81 104486
LAWTON ELWOOD D JR 38 FISHER GAYLA 32 05-Oct-81 133664
LEACH ROBERT 46 DOWNEY KATHERINE 29 09-Nov-81 153498
LEBLANC MARK S 21 WHITFILL DAWN 20 28-Mar-81 19101
LEE DALE L 25 WILKINSON PATTI J 24 07-Feb-81 7582
LEE RALEIGH D 19 STEVENS LUZ P 23 08-Jan-81 113
LEISTER THOMAS M 18 NATIONS DONNA R 14 13-Nov-81 153501
LILLEY RALPH L 35 GORDON DONNA L 30 29-Dec-81 166626
LISTER DANNY E 23 NADER TINA M 19 07-Aug-81 104459
LITTLE MARK S 25 WALSTON MARY G 21 14-Dec-81 166610
LIVINGSTON PATRICK J 17 MARTINEZ BELINDA A 19 07-Oct-81 133673
LOPEZ JESSIE JR 22 DUGGAN LAURA E 22 07-Nov-81 153496
LOPEZ NICOLAS 32 TORRES LUS M 20 25-Mar-81 19097
LOWE ERNEST C 68 PROVENCE NORA N 68 19-Jun-81 63248
LUCE DENNIS E 16 GUERRERO VIRGINIA 19 19-Sep-81 120016
LYNCH MATTHEW R 22 PICTON CLAIRE E 23 10-Jan-81 114
MADDOX MICHAEL T 24 CLAYPOOL MARY J 15 04-Dec-81 166600
MADILL CLINT E 20 BODINE MARY L 19 06-Feb-81 7578
MALLOY JAMES J JR 36 TORRES MARIA 40 16-Jul-81 85324
MARSH EWALD F 54 YAKLIN MILDRED A 46 25-Jun-81 85339
MARSHALL WILLIAM H 32 BANG VICKIE L 18 24-Dec-81 166619
MARTIN LARRY W 30 HARWELL BOBBIE L 32 28-Aug-81 104487
MARTINEZ JESUS R 33 BANTA PATRICIA 32 26-Jun-81 63247
MARTINEZ JOE D 21 COOKE ALISA D 18 20-Jun-81 63243
MAYES KENNETH N 24 ADAMS DEBRA L 24 28-Feb-81 127249
MCALLISTER PAUL M 39 VLAUN BARBARA A 28 16-Aug-81 104469
MCCLELLAN ROBERT F 39 ASHBAUGH GEORGIA S 36 10-Sep-81 120013
MCCOY GARY L JR 18 RITCHIE DARONDA J 17 22-Dec-81 166617
MCCOY SAMUEL S 17 MEDLIN DEBBIE 17 22-Dec-81 166616
MCGINNIS JIM 18 DENNEY ELINDA G 19 28-Jul-81 85334
MEDINA EDWARDO L 15 CHAVEZ MELISSA A 14 13-Dec-81 166604
MEYER KENNETH L 33 REED ELIZABETH J 33 04-Mar-81 19081
MILLS JACKIE B 29 HYATT HAZEL Y 33 14-Feb-81 7590
MILLS RICHARD G 24 NANNEY CHERYL E 20 20-Feb-81 7603
MIRANDA CARL E 24 STORY RUMAR 36 28-Apr-81 33651
MOLINA RUEBEN 19 PULIDO JACKIE L 17 19-Dec-81 166615
MONCEAUX GARLAND J JR 28 CHAMPAGNE PAMELA A 24 01-Feb-81 7581
MONROE ARTHUR L 27 WAUGH LAURIE J 23 19-Aug-81 104475
MOORE DANIEL E 26 GILLIAM DIANA E 19 06-Jun-81 63230
MOORE JOHN L 22 FROST SARAH M 23 05-Mar-81 19084
MORGAN HAVIS C 49 VERNON CARRIE R 56 18-May-81 46685
MORGAN WILLIAM C III 31 KLEYPAS ANNETTE M 28 13-Jun-81 63236
MORRIS JAMES D 26 SHETTERS ROSE M 19 20-Jun-81 63249
MORRISON SIDNEY T 20 CLANAHAN PAMELA J 20 18-Dec-81 166612
MULLINS GARY M 25 STIDHAM JUANITA M 19 05-Jun-81 63264
MUNDINE JACKIE G 21 RHOTENBERRY JANET L 18 17-Oct-81 133682
MURPH CLYDE H 33 LEACH KATHERINE E 33 21-Mar-81 19090
MURPHY SAMMY 33 MORRIS KIMBERLY A 19 14-Aug-81 120024
MUSSELMAN JOHN P 33 FRANKLIN DONNA D 21 17-Jan-81 108
NGO SON D 25 HOANG LOAN T 19 21-Nov-81 153499
NGUYEN HAI P 19 NGUYEN HONG T 17 27-Nov-81 166629
NGUYEN LONG 19 SALAZAR NELDA 19 21-Nov-81 153508
NOLEN TIMOTHY N 25 BROUGHTON CAROL S 26 03-Oct-81 133665
NUNEZ PAUL W 61 ALBIN ANNIE F 46 20-Feb-81 7599
NUTT GERALD R 37 EVANS PATRICIA 35 27-Jun-81 63245
OFCKY ROBERT L JR 21 ERWIN NANCY J 22 23-Mar-81 19092
OTERO CIRILDO JR 19 MOLINA ANGIE C 17 06-Oct-81 133670
OUSLEY WOODROW W JR 41 GRUMBLES TERESSA 34 11-Jul-81 85319
PARKER EDWARD 26 TRIBLE LEANNE S 25 19-Feb-81 7598
PARKER JOHN R 21 DIETRICH ANNA M 18 07-Nov-81 153491
PARKER RICHARD F 45 CARR BETTY G 51 25-Jul-81 85330
PATTON BRUCE M 21 TANNER KATHRYN J 23 12-Jun-81 63239
PEACOCK BILLIE M JR 29 ALVAREZ JUDITH K 22 25-May-81 46688
PEEPLES JOHN B 49 HUNTER MILDRED E 54 20-Aug-81 104477
PENA JUAN P 21 GUAJARDO IDA M 19 22-Aug-81 104479
PENROD BRUCE M 27 PRITCHARD KATHLEEN A 35 14-Apr-81 33648
PERKINS FRANK J 26 KARRH ADEANA 32 30-Sep-81 153513
PETERSEN MICHAEL L 27 JOHNSON JOYCE L 24 05-Jun-81 63260
PFEIFFER GEORGE M 19 BLOOMFIELD REGINA R 15 28-Mar-81 19100
PHEGLEY LEONARD F 34 COUTTS PATRICIA L 26 25-Jun-81 63252
PHILLIPS JOHN R SR 37 VANVERTH JOYCE A 41 29-May-81 46692
PHIPPS RICARDO V 30 HARRISON HOLLY P 31 01-Nov-81 21873
PINA JOHN P 22 ADAMS JULIA A 19 09-Sep-81 120009
POINTER WILLIAM R JR 38 LEBAUGH VIRGINIA K 32 15-Oct-81 133679
POTTS GEORGE A 20 HAZEN TERRY G 20 25-Sep-81 120022
POURNER JESSE E 43 HOWARTER CORA 35 04-Feb-81 7580
RAMIREZ BLAS 61 BENAVIDEZ ELVIRA 54 14-Mar-81 19108
RAY RALEIGH B JR 19 COLLUM PATRICIA L 36 12-Feb-81 7591
REED JAMES A 20 SMITH SUZANNE 16 18-Jul-81 85314
REED JAMES E 34 CRISP HELEN E 26 05-Jun-81 63232
REEVES ROBERT M 18 BROWN TASSI R 17 12-Jun-81 63240
REININGER RANDY L 20 GARRETT GEORGANNE 18 27-Feb-81 7607
RICHARD STEPHEN G 29 LANGILLE COLLETTE J 21 14-Jul-81 85322
RICHARDS JOSEPH E 45 MOORE JOYCE L 41 06-Nov-81 153497
RIOJAS ROY A 19 JUROSKA CINDY L 18 25-Sep-81 120021
RODRIGUEZ ALFREDO R 21 TRISTAN VANESSA A 16 01-Sep-81 120001
RODRIQUEZ RENE L 19 CLEVELAND MARY A 22 04-Dec-81 166595
ROUQUETTE OTIS 57 RUDD GLORIA 44 27-Mar-81 19099
ROYAL RODNEY J 30 BROCK ROXANNA L 19 20-Feb-81 7600
RUSENAS LEONAS G 32 ROACH GAYNELLE F 20 14-Mar-81 19087
SAMMONS TOM J JR 22 LITTLE LUANNE K 20 20-Jun-81 63242
SANCHEZ ESTEBAN F 18 MIRELES NORMA J 16 14-Mar-81 19107
SANDERS STEPHEN M 22 MUNDINE GENEVIEVE A 18 22-Aug-81 104481
SAVOY PHILLIP D 23 BISHOP PAMELA C 17 05-Sep-81 120003
SCHRAM STUART M III 37 HENAULT MONIQUE C 21 12-Dec-81 166603
SCHRENKEISEN BARNABY N 23 LOWERY SHERI A 21 21-Feb-81 7602
SCOTT RICHARD W 69 WHITWORTH JANE W 62 31-Dec-81 166624
SCROGGINS WAYNE R 24 RAMIREZ MARY S 34 07-Feb-81 7583
SEARCY KEITH E 28 BALENTINE GLENDA K 27 14-Feb-81 7597
SEARLS RICHARD L 30 GALVAN ROSARIO M 22 04-Jul-81 85310
SETTERBO DAVID J 21 GARCIA JUDITH L 20 08-Aug-81 104461
SETTERBO DONALD J 25 LITTLE TERRI J 26 18-Jul-81 85326
SHAW DAVID S 18 STORMS JANA E 17 06-Mar-81 19103
SHOEMAKER WILLIAM G 22 MILLER REGINA K 17 15-Aug-81 104470
SHULTZ PHILLIP D 19 MIRCOVICH DANA F 17 13-Mar-81 19106
SINGLETON TOMMY L 20 MYERS PAMELA D 21 05-Feb-81 7579
SLATTERY DANIEL 37 HUTCHINSON ANN 33 08-Aug-81 104462
SLIWA WOLFGANG J 38 SOELBERG EVELINE J 26 04-Sep-81 120005
SMITH ALVIN E 21 ELLIOTT RUTH A 21 26-Jun-81 85337
SMITH JOHN C 36 MCMAHAN KIMBERLY A 24 10-Sep-81 120011
SMITH RALPH 44 LIGHT VALENTINA 30 14-Dec-81 166598
SMITH VERNON C JR 73 HARRIS FERN E 53 12-Feb-81 7584
SOLIS FIDEL J JR 14 SANDERS DEBORAH J 20 30-Jul-81 85333
SOLIS RICHARD 33 HARVEY NANCY C 33 14-Feb-81 7586
SPENCER LESLIE W 21 DAVID PERRI D 22 30-Dec-81 166625
SPENCER RICHARD C 18 BRASHER PAMELA R 18 21-Nov-81 153504
SQUYRES DAVID G 19 GRAY ANGELE M 15 27-Nov-81 166630
STANTON RONALD B 40 WILSON KAREN L 28 27-Feb-81 7606
STEPHENS EARL J 38 HELMS BONNIE L 20 01-May-81 46677
STRAPP TONY 22 DALY MARIA 20 14-Aug-81 104467
STRIANO PHILLIP R 28 WRIGHT GWENDOLYN 22 27-Feb-81 7608
SWAIM ULRICH 34 CLARK JACKIE 35 20-Jul-81 85328
TAGLIAMONTE HECTOR W 57 ZAMBRANO MARIA C 52 24-Nov-81 153510
TAMAYO RAY 20 TORRES BRENDA A 14 15-Aug-81 104472
TAYLOR MICHAEL D 20 HASKIN LORIE L 18 19-Mar-81 19098
TEAL CHARLES H III 16 THURMAN ANJEANETTE D 17 11-Dec-81 166609
THARP MICHEAL D 21 WUENSCHE APRIL M 18 13-Oct-81 133680
THOMAS HARRY D 22 TRUELOVE JANET L 18 06-Jun-81 63231
THOMPSON MICHAEL G 32 NORMAN JUDY E 33 02-Oct-81 153514
THWING JAMES R 31 ARTHUR KAREN 27 30-Aug-81 104490
TIJERINA THOMAS E 24 BENAVIDEZ MANUELA M 25 15-Nov-81 153500
TILLISON HENRY R JR 20 SAWYER JUDY L 17 29-Aug-81 104491
TINDELL ROBERT W 36 BOWEN WANDA L 35 12-Oct-81 133678
TORRES RAYNALDO H 30 RODRIGUEZ MARTA A 23 05-Dec-81 166599
TREVINO ARTURO 23 RODRIGUEZ BARBARA A 14 18-Mar-81 19085
TRISTAN RAYNALDO R 17 AYALA LISA A 16 07-Oct-81 133674
TROUT JAMES C 22 POOL REBECCA S 22 14-Feb-81 7605
TRUE LEROY 61 ALLEN SANDRA J 41 11-Jul-81 85318
TRUITT ROY T 73 OLIVER LAVESTA A 51 14-Feb-81 7609
TUORILA WARREN D 39 GURLEY CYNTHIA L 28 24-Apr-81 33652
TURNHAM DAVID A 18 COKER DEBORAH D 19 08-May-81 63265
VALCHAR MELVIN L JR 19 BRYANT JUANITA C 17 04-Sep-81 120006
VANCONEY DANNY 28 NIEHAUS PAMELA 20 03-Apr-81 33664
VANDEVEER ALMUTH C 65 CURRY ELAINE 64 22-Feb-81 7601
VANDIVER RICHARD A 29 COLEMAN KATHRYN A 24 06-Mar-81 19109
VARGAS SANTIAGO 19 LONGORIA SONIA S 22 20-Jun-81 78166
VEST ORVILLE P JR 18 POOL DONNA L 16 02-Oct-81 133666
VILLARREAL REFUGIO JR 23 FALCON MARY E 18 09-Aug-81 104463
VU TIEN T 20 NGUYEN HUONG T 19 15-May-81 46683
WALSTON WILLIAM G 56 MILLER RUTH 52 15-Apr-81 33657
WALSTON WILLIAM G JR 24 WOODMAN LAURIE B 23 18-Jul-81 85323
WELDER GERALD W 20 SMITH JOYCE M 23 27-Feb-81 7610
WHITE MARK A 21 SCHINDLER ELIZABETH A 20 15-Feb-81 7593
WHITFILL SHANE S 22 GALLUP JAN K 26 19-Sep-81 120015
WILLIAMSON RON T 43 CLOUSE KAREN 24 27-May-81 46690
WILSON ARTHUR R 70 WHEELER LEONA B 51 01-May-81 46679
WILSON TIMOTHY L 17 HAMILTON CHERYL A 23 13-Jul-81 85321
WIMSATT LEONARD W 20 MATTINGLY KATRINA I 18 04-Jul-81 85311
WINTERS JAMES R 18 KING CAROL J 21 02-May-81 46678
WOOD LARRY J 36 LEWIS BILLIE 38 30-Apr-81 33649
WOODY KEITH A 27 CREEK PAULA A 18 30-May-81 46687
WOOTEN JOSEPH A 18 HOPKINS THERESA D 17 04-Dec-81 166593
WRIGHT LOUIS A 57 GROVER ISABELLE E 57 15-Aug-81 104471
YARDLEY HERMAN J 29 SAMMONS SUSAN K 25 12-May-81 46682
YARDLEY JERRY G 23 COMBS VICKI E 19 12-Aug-81 104465
YARDLEY RICHARD M 33 BANG SARAH A 19 15-Apr-81 33655
YEAMANS RONALD T 24 MARSHALL MARTY S 28 16-Jan-81 111
YODER HAROLD O 42 WUSTERHAUSEN SHIRLEY J 40 20-Mar-81 19088
ZAMORA GUADALUPE 19 BENAVIDES GUILLERMINA 16 05-Jan-81 112
ZAMORA JULIAN 22 RODRIGUEZ BERTHA A 18 01-Apr-81 91052
ZAMORA JULIAN 22 RODRIGUEZ BERTHA A 18 01-Apr-81 91052
ZINSMEYER VAN A 20 BRANHAM PAMELA J 17 09-Dec-81 166596
ZORN AUBREY J SR 49 CHAUNCEY MILDRED I 54 26-Nov-81 153511


HOME

Husband Name HAge Wife Name WAge Date Marriage Record
