Texas Marriage Records for Aransas County - 1966

Aransas County, Texas

Texas Marriage Records for Aransas County - 1979


vol-0 1 ] vol-0 2 ] vol-0  3 ] vol-0 4 ] vol-0 5A ] vol-0 5B ] vol-0 6 ] vol-0 7 ] vol-0 8A ] vol-0 8B ] vol-0 8C ] vol-0 9A ] vol-0 9B ] vol-0 9C ] vol-0 9D ] vol-0 11A ] vol-0 11B ] vol-0 12A ] vol-0 12B ] vol-0 15A ] vol-0 15B ] vol-0 10 ] MR1967 ] MR1966 ] MR1968 ] MR1969 ] MR1970 ] MR1971 ] MR1972 ] MR1973 ] MR1974 ] MR1975 ] MR1976 ] MR1977 ] MR1978 ] MR1979 ] MR1980 ] MR1981 ] MR1982 ] MR1983 ] MR1984 ] MR1985 ] MR1986 ] MR1987 ] MR1988 ] MR1989 ] MR1990 ] MR1991 ] MR1992 ] MR1993 ] MR1994 ] MR1995 ] MR1996 ] MR1997 ] MR1998 ] MR1999 ]

Husband Name HAge Wife Name WAge Date Rec. #
ADAMS CURTIS H 28 STINSON CATHY J 19 18-Apr-79 28310
AKEN DAVID H JR 28 CADY TANYA S 24 24-Nov-79 134921
ALTGELT GEORGE A 28 NESSMITH CORA 27 15-Mar-79 15754
AMASON SHELDON B 23 JAMES VALERIE K 18 15-Dec-79 150863
ARISPE GILBERT G 28 GALINDO JOSEPHINE 28 31-Mar-79 15762
AUSTIN FRED A 25 PACE ELIZABETH A 21 20-Jul-79 74621
AVILA JUAN A 26 GARCIA PATRICIA 23 22-Dec-79 150874
AYERS JIMMY W 28 WRIGHT SHEILA M 17 07-Jun-79 55319
AYERS LOREN L 20 FROMENTHAL MANUELA 24 29-Jun-79 74645
BAGSHAW JOE 40 POLK LOLA M 47 21-Mar-79 15745
BAKER LARRY K 49 NOBEL NANCY A 38 29-Mar-79 15740
BARKSDALE BYRON L 22 SMITH LEANNA M 18 11-May-79 42719
BAUER RAY E 43 STROMAIN JACQUELINE C 37 12-May-79 42723
BAYLOR TIMOTHY A 18 GONZALEZ LAURA E 16 07-Jul-79 74633
BENDELE ROBERT S 52 SCHILLING ARMELLA H 49 24-Jul-79 74614
BESS CHARLESTON E 19 LEWIS MARY T 17 02-Nov-79 134905
BOHN KEVIN J 23 CRISP VICKI J 28 15-Jul-79 74622
BOMARITO DENNIS 22 HEIBEL DEBORAH R 21 29-Dec-79 150879
BOWERS JOHN D 22 FAHRENTHOLD GWENDOLYN K 22 17-Feb-79 6336
BOWLES CHARLES W 24 KRESS CYNTHIA N 22 27-Aug-79 88985
BOYCE RICHARD G 22 LONG LENA M 35 07-Feb-79 6343
BOZARTH WILLIAM 23 FEDORA JOLYNN 25 07-Nov-79 134911
BRAZIER ANTHONY G 25 WOOD TAMMY R 16 15-Dec-79 150865
BROOKMAN DON A 19 DUPNIK DONNA M 15 28-Apr-79 28304
BROWN WALTER L 38 REAMES GEORGIA A 42 17-Mar-79 15750
BURLESON FLOYD L 33 NORMAN JUDY E 31 19-Oct-79 123356
CABELL MARTIN W 18 HOLT CARRIE E 14 23-Jul-79 74615
CADY JOE L 33 PRICE MARY K 27 22-Aug-79 88980
CAMPBELL MICHAEL R 21 GARCIA AMY L 20 17-Sep-79 108606
CAMPBELL MICHAEL R 26 YARDLEY PAMELA J 21 04-Jul-79 74636
CAMPBELL RICHARD R 40 LEE JANICE L 30 14-Jul-79 74624
CANCHOLA GERALD J 18 TRISTAN YOLANDA 18 28-Oct-79 123363
CANO JESSE 19 GARCIA CONCHITA 17 17-Sep-79 108611
CANTU CARLOS 17 RIOJAS HILDA J 20 08-Sep-79 108601
CARAKER WINSTON B III 20 SIMPSON JAMIE A 20 23-Sep-79 108619
CARTER EUGENE C 23 LAJAUNE KATHRYN M 18 08-Dec-79 150862
CARTER STEVEN R 25 SWANTNER MARY L 41 26-Mar-79 15742
CASH JOHN B 27 JOHNSON SUSAN G 22 22-Sep-79 108613
CASWELL DONALD G JR 29 MOSES CHARLENE K 29 13-Jul-79 74627
CAVALLIN BRUCE M 20 HESS LISA J 17 09-Jul-79 74626
CAVALLIN CARL D 25 TURLEY BABETTE M 22 23-Oct-79 123361
CHADWICK WILLIAM F 18 CATON BEVERLY L 19 27-Oct-79 123362
CHASTAIN FRED R JR 25 LEE SHARON S 21 04-Aug-79 88960
CHILDERS KENNETH E 19 AMASON ANITA R 18 27-Oct-79 123358
CLOSE JAMES F JR 24 WILSON JANET L 22 10-Feb-79 6335
COLBURN MICHAEL J 22 RENSBERGER SUSAN D 18 14-Apr-79 28314
COLBURN WILLIAM Q JR 20 ALEXANDER MARY S 20 31-Jan-79 6356
COLLINS WAYNE E 57 ROOPE DOLORES J 31 15-Oct-79 123350
COOK WILLIAM R 29 SCHMELTZER KATHERINE A 27 18-Apr-79 42727
COOLING JOHN W 25 BENNINGFIELD JANICE K 30 21-Mar-79 15761
COOPER BRIAN K 21 KELLY LINDA B 23 09-Jun-79 55321
COOPER MICHAEL L 21 GOODIN NANCY J 20 19-May-79 42715
COOPER RONALD B 21 RITCHESON MELODY L 17 28-Jun-79 55320
CORBIN GEORGE M 24 SEALY GAIL M 24 08-Sep-79 108600
COTE ROGER O 42 DENISON BETTY J 23 02-Nov-79 134902
CRABB ROBERT W 23 FIELDS CYNTHIA J 22 23-Jul-79 74620
CRAIG JAMES W 29 SEARS ELANA C 19 11-May-79 42717
CROTHERS DONNIE 20 MILLS VERA L 26 09-Apr-79 28313
DANSFIELL PAUL B 16 WHITWORTH LISA R 16 14-Nov-79 134914
DAVIDSON LARRY E 30 ABERNETHY NANCY A 29 03-Oct-79 123342
DENISON WILLIAM W 24 HOLT KATHERINE M 22 28-Apr-79 28307
DENNARD JAMES C JR 31 SAMFORD TERESA L 27 23-Feb-79 6352
DENNEY KENNETH B 21 CASTRO TERESA S 17 06-Apr-79 28316
DENNEY LOUIS J JR 34 PIERCE JOLEENE M 35 07-Apr-79 28317
DOMINGUEZ RICHARD A 20 GONZALES ROSE M 19 12-May-79 42721
DOMINGUEZ RICHARD S 18 JAMES RHONDA K 17 20-Oct-79 123353
DRIVER EDWARD G 20 BENAVIDEZ GLORIA J 20 18-Aug-79 88974
DUNBAR JOHN R 21 EVANS BONIFAY 20 02-Jun-79 55327
DYKEMA JAMES L 33 LUTZ ALICE F 35 30-Mar-79 15738
EATON GLENN L 22 WELLS JULIE A 26 16-Jun-79 55300
EDWARDS GORDON H 19 MCCONNELL SUE L 15 14-Feb-79 6347
EDWARDS WILLIAM C 24 LUTZ LINDA L 40 23-Oct-79 123355
ELIZONDO ARMANDO 16 CHAPA MARY A 15 26-Mar-79 15743
EMERSON ALBERT W 27 RODRIGUEZ ROSA 19 25-Aug-79 88983
ESCOBEDO CARLOS H 26 TORRES FELICITA 20 06-Jun-79 55313
EVANS GARY G 20 MCCAUGHAN LAURY J 19 06-Jul-79 74632
EVANS JAMES E JR 22 MCNUTT HAZEL E 19 09-Jun-79 55311
EVANS JOHN B 19 BLOCKER TERRIE L 16 04-Aug-79 88964
FAKE DAVID G 25 ALBERS JANET P 25 29-Dec-79 150878
FARLEY MARK D 21 CAMIRE PAMELA 23 01-Dec-79 150858
FAURIE ROBERT D 65 THURMAN VIRGINIA P 63 20-Sep-79 108603
FERGUSON JACK E JR 29 JEFFRIES JENNIFER A 27 12-May-79 42725
FERNANDEZ MICHAEL M 22 GONZALEZ VERONICA A 18 20-Jul-79 74618
FLETCHER TERRY L 18 STREET SUSAN A 19 06-Jul-79 74631
FLORES ANDRES 18 MIRELES NORMA 21 18-Nov-79 134916
FLORES LARRY A 20 SOLIS ANNA M 17 06-Jan-79 100
FLORES MANUEL L JR 25 DOWDY LAURA J 24 30-Jun-79 74642
FLORES MICHAEL A 17 GRIFFIN GINGER G 19 30-May-79 42707
FREEMAN JAMES E 23 LAUDERDALE JANA B 18 22-Jun-79 55326
FREEZE BRADLEY R 24 POOL DANNA M 16 21-Jul-79 74617
GARCIA JOSE JR 24 SOLIS BRENDA 18 21-Jul-79 74625
GARCIA ROBERT 26 LOPEZ MARY F 16 06-Jul-79 74635
GARESS ROBERT E 36 HASKIN ZERA E 23 03-Nov-79 134907
GARRETT STEVE A 23 HANEY LISA D 22 07-May-79 42722
GARZA ROMAN J JR 46 MENDIOLA HERMINIA 42 26-Nov-79 134922
GILBREATH WAYNE 19 SAUNDERS RUBY E 17 04-Aug-79 88959
GILLIT RICKY L 23 LANDRY LORI L 20 30-Jun-79 74644
GOFF ARTHUR L 21 RENFROE DEBORAH L 18 07-Jul-79 74629
GOFF CHARLES J 19 BRADBURY TAMMIE L 17 12-Sep-79 108602
GOODWILL DALE A 50 SCOTT MARTHA L 49 28-Dec-79 150876
GORDON JOSEPH A 50 OLIVIER LUCY M 19 24-Apr-79 28305
GRAF RICHARD T 34 RESENDEZ MARY I 30 01-Oct-79 123340
GRAY ANTHONY L 27 DREYER PENNY J 21 05-Jan-79 101
GREENE WILLIAM E JR 60 OLSON GERTRUDE 57 21-Nov-79 134920
GREICO ROBERT 38 JORDAN ERNESTINE 45 13-Dec-79 150867
GWINN FRED M JR 68 HAUGHT JOSEPHINE E 65 28-Jun-79 55310
HACKNEY LOUIS G 37 THOMPSON LISBETH R 24 22-Sep-79 108604
HAMRICK JOHNNY L 21 HASKIN CHERRY L 25 05-Mar-79 15760
HARDY ERNEST E 19 DELGADO PATSY V 34 11-Nov-79 117
HARRIS SCOTT N 29 MARSH JANET L 28 14-Feb-79 6350
HARRISON CHESTER R 20 DIETRICH CAROL D 20 12-Oct-79 123348
HARROD DAVID S 30 BRADSHAW EMMA L 18 13-Dec-79 150869
HENSEL LOREN T 29 DAVIS CAROL L 36 12-Apr-79 28312
HERNANDEZ JULIO 40 FLORES STELLA 51 01-Dec-79 150855
HERNANDEZ VICTOR M 47 RIVERA OTILIA 47 10-Aug-79 88969
HERRERA RICHARD 22 DOMINGUEZ MARY H 19 26-Jan-79 107
HEWITT J D 54 KITCHENS BLANCHE H 64 30-May-79 42708
HILL RUSSEL B 68 WILKERSON JOSEPHINE 77 28-Nov-79 134923
HINDS STEVEN R 24 FARRIS VICKIE A 15 31-May-79 42709
HOGAN JOHN K 36 BURK DONNA L 32 17-Aug-79 88976
HOLLOWAY DOUGLAS D 50 CARTER DORIS E 26 15-Nov-79 134915
HOPPER EARL E JR 49 HAMILTON JO N 28 27-Jul-79 74613
HOWARD DENNIS G 33 GOODYEAR SHARON K 34 05-Aug-79 88957
HUBBARD VICTOR M 33 WILCOX MURPHY 37 07-Dec-79 150860
HULSEY LEE A 22 POARCH VICKIE L 19 27-Apr-79 28303
HUNOLD DAVID E 25 PATTILLO MICHELE 23 21-Jul-79 74619
HUNT ATHEL P 53 SNOW PAMELA R 56 10-Mar-79 15753
HUNTER WALTER Q 26 MYERS BEVERLY K 30 30-Aug-79 88984
HURTADO JOSE 26 SANCHEZ MAGDALENA 23 07-Jul-79 74630
HYATT JOHN D 51 BRUTON PRISCILLA R 24 06-Oct-79 123344
ILG RONALD J 35 MCCOY PATRICIA E 30 19-May-79 42720
INCE CHARLES R 19 LOWE GAYLA 19 13-Dec-79 150868
INCE WILLIAM E 45 CRADDUCK MARGARET L 47 11-May-79 42716
IVES ALAN W 20 WILLIAMS LISA K 16 28-Aug-79 88986
IVES CHARLES C 24 HINSLEY PAMELA V 22 01-Jun-79 55323
IVES RANALL J 22 SPENCER DAWN M 22 29-Jan-79 108
IVY GATES T 66 BOZON BERNICE C 45 29-Jul-79 74612
JACKSON MICHAEL A 18 CHADWICK LORI L 16 13-Mar-79 15751
JANECEK JOSEPH W 33 BUTLER PEGGIE L 44 20-Aug-79 88978
JOHNSON FREMONT B 67 REVEL JANE R 62 21-Jan-79 105
JOHNSON ROBERTS A 34 FISHER JUDITH A 32 10-Mar-79 15757
JOHNSON ROY L 25 JONES KATHY A 27 06-Dec-79 150861
JOIMER ROBERT J 49 MCCLENDON GEORGIA M 54 14-Feb-79 6349
JORDAN JAMES O 37 PIKE CLARA D 39 08-Jun-79 55309
KELLER KENNETH C 27 GRUBER GRETCHEN M 38 16-Feb-79 6351
KELLEY WILLIAM D 39 STUART LAURA L 48 30-Aug-79 88987
KEY LARRY W 23 LLOYD LISSA D 17 10-Mar-79 15758
KIDD ARDEN J 41 MULLIEZ MICHELINE E 59 12-Mar-79 15752
KIEFLING MARK D 30 GONZALES MELISSA L 17 15-Jun-79 55294
KIM THAT V 20 NGO VONG T 17 12-Dec-79 150864
KING CHARLES L 27 ANDERSON SHARON P 20 15-Jun-79 55316
KING JESSIE D 84 BERRY LUCILLE 71 01-Oct-79 123341
KISKADDEN CHARLES E 25 TRUELOVE LINDA L 30 02-Jun-79 55329
KUHLE ROY 51 MARTIN NANCY L 35 21-Jun-79 55324
LARSEN LARS A 72 MIRCOVICH ROSE M 36 30-Aug-79 88972
LASSITER JEFFREY L 27 GALVAN LINDA 29 23-Jun-79 55330
LEACH GARY P 25 TUMLINSON BRENDA A 17 18-Aug-79 88967
LEE BRIAN R 22 ADAMS ROBIN L 15 03-Feb-79 6339
LONG EARL F 54 BARGANSKI MARY A 48 05-Feb-79 6341
LOPEZ ABELARDO JR 24 DOMINGUEZ NATALIA 22 22-Sep-79 108618
LOTT WALTER J 37 HOSEY JANET 29 15-Mar-79 15748
LOZANO JAIME 18 INIGUEZ LETICIA 19 03-Feb-79 6337
MAHAN DAN 69 CASTILLO NORA 54 01-Sep-79 108597
MARLER ROBERT H 55 KRISHER RUTH K 47 03-Nov-79 134901
MARSHALL JESSE 20 COLE NANCY E 18 03-Aug-79 88958
MARTINEZ JACINTO 27 SALAZAR AMELIA 29 16-Jun-79 55304
MARTINEZ JOHN S 23 VALDEZ AMANDA S 21 08-Jun-79 55305
MATHEWS WILLIAM A 43 BENNETT CLARE O 47 25-Jun-79 55322
MATTHEWS BAILEY R 43 CHEANEY PATRICIA A 43 19-Oct-79 123352
MCALISTER DOUGLAS L 52 OTRADOVSKY SHIRLEY A 43 04-Dec-79 150857
MCCANN ROBERT E 57 WILLIAMS LOIS M 48 25-May-79 42713
MCCOY DANIEL L 26 MARTIN ROBIN C 23 09-Jun-79 55325
MCCREA ALAN L 32 YBANEZ SUE A 16 12-Oct-79 123347
MCCREADY JOHN C 25 ALVORD KRISTAN A 32 11-Jun-79 55303
MCDANIEL ROBERT D JR 38 NEEL PEGGY L 37 24-Dec-79 150873
MCDANIEL THOMAS C 46 ROGERS JOHNNIE M 39 14-Dec-79 150866
MCGREGOR THOMAS D 20 DAVIDSON JOANN R 21 09-Jun-79 55296
MCKENNA BRUCE J 28 LUCKY SHERRYE L 20 21-May-79 42711
MCMAHAN BRUCE B 46 FRY PATRICIA K 33 05-Aug-79 88962
MCMAHAN BRUCE B JR 20 LARA MARIA D 19 16-Nov-79 134917
MENDEZ EMILIO C 32 MATA FRANCES R 23 07-Jun-79 55312
MIDDAUGH WILLIAM A 60 STRAIN MABLE B 51 03-Feb-79 6338
MILLER COY F 57 DIAL WILLIE R 65 21-May-79 42714
MILLER JOHN T 21 MARTIGNAGO NANCY M 20 25-Aug-79 88973
MILLER LOUIS D 22 OWENS EULA F 18 04-May-79 42724
MILLS WILLIAM A 53 MENGARELLI EMMA J 47 07-Jul-79 74639
MOCK HOWARD R 37 MINNIX LAVADA F 36 28-Feb-79 6354
MOORE BRIAN G 18 GREGORY SANDRA L 16 20-Dec-79 150871
MOORE CARL W 30 MILLER JANIS 27 16-Aug-79 88977
MOORE RICHARD W 27 FERNANDEZ DIANA L 21 13-Oct-79 123346
MOORE RONNY J 29 HARRIS KATHLEEN J 27 20-Mar-79 15746
MORA LEOPOLDO JR 20 HORNE ELIZABETH A 17 09-Feb-79 6344
MORGAN STEPHEN E 64 RIAL VIRGINIA 58 19-Jan-79 104
MORRIS JERRY W 32 BLOCK JANET K 32 21-Sep-79 108614
MOTES RODNEY A 19 MING DENA M 19 15-Sep-79 108610
MOTHERSHED GERALD M 26 BUTLER BARBARA A 28 07-Jul-79 74637
MOWLES WESLEY E 26 COLLIER DEBORAH H 25 06-Sep-79 108599
MURRAY THOMAS E 50 BURCH MARGARETTE M 41 25-Apr-79 28309
NARO LOUIS M JR 17 BENAVIDEZ ALMA T 14 11-Aug-79 88971
NAYLOR STEPHEN B 18 PRICE PATRICIA A 19 01-Sep-79 108596
NEILL DANIEL W 22 BRYAN TERESA J 17 22-Mar-79 15747
NESLONEY MICHAEL R 27 TANNER PAMELA S 19 20-Oct-79 123351
NICHOLS RONALD J 19 WINKLE PATRICIA K 23 20-Apr-79 28306
NICHOLS WALLACE J 26 DITMARS DEBORAH A 20 23-Jun-79 55328
NICHOLS WILLIAM M 33 LEE ROBIN L 18 12-Jan-79 102
OCKER DOUGLAS 26 THOMAS SUANNE M 29 15-Dec-79 150870
OLSON GARY 35 HILTON DEBBIE 22 23-Dec-79 150881
PARKER NEWLIN C 20 LAND MARSHA D 20 27-Oct-79 123354
PATTERSON BYRON H 59 FOLEY MARGARET L 63 12-Feb-79 6345
PAWELEK HARVEY J 23 COOKSEY NANCY A 19 21-Jun-79 55306
PELLICER MANUEL 38 MCFARLAN KATHLEEN 27 20-Sep-79 108617
PETERS KENNETH R 24 KING LORNA G 21 16-Jun-79 55308
PIANT KIRK A 23 FREEBORN JO A 20 08-Dec-79 168975
POLSTON KENNETH C JR 19 HALE JANET D 16 03-Nov-79 134910
PULIDO JOSE A 16 DAVILA DALIA 15 16-Oct-79 123349
RADKE STEVEN R 21 GREEN PAMELA D 20 09-Jun-79 55317
RAMIREZ JOSE J 20 PENA GLORIA 20 03-Nov-79 134904
REED RAYMOND P 37 SULLIVAN BARBARA I 33 23-Sep-79 108609
REED RONALD W 18 DIETRICH ANNA M 15 20-Sep-79 108615
REID ELVIN J 54 MITCHELL ADDIE L 50 26-Oct-79 123364
RENEAU DOUGLAS A 57 ALEXANDER PATRICIA F 38 10-Nov-79 134908
REYES GONZALO 26 HERRERA JOSIE 35 29-Jun-79 74643
RICHTER RAY A 34 FRENCH CAROL A 28 29-Mar-79 15741
RILEY KENNETH L 50 POLLARD SARA L 37 26-May-79 42710
RINCHE WILLIE 26 SINAST BARBARA C 23 12-Oct-79 123343
RIOS ERNEST B 26 CHUPE AZEMY M 18 10-Feb-79 6342
ROBERTS EUGENE 32 CROTHERS THELMA M 35 22-Jan-79 6355
ROBERTSON CARL J 86 PERRY GLADYS J 82 22-Oct-79 123357
ROBERTSON CASEY C JR 47 MILLER BRENDA G 31 02-Jul-79 74638
RODRIGUEZ SALVADOR 31 RUSSELL MARY S 17 13-Mar-79 28320
RODRIQUEZ JOE S 18 VASQUEZ ISABEL P 19 02-Nov-79 134903
ROJAS JOE A 21 HAZELWOOD MARY E 18 03-Aug-79 88961
SAIN JOHNNY G 40 NEESE MATTIE B 36 09-Mar-79 15755
SAMPLES DOYLE W 36 RAY BRENDA J 23 05-Jul-79 74634
SANCHEZ JOHN C 20 RAMIREZ RITA L 16 04-Jun-79 55297
SANDERS KENNETH R 23 LOGSDON MAY D 17 01-Sep-79 108594
SCHAEFER MITCHELL W 23 HEARN MELINDA E 20 15-Jun-79 55301
SCHIBI DON E JR 26 BURGESS PAULA 29 25-May-79 42712
SCHOEN RANDALL K 19 JONES BARBARA L 19 21-Apr-79 28308
SESSIONS CHARLES C 35 FERGUSON ANNIE L 32 24-Aug-79 88982
SHARP JAMES O 51 WILSON NORMA J 33 10-Mar-79 15756
SHEDD EARL G SR 40 CORBYN HAZEL M 36 02-Dec-79 150856
SHELTON ANDREW D 23 MCINTYRE YVONNE 21 20-Aug-79 88979
SHETTERS WILLIAM L 38 LEISTER MARGARET T 44 15-Aug-79 88975
SIMPSON JAMES C 31 CLAY MARY J 41 21-Dec-79 150875
SINKLEAR JACKIE D 45 GARCIA MARY A 48 23-Feb-79 6353
SMITH DAVID M 17 BURGER KIMBER L 16 01-Sep-79 108595
SMITH GEORGE H 64 LEMEN MARY G 58 22-Dec-79 150872
SMITH HUGH L 41 BARBER ELLEN 30 04-Sep-79 108593
SMITH JAMES V 33 SPAULDING ERMINE K 18 13-Oct-79 123345
SMITH JOSEPH K 46 DOTY HENRIETTA 50 15-Jun-79 55298
SMITH VERNON G JR 72 HARRIS FERN E 52 05-Nov-79 134909
SMITHEY JACKIE E 35 CARTWRIGHT MARY E 25 06-Dec-79 150859
SORENSEN RUDOLPH A 59 ROBERTS CATHERINE R 66 17-Jan-79 103
SOUTHERLAND GRANVILLE H 34 HULBERT KAREN L 25 14-Sep-79 108608
SOWELL MICHAEL L 25 GORDON CARLA D 17 04-Sep-79 108598
SPAULDING BRADLEY S 22 GRUPE SANDRA D 20 11-Apr-79 28315
SPENCE WILLIAM 36 ANGST VALLIE M 22 29-Dec-79 150877
SPENCER ALAN A 20 PLICHTA GERIANNE R 22 15-Feb-79 6348
STANLEY BILLY R 39 BARNES RUTH A 35 08-Jun-79 55314
STANLEY RHEA T 34 SCHULER CAROL J 34 26-Oct-79 123365
STEDMAN JEFFREY H 28 BARBREE MARY J 24 19-Sep-79 108612
STELLY DANIEL J JR 19 VICKERY VICKI D 19 05-Jan-79 99
STEPHENS CLIFF J 32 WHITE BARBARA A 24 10-Aug-79 88970
STORY PAUL R 30 BURAS TAMMY Z 20 13-Jun-79 55302
STREET JOHN F JR 26 FLETCHER SHERRY M 17 19-Nov-79 134918
STUBBS OTIS D 39 DUBOSE LINDA J 32 14-Jun-79 74646
SWIFT LLEWELLYN A JR 18 MURRAY PHYLLIS A 19 27-Jul-79 74616
TAMBLIN RONALD C 46 DAVIS LUCILLE 54 23-Aug-79 88981
THOMPSON JAMES L 21 TAMBURIN YOLINDA Y 20 06-Jul-79 74640
THORP TOMMY 34 GRAY FRANCES M 33 30-Jun-79 55318
TORRES RUDOLFO H III 18 AVEY CONNIE L 26 02-Jun-79 55295
TORRES VALDEMAR A 55 GARCIA AMELIA G 56 14-Feb-79 6346
TREVINO JUAN G 25 PRUITT EFFIE L 18 08-Aug-79 88965
TRINGALI MICHAEL J 21 STEWART ROBIN E 19 23-Oct-79 123360
TRUE TROY N 30 MILLER SHARON G 26 18-Mar-79 15749
TULLOS PAUL R 21 JOHNSON LISABETH S 17 21-Mar-79 15739
TURNER JIMMIE R 46 CROTHERS MERCIE D 36 07-Nov-79 134912
VAN BUREN YOHON 29 JONES LINDA S 34 29-Sep-79 108605
VASQUEZ DANIEL 16 RAIGOSA ANGELITA 14 03-Feb-79 6340
VASQUEZ EDWARD G 44 FOLLOWELL THERMA D 42 19-Nov-79 134919
VASQUEZ THOMAS 19 ZEPEDA TERESITA 17 23-Sep-79 108616
WALKER BRYCE A 33 THOMPSON ALTHEA C 28 12-Apr-79 28311
WALKER TIMOTHY A 16 DOMINGUEZ DELFINA A 16 08-Jul-79 74628
WALLACE TOMMY R 29 JOLLY ELIZABETH R 28 08-Jun-79 55307
WARE LOUIS C 31 CRAWFORD JOY D 20 30-Mar-79 15763
WASHKO DAVID M 23 DOMASCHK TERESA M 21 04-Aug-79 88963
WATFORD HENRY D 24 NORTON BARBARA J 21 14-Sep-79 108607
WEEKS FARREN A JR 18 CASTLEBERRY TAMELA D 16 26-Jun-79 55315
WENNER RONALD L 37 BRAMAN JEAN 37 31-Oct-79 123367
WEST DENNIS D 26 GRIMES METZIE J 29 15-Jun-79 55331
WEST KENNETH W 30 ATCHLEY BETTY D 23 22-Oct-79 123359
WILLIAMS L C 36 ALLEN MARILYN J 25 08-Aug-79 88966
WILLIAMS VICTOR M 36 UTLEY DARLA R 31 11-May-79 42718
WILLIAMSON ANTHONY T 25 PIETKIEWICZ VERONIKA S 24 07-Mar-79 15759
WINKLE SAM L 19 HALL TERRY L 16 21-Jul-79 74623
WINN KENNETH M 32 JOHNSON LINDA A 32 30-Oct-79 123366
WINSTEAD LEWIS 20 VAUGHAN AUDREY 17 26-Jan-79 106
WINTERS WILLIAM W 18 KING LORA L 15 11-Nov-79 134913
WOODRUFF OLIN E 21 MCDONNEL PATRICIA J 17 30-May-79 42706
WOODY KEITH A 24 CREEK PAULA A 16 25-Mar-79 15744
WRIGHT JOHNNY 32 DODD THELCA 25 01-Nov-79 134906
YARDLEY TRACY N 20 GALVAN MARY A 19 12-Aug-79 88968
YEOKUM FERRELL L 33 HELMICK ELIZABETH D 21 29-Dec-79 150880
YOUNG ROBERT E 22 ROSS CONNIE J 27 12-Jun-79 55299


HOME

Husband Name HAge Wife Name WAge Date Marriage Record
AKIN HERMAN DALE 33 COPELAND ELLA DEANE 39 14-Feb-66 7537
ALLEN RODNEY TRUMAN 21 HALE MEDA MAE 17 31-May-66 31303
ANDERS JIMMY DARS 20 KING SHIRLEY RAYE 18 23-Sep-66 74405
ANDERSON RANDOLPH 43 JONES JEWEL MARIE 38 15-Sep-66 74395
ARZOLA LOUIS MARTINEZ 48 YARBROUGH ROSIALEE DIXIE 20 10-Aug-66 63915
BALLOU JAMES KENNETH 26 HESSELTINE NORALENE ETHEL 19 24-Nov-66 90796
BAULD RICHARD NEAL 25 MCCLURE LOIS MARIE 18 27-Dec-66 96878
BEASLEY JAMES ROGER 22 TOM CAROL SUE 22 30-May-66 31302
BELCHER GLENN THOMAS 22 YOUNG SYBIL JEAN 16 11-Mar-66 14996
BENAVIDES ALVARO LONGORIA 34 SALINAS ELSA VELA 17 27-Jun-66 40118
BOGAN JAMES EASON 36 SANTINI GENEVIEVE 25 23-Feb-66 7545
BOLICK KENNETH WAYNE 33 CHRISTEN RUTH 59 18-Nov-66 90792
BONE LEONARD GEORGE 51 LANFAIR ERA LUCILLE 52 28-Oct-66 83904
BOURG DUDLEY JOSEPH 41 WHITWORTH CARMELLA RUTH 28 07-Jun-66 40115
BRADFORD WILLIAM MARVIN 45 RHODES RUBIE MAE 54 22-Jun-66 40102
BROCK GEORGE DEWEY 37 OLMSTEAD ELOISE MARIE 31 15-Sep-66 74404
BROWN HOWARD HAMILTON 21 GARCIA MARY JANE 17 11-Jul-66 53273
BROWN JACKSON LUTHER 18 CROW ELIZABETH ANN 19 21-Oct-66 83902
BROWN WILLARD WALTER 48 CALDWELL SIBYL BRANDON 47 15-Apr-66 22234
BULLARD ROBERT LEE 24 MILLER CONNIE MARIE 18 22-Oct-66 83903
BURLESON JAMES LEONARD 30 SNIDOW HAZEL MARIE 28 25-Feb-66 7546
BURLISON RICHARD CARL 27 SPONGIA BARBARA GAIL 19 06-Jan-66 57
BUTCHERT CECIL BRUCE 61 GREEN BERTHA IRENE 55 01-Aug-66 63908
CADY BENNIE RAY 17 SANFORD TWYLA ANN 16 29-Aug-66 63902
CADY JOE LLOYD 20 WALDING LINDA VIVIAN 17 22-Jun-66 40103
CALAWAY ANDREW JAMES JR 35 REYNOLDS SHARRON REY 25 24-Jan-66 66
CARMICHAEL GILBERT ANGUISH 39 DARNELL KATHRYN 40 09-Jun-66 40111
CASSEL WALTER HENRY JR 23 HOEHNE BRENDA JO 15 29-Mar-66 15007
CATES DARROLD EUGENE 27 MCGOWAN MAI GWENDOLYN 31 05-Oct-66 83896
CHEANEY PETER MARTIN 23 HOLDEN JACQUELINE LOUISE 21 27-Jun-66 40101
CHILDERS ROY DANIEL 23 HILL KATHLEEN MAMIGEAN 18 22-Nov-66 90798
CLARK CHARLIE 52 LOTT MARY MOZELLE 26 10-Oct-66 83898
COOK TEDDY ELZIE 40 ROOPE ELVETA 40 05-Jun-66 40116
COSBY CHARLES EDWARD 20 RANDOLPH SHARON ARNETTE 20 29-Apr-66 22238
COX TONY ONEAL 22 BARBER BETTY SUE 19 02-Dec-66 96860
