Texas Marriage Records for Aransas County - 1966

Aransas County, Texas

Texas Marriage Records for Aransas County - 1975


vol-0 1 ] vol-0 2 ] vol-0  3 ] vol-0 4 ] vol-0 5A ] vol-0 5B ] vol-0 6 ] vol-0 7 ] vol-0 8A ] vol-0 8B ] vol-0 8C ] vol-0 9A ] vol-0 9B ] vol-0 9C ] vol-0 9D ] vol-0 11A ] vol-0 11B ] vol-0 12A ] vol-0 12B ] vol-0 15A ] vol-0 15B ] vol-0 10 ] MR1967 ] MR1966 ] MR1968 ] MR1969 ] MR1970 ] MR1971 ] MR1972 ] MR1973 ] MR1974 ] MR1975 ] MR1976 ] MR1977 ] MR1978 ] MR1979 ] MR1980 ] MR1981 ] MR1982 ] MR1983 ] MR1984 ] MR1985 ] MR1986 ] MR1987 ] MR1988 ] MR1989 ] MR1990 ] MR1991 ] MR1992 ] MR1993 ] MR1994 ] MR1995 ] MR1996 ] MR1997 ] MR1998 ] MR1999 ]

Husband Name HAge Wife Name WAge Date Rec.#
ADAMS EDWARD E 48 SAGISSOR MARIAN L 45 30-Sep-75 101530
ADAMS MAURICE J 22 AUCOURT JUDITH L 19 08-Feb-75 7471
AGUIRRE OSBERTO P 21 MOORE THERESA E 19 25-Apr-75 29227
ALBA ROBERT JR 17 CAMPBELL CYNTHIA L 18 10-Feb-75 7475
ALLEN JOSEPH H 35 COWAN KITTY L 25 04-Oct-75 113182
ARNOLD BENJAMIN L 42 WOODRUFF VELARA L 21 09-Sep-75 101520
ATTAWAY CURTIS L 25 DAVIS MARSHA A 22 01-Nov-75 122366
BAKER ARCHIE 26 FREEZE GERALDEAN 20 31-May-75 40360
BAKER DAVID L 31 RICHTER JEANNETTE 44 15-Oct-75 113191
BALLOU JOHN A 44 CAMPRON ALICE M 26 31-Oct-75 113197
BARDWELL GETER M 22 APPELT LAURA E 16 17-Oct-75 113193
BAXTER CLAUDE 41 BENSON MARY E 30 16-Apr-75 29222
BERGMAN GARY C 26 MCMURTRY MARILYNN 29 26-Jul-75 71394
BERRY JOE C 33 KUEHN PEGGY A 21 28-Feb-75 7483
BOHN MICHAEL K 24 WRIGHT MARTHA N 19 06-Jun-75 53938
BRADSHAW ROBERT D 20 BAILEY DOROTHY G 16 10-Dec-75 136103
BRASHER TERRY L 23 BARDWELL DARLINE 22 04-Jan-75 85
BREITHAUPT DON W 20 HOWARD JONI G 20 05-Jul-75 71377
BRINKMAN JAMES E 41 LEE EVA R 47 21-Apr-75 29226
BROWN HARRY E 40 STAMEY VELMA K 40 10-Jan-75 88
BROWN ORTIS C 61 BROWN HETTIE A 57 25-Jul-75 71397
BROWN SIMON 37 MARTINEZ MARY M 18 28-Apr-75 29231
BROWN TED D 19 BELL GENEVA K 18 13-Feb-75 7477
BURLESON RICHARD C 36 PARKER SUSAN J 26 30-May-75 40363
BURLESON THOMAS J JR 36 GARCIA INEZ 38 13-Oct-75 113189
CADY CHARLIE J JR 25 MILLER GEORGIA A 18 21-Mar-75 18229
CALLAWAY CHARLES C 19 SALAZAR DARLENE J 16 01-Nov-75 122367
CARLE ROBERT E 22 OTTMAN DEBORAH J 21 22-Dec-75 136111
CARLETON PHILIP L 22 MCVAY PAMELA S 23 02-Aug-75 84979
CARLIN ANDREW B 20 FORREST CATHERINE J 18 01-Mar-75 18226
CASTILLO PEDRO Y 39 GARCIA MANUELA 50 24-Jul-75 71395
CHANDLER EDGAR L 31 HALL MARILYN A 20 01-Jan-75 132623
CHAPMAN LESLEY C 18 HARRIS RUBY E 18 20-Jun-75 53952
CLARK CHARLES W SR 34 DENISON PATRICIA A 30 07-May-75 40352
CLIFTON ALFRED D 44 RUSH EDNA M 43 17-Jan-75 89
COLE CHARLES T 58 MOLINA MARIA E 28 17-Nov-75 122374
COLE RICHARD E 35 CARLSON NANCY A 32 06-Oct-75 113184
COLEMAN JOHN R 22 BUCHANAN DEBRA E 19 24-Apr-75 29224
COLLINS STEVE W 22 COLLINS RHONDA K 19 12-May-75 40354
CONNER LON C 64 PURCELL CLARA B 55 08-Nov-75 122369
COSBY CHARLES E 29 CLARK JANIS 27 13-May-75 40355
COX LESTER M 48 FISHER CATHERINE J 45 04-Jun-75 53937
COZART RIECE 46 BROWN VIRGINIA L 50 24-Nov-75 122376
CROSBY LORIN E 44 MCCUTCHEN MARGARET L 41 24-Jan-75 95
DAVIS DAVE A 43 ERBEN JIMMIE L 41 07-Jul-75 71370
DEDEAR FREDDIE J 20 STASTNEY CAROL A 17 18-Jul-75 71383
DIXON RAYMOND 62 HAYS RUBY 76 18-Jul-75 71390
DOLLINS RONALD R 22 CROSS DEBRA L 19 11-Jan-75 86
DREISS GARY L 20 WRIGHT TERRIE L 19 09-Aug-75 84984
DUTCH RAYMOND R 33 SCHUETTE ELIZABETH K 28 27-Sep-75 101529
ESPINOZA ROBERT C 18 FLORES ANNABELL B 15 31-May-75 40364
EVANS ROBERT J 28 MOTODA APRYLE A 34 14-Jul-75 71381
FAHRENTHOLD DANA R 19 RUNK BONNIE L 18 18-Oct-75 113186
FAULKNER KENNETH F 50 ELLIOTT ELAINE 36 19-Jun-75 53950
FEATHERSTON BOBBY G 41 GONZALES MIRNA E 19 01-Jul-75 71372
FINE JOHN J 66 WOODBURN GLADYS S 67 19-Jul-75 71385
FLORES ALFREDO 20 ZEPEDA DIANNA 18 19-Jul-75 71380
FLORES ENRIQUE P 16 FLORES MARIA A 18 09-Jun-75 53946
FLORES HENRY T 21 VILLARREAL PALMIRA 19 10-Jul-75 42726
FLORES MANUEL L JR 21 MURPH MELANIE M 18 24-Apr-75 29228
FULLER DARWIN L 55 COX MARTHA 43 17-Aug-75 84989
GAINES RONALD W 24 CASSEL BETTY J 21 14-Jun-75 53944
GALLEGOS ARCHIE J 21 LEWIS PATRICIA B 17 30-May-75 40365
GARCIA ANTONIO R JR 17 SAUCEDO ANNA L 16 10-Oct-75 113187
GARCIA JOSE M III 16 DOMINGUEZ ROSALINDA 16 11-Aug-75 84985
GARCIA TOMAS 19 BENAVIDEZ GRACIELA 18 06-Jun-75 53942
GARZA RICHARD P 19 EVERETT LINDA N 19 27-Sep-75 101528
GEE EARL W 50 OLIVER PAULINE M 52 13-Sep-75 101522
GERMANY BENNIE C 29 YARDLEY JANICE M 30 05-Sep-75 101518
GIBSON JAMES F 21 HOLT DONNA L 25 26-Aug-75 84997
GIDEON CHRISTOPHER R 22 SHARP JACKI L 22 21-Jun-75 53951
GILBREATH EDWIN L 17 LIGHTFOOT TRACY A 16 04-Oct-75 113180
GILLIS JAMES C 21 HILL PAMELA A 21 27-Dec-75 136117
GLENN ELDON E JR 22 BARKER BETTIEJAN 16 23-Dec-75 136120
GOMEZ GABINO L 38 ROBLES GUADALUPE L 59 26-Mar-75 18234
GOODWILL DALE A 46 SCOTT MARTHA L 44 19-Feb-75 7482
GREEN THOMAS W 20 GARCIA ROSE A 21 14-Mar-75 18231
GRIFFITH JOHNNY R 19 CHAPMAN REBECCA L 19 14-Feb-75 7478
GUAJARDO DAVID S 19 FLORES ALICIA 19 04-Jul-75 71371
GUERRERO RUBEN T 18 SAUCEDO RACHEL M 20 21-Jun-75 53954
GUERTIN HECTOR 61 BADE VARDELL 49 14-Feb-75 7473
GUIDRY EARL J 36 SPONGIA BARBARA G 29 17-Oct-75 113194
GULLICK DON W 35 CHRISMAN DEBORAH S 22 14-Oct-75 113190
GUZMAN MANUEL 23 ROBINSON DONNA S 18 22-Mar-75 18233
HAGY DARREL G 19 WESTBROOK SHERIAN K 19 26-Mar-75 18235
HARGROVE JIMMIE D 26 GORDON BRENDA L 16 01-Aug-75 84981
HARGROVE ROBERT D 22 YOUNG SHIRLEY A 21 27-Jan-75 96
HARRIS JOE D 25 LAMB DEBORAH K 19 14-Feb-75 7479
HARRIS NORMAN 20 BURCH BILLIE S 17 17-Jan-75 91
HENDRICK KENNETH W 20 DICK LISA G 20 23-Aug-75 84990
HERNANDEZ JERRY G 20 CRUZ JUANITA 29 21-Dec-75 136106
HERNANDEZ ROBERTO P 18 RODRIGUEZ MARIA T 15 19-Jul-75 71384
HILL JAMES L 25 HALE CHARLOTTE L 24 17-Dec-75 136107
HILL RICHARD E JR 22 GAUTHIER RAMONA E 16 21-Jul-75 71391
HOLDEN DAVID S 21 ALBA SHIRLEY A 19 09-Aug-75 84978
HOLDEN EDWARD L 61 WIRKNER MARIANNA 43 07-Jun-75 53943
HOLLOWAY DOUGLAS D 46 COPELAND PATRICIA A 30 20-Sep-75 101524
HOLT SCOTT A 28 HAUBERT GLORIA J 35 16-Dec-75 136105
HORN MICHAEL W 17 BALES CHRISTY J 17 12-Jul-75 71378
HORTON JACK F 75 BAXTER EVELYN A 62 05-Jul-75 71375
HUDDLESTON LESLIE L 26 GARCIA CONSUELO J 21 01-May-75 40346
HUTCHINS MICHAEL J 24 JIMENEZ MARIA 34 18-Apr-75 29223
JAMES PATRICK F 29 PRINCE BETTY J 29 24-Dec-75 136118
JANOVSKY STEPHEN M 19 ODONNELL PAULA A 18 01-Feb-75 7468
JENKINS DOUGLAS B 24 EVANS THELMA F 19 03-Jul-75 71374
JOHNSON GEORGE W 27 BUTLER BARBARA A 24 10-Feb-75 7474
JOHNSON JOHN P 74 MASSEY LOLA R 65 25-Jul-75 71396
JOHNSON RODNEY C 35 DUNCAN PEGGY J 23 16-May-75 71403
JONES LESLIE 43 TENISON BETTY L 34 23-Dec-75 136115
JONES ROYCE E 35 REED JO A 41 29-Jul-75 71401
JONES TERRY R 20 DEDEAR BELINDA G 17 28-Jun-75 53955
KEILL LARRY R 16 BENDURE BRENDA S 16 17-Nov-75 122375
KELLY R L 54 MATHIS RUTH D 53 30-May-75 40361
KELTNER JOHN Y 53 DAVIDSON JOYCE C 51 14-Feb-75 7481
KING JOHNNY E 47 PARR ARDIE V 42 10-Oct-75 113188
KOLLIN CHARLES JR 26 GRUPE CATHY L 22 31-Aug-75 84998
LANDIS JAMES 50 BARNES EMMA M 54 18-Dec-75 136109
LARIMORE ROGER F 32 SOWERS JERALDINE F 30 24-Aug-75 84991
LAWRENCE EDWIN R 29 BARBER FRANCES A 32 22-Jul-75 71393
LEE ELKINS T 20 CAMPBELL MARGARET A 18 31-May-75 40362
LEE JERRY M 22 HAGGARD REGINA M 17 29-Mar-75 18236
LIPSTREU HOWARD W JR 29 MARTIN JEANA L 18 20-Jun-75 53948
LITTLETON REXFORD A JR 25 KELLER GAIL J 18 30-Aug-75 84995
LOPEZ HENRY JR 19 MARTINEZ ELIZABETH G 19 11-Apr-75 29217
LOPEZ MOISES JR 17 TORRES ELENA 15 29-Nov-75 122370
LYONS WALTER M 49 RAY BOBBYE G 40 27-Jul-75 71398
MADDOX WILLIAM T 22 WESTBROOK THERESA R 21 31-Dec-75 136123
MARSHALL WILLIAM H 26 CRENSHAW MARY K 18 03-May-75 40348
MARTIN FRANK 58 OWEN AVIS 56 03-May-75 40347
MARTIN JOHN E 42 VANMATRE PATSY R 34 03-May-75 40350
MARTINEZ AMERICO G 37 GARCIA ADELINA 35 27-Jun-75 53956
MARTINEZ GILBERT B 21 GARCIA AMY L 15 23-May-75 40359
MARTINEZ HENRY 40 FLORES MARIA G 35 06-Oct-75 113185
MARTYN LARRY M 24 CASH MARYANN 24 14-Jun-75 53947
MASON DANNY L 20 LAPLANT CHERI A 21 15-Apr-75 29221
MATHERLY BOBBY G 37 TURNER CONNIE F 29 14-Feb-75 7476
MATHESON KENNETH J 35 STANDLEY JOANNE M 34 21-Aug-75 84993
MCCARTHY DAVID P 22 TUCKER MARY L 15 12-Dec-75 136104
MCCAULEY JAMES B 20 POWELL JOANN 16 04-Feb-75 7470
MCGINLEY LAWRENCE C 38 PENDAZ LEONA C 30 15-Dec-75 136101
MCLAUGHLIN FRANCIS X 28 PICTON SUSAN P 22 16-Aug-75 84980
MCMULLIN AUBREY R 60 MOXON ELLEN 54 15-Sep-75 101523
MCQUEEN GARY W 21 HEDGE DEBRA G 18 25-Apr-75 29229
MILLER GEORGE L 19 GORDON JULIA M 14 06-Sep-75 101517
MILLER LONICE P 35 BENSON CATHERINE J 37 10-Mar-75 18228
MILLER WILLIAM A JR 19 GALBREATH LINDA L 18 19-Jul-75 71388
MIRCOVICH WILLIAM F 48 MCMAHON BETTY J 43 17-Aug-75 101532
MIZE ROBERT L 31 HUDGENS LYNNA A 23 26-Dec-75 136112
MONTGOMERY CHARLES O JR 35 ZAMBRANO DOLORES 38 01-May-75 40349
MORGAN SAMUEL JR 22 TOLLIVER LINDA S 23 22-Nov-75 122371
MOSS MARTIN T 24 CONE JANET S 23 01-Feb-75 18237
MOWLES THOMAS R 22 SMITH DONNA L 19 18-May-75 40357
MURPHY MARK C 25 BATEMAN ATOMA J 21 31-Dec-75 136113
NAVARRETTE STEVEN 20 GUEVARA SANDRA 22 19-May-75 40353
NESLONEY DONALD A 20 WRIGHT PATSY J 18 01-Feb-75 7469
NEWBY RICHARD R 26 WILLS SULMA M 30 29-Dec-75 136122
NOEL BILLY J 48 SHOULDERS WILMA J 24 28-Apr-75 29230
OGLE WILLIAM D 21 GOULD CHRISTY L 17 25-Oct-75 113195
ORTIZ MANUEL P III 23 SANDERS SHERI 22 23-Aug-75 84992
PEOPLES LARRY M 18 STANSBERRY KAREN S 17 24-Jan-75 90
PERES RICHARD W 20 PEREZ DOLORES R 22 11-Oct-75 113183
PEREZ MOSES V 25 BARFIELD JOYCE 27 15-May-75 40356
PETKAS JAMES B 25 PETERS SANDRA E 23 08-Mar-75 18227
PHILSON ANTHONY C 29 WRIGHT LORAINE 29 24-Nov-75 122377
PISTOLE RUSSEL A 27 SOLIZ VIRGINIA A 27 24-Dec-75 136114
PRINGLE STANLEY G 22 BRUTON PAMELA 22 02-May-75 40351
PROFFITT DANIEL D JR 19 HESSELTINE OPAL H 18 19-Jul-75 71379
PROPHET DAVID N 20 FOSTER DINA A 17 27-Dec-75 136110
QUAKENBUSH JOHN V 34 DAVIS LINDA K 24 22-Jul-75 71392
RAMIREZ BALERIANO E JR 22 GUTIERREZ EDUWVIGES A 20 12-Jul-75 71373
RANEY ROBERT E 52 MCQUEEN CATHERINE M 52 04-Apr-75 29215
RATLIFF JOHN F 21 BUSH BRENDA K 18 14-Mar-75 18230
RAUSCH EDWARD L 36 HODGE PAULA K 19 29-Aug-75 85001
REED AUDWIN W 17 GLENN DEBRA J 17 11-Apr-75 29220
REITER KENNETH L 19 JOHNSON KIMBERLYN K 18 02-Aug-75 84982
ROBERSON ROY L 35 MILLER JOY I 35 23-Sep-75 101525
RODRIGUEZ BONIFACIO 26 SINGLETERRY WILMA A 18 21-Apr-75 29225
RODRIGUEZ JOSE H 22 BUSTOS SYLVIA A 22 14-Jun-75 53945
ROHLAND JOSEPH R 59 NOLEN JOHNNIE J 38 23-Mar-75 18232
SALAZAR MIGUEL M 22 GALVAN IRENE A 22 30-Aug-75 84999
SAMFORD DAVID L 21 SANDERS BRENDA K 16 26-Jul-75 71399
SAMUEL BRODBENT A 55 FOREMAN ARLEAN 38 12-Aug-75 84986
SANTINI CYRIL E 33 CARDELL SHERYL J 26 24-Dec-75 136121
SANTOS GERARDO 29 BORDERS JEANNE 27 08-Apr-75 29218
SCANLAN HOWARD P JR 37 WASHBURN JACKLYN D 23 15-Nov-75 122372
SCHLATHER LEONARD G 25 BEASLEY WILMA A 23 20-Jan-75 92
SHEDD GERALD M JR 17 TAYLOR SHERRI C 15 30-Sep-75 101531
SILBERISEN JAMES H 68 RATCLIFF ESSE 66 29-Jul-75 71400
SINGLETERRY SANTOS S 25 TOOMBS ARLENE R 26 14-Aug-75 84988
SPENCER WAYNE E JR 47 RUSSELL DESSIE J 27 14-Feb-75 7480
STEBBINS HENRY G JR 52 BERRYHILL PATRICIA A 28 27-Sep-75 101527
STELLY DANIEL J 37 BOBBITT CHARLENE 37 04-Jul-75 71369
SUTTLES JACK 44 NEWSOM BOBBIE J 43 31-Jan-75 97
TAYLOR JOHN F 30 ROBERTS JANICE E 24 24-Dec-75 136119
TAYLOR LESLIE JR 42 COCKRELL GLENDA K 35 12-Jan-75 87
TEDDER PHILLIP M 24 PARK JANICE E 20 30-Aug-75 85000
TERRY WALTER C 18 AUSTIN LAURA N 18 25-Oct-75 113196
THIBODEAUX RONALD D 24 PRINCE LINDA K 25 14-Nov-75 122373
TIJERINA LEWIS 29 ROBERTSON BRENDA G 16 20-Jan-75 93
TIJERINA RAYMOND 17 MARTINEZ ELIDA 14 18-Jul-75 71386
TODD ALVIN 37 HARDING BETTY 40 22-Jan-75 94
TOLLESON JOSEPH R 19 FORT SANDRA L 18 12-Sep-75 101521
TOLLESON RICKY W 17 COLE EDNA M 16 03-Nov-75 122368
TORRES JUAN P 20 PALMORE MARGARET H 19 18-Jul-75 71382
TORRES MOISES 20 GREEN ALICE A 17 18-Jul-75 71387
TORRES RUBEN H 23 ORTIZ MARIA E 18 19-Sep-75 101526
TREVINO ARTHUR 19 LAMAS JOSEFINA 22 07-Jun-75 53941
TURNER JAMES E 41 NIXON GWENDOLYN L 36 09-Sep-75 101519
UNDERWOOD FRED B JR 22 MCGEE VICKI D 21 14-Feb-75 7472
UPTON STANLEY H 24 TAYLOR SHERA L 17 14-Jun-75 53940
UPTON TERRY R 25 MCFADYEN DONNA M 24 23-Dec-75 136116
VANNATTER KEVIN G 18 FLORES MARY G 16 12-Apr-75 29219
VASQUEZ ROSENDO JR 17 SANCHEZ SYLVIA 18 06-Apr-75 29216
VASQUEZ RUDOLPH 22 FLORES SANJUANITA 19 22-Aug-75 84994
VICK WILLIAM E 31 CUELLAR MARY E 22 05-Jul-75 71376
WALLACE TAB L 17 HUCKER KERRI R 18 06-Jun-75 53939
WALTERS DANNY L 21 SITES KAREN L 19 14-Aug-75 84987
WEEKLEY JOHN R 22 SPENCER MARY A 20 20-Dec-75 136108
WELLS GEORGE A 18 DASPIT GAYLE M 20 18-Oct-75 113192
WERTMAN BOBBY J 39 LANDRY GOLDIE D 32 26-Aug-75 84996
WHITE EDDIE 63 ERSKINE MERLENE 43 31-Jul-75 71402
WILCOX DOUGLAS 19 GARRETT SUSAN A 24 19-Jun-75 53953
WILLEFORD NEELY L 20 GREEN PATRICIA E 19 16-Jun-75 53949
WILLOUGHBY STEVE D 18 PACE ELIZABETH A 17 10-Oct-75 113181
WITTKOHL WILLIAM G 19 KRAUSER CAROL L 16 19-Jul-75 71389
WOOD MICHAEL L 19 MCELVEEN CARRIE S 19 24-May-75 40358
WOODY BOBBY J 39 DUKE CLAIRE J 37 09-Jan-75 84
WRIGHT HAROLD D 36 AUDIA GLORIA M 52 24-Dec-75 136102
YOUNG WALTER JR 22 HARVEY SHARON D 16 07-Aug-75 84983
YOUNGBLOOD ANGUS O 53 BARLOW BESS L 52 05-Sep-75 101516


HOME

Husband Name HAge Wife Name WAge Date Marriage Record
AKIN HERMAN DALE 33 COPELAND ELLA DEANE 39 14-Feb-66 7537
ALLEN RODNEY TRUMAN 21 HALE MEDA MAE 17 31-May-66 31303
ANDERS JIMMY DARS 20 KING SHIRLEY RAYE 18 23-Sep-66 74405
ANDERSON RANDOLPH 43 JONES JEWEL MARIE 38 15-Sep-66 74395
ARZOLA LOUIS MARTINEZ 48 YARBROUGH ROSIALEE DIXIE 20 10-Aug-66 63915
BALLOU JAMES KENNETH 26 HESSELTINE NORALENE ETHEL 19 24-Nov-66 90796
BAULD RICHARD NEAL 25 MCCLURE LOIS MARIE 18 27-Dec-66 96878
BEASLEY JAMES ROGER 22 TOM CAROL SUE 22 30-May-66 31302
BELCHER GLENN THOMAS 22 YOUNG SYBIL JEAN 16 11-Mar-66 14996
BENAVIDES ALVARO LONGORIA 34 SALINAS ELSA VELA 17 27-Jun-66 40118
BOGAN JAMES EASON 36 SANTINI GENEVIEVE 25 23-Feb-66 7545
BOLICK KENNETH WAYNE 33 CHRISTEN RUTH 59 18-Nov-66 90792
BONE LEONARD GEORGE 51 LANFAIR ERA LUCILLE 52 28-Oct-66 83904
BOURG DUDLEY JOSEPH 41 WHITWORTH CARMELLA RUTH 28 07-Jun-66 40115
BRADFORD WILLIAM MARVIN 45 RHODES RUBIE MAE 54 22-Jun-66 40102
BROCK GEORGE DEWEY 37 OLMSTEAD ELOISE MARIE 31 15-Sep-66 74404
BROWN HOWARD HAMILTON 21 GARCIA MARY JANE 17 11-Jul-66 53273
BROWN JACKSON LUTHER 18 CROW ELIZABETH ANN 19 21-Oct-66 83902
BROWN WILLARD WALTER 48 CALDWELL SIBYL BRANDON 47 15-Apr-66 22234
BULLARD ROBERT LEE 24 MILLER CONNIE MARIE 18 22-Oct-66 83903
BURLESON JAMES LEONARD 30 SNIDOW HAZEL MARIE 28 25-Feb-66 7546
BURLISON RICHARD CARL 27 SPONGIA BARBARA GAIL 19 06-Jan-66 57
BUTCHERT CECIL BRUCE 61 GREEN BERTHA IRENE 55 01-Aug-66 63908
CADY BENNIE RAY 17 SANFORD TWYLA ANN 16 29-Aug-66 63902
CADY JOE LLOYD 20 WALDING LINDA VIVIAN 17 22-Jun-66 40103
CALAWAY ANDREW JAMES JR 35 REYNOLDS SHARRON REY 25 24-Jan-66 66
CARMICHAEL GILBERT ANGUISH 39 DARNELL KATHRYN 40 09-Jun-66 40111
CASSEL WALTER HENRY JR 23 HOEHNE BRENDA JO 15 29-Mar-66 15007
CATES DARROLD EUGENE 27 MCGOWAN MAI GWENDOLYN 31 05-Oct-66 83896
CHEANEY PETER MARTIN 23 HOLDEN JACQUELINE LOUISE 21 27-Jun-66 40101
CHILDERS ROY DANIEL 23 HILL KATHLEEN MAMIGEAN 18 22-Nov-66 90798
CLARK CHARLIE 52 LOTT MARY MOZELLE 26 10-Oct-66 83898
COOK TEDDY ELZIE 40 ROOPE ELVETA 40 05-Jun-66 40116
COSBY CHARLES EDWARD 20 RANDOLPH SHARON ARNETTE 20 29-Apr-66 22238
COX TONY ONEAL 22 BARBER BETTY SUE 19 02-Dec-66 96860
CRESSEY WILLARD LORENZO 67 HARRIMAN MIRIAM PALMER 65 05-Dec-66 96862
DAUPHIN FRANCIS G 36 THOMPSON JEWEL L 48 15-Nov-66 118
DAVIS CORNELIUS CARTER 46 BARRAS MARY LUCIA 36 17-May-66 31297
DENNEY LOUIS JAMES JR 21 BURGESS PAULA JEAN 16 12-Aug-66 63905
DODD GEORGE RUBEN 58 DANIEL LUCILLE 35 22-Sep-66 74407
DOMINGUEZ DANIEL LOPEZ 25 BUENANO YOLANDA MARTINEZ 19 14-Feb-66 7539
DREYER CLARENCE WEST 22 HAMLIN MARCELLE DORENE 19 15-Apr-66 22232
DRIVER BOBBY GENE 25 WOFFORD BEATRICE LI 24 26-Feb-66 7548
DUNCAN JAMES GREEN 25 THOMPSON JULIA ALICE 17 14-Jun-66 40107
DUPNIK DAVID ALLEN 24 LEWIS NORMA JEAN 20 18-Mar-66 15001
DUPNIK GERALD DEE 20 WEST GENEVA SUE 18 15-Jul-66 53276
ECHOLS JOSEPH EARL 40 EDWARDS FRANCES DEVON 36 07-Oct-66 83897
ELDRIDGE PINKIE JR 32 SIVERAND ROSE ALEE 18 26-Sep-66 74408
ELSWICK ALBERT JOHN 50 GOEHRING ROSALIE 51 10-Jun-66 40114
ERWIN GEORGE RILEY 43 ORNE ELEANOR ROSE 43 29-Sep-66 74410
ESCAMILLA GREGORIO JUAN 18 ARROYO IRMA 18 23-Oct-66 83900
FARLEY LARRY NEAL 26 WRIGHT PATRICIA LY 24 13-Jan-66 61
FAUGHT CLINTON REX 35 MCADAMS LUELLA MAY 43 25-Jan-66 65
FLANNIGAN MARVIN EARL 83 PETRIE DELLA OCTAV 78 25-Jan-66 68
GADDY WILLIAM EDWARD 25 BAKER WINNIE LANET 22 17-Dec-66 96869
GARCIA JUAN ESPARZA 57 VELASQUEZ JANIE 20 25-Aug-66 63909
GARCIA PABLO GOVELLA 26 GUZMAN MARY LOUISE 24 21-Feb-66 7541
GARDNER ALVIN GAINS 23 NOVOSAD PAMELA JO 18 20-Aug-66 63906
GARRETT CLARENCE EDWARD 28 MARSH SHARON MARS 25 08-Jan-66 59
GARZA ALFREDO 18 RODRIGUEZ ELVIRA 16 11-Nov-66 90786
GLUD PHILLIP ASBERRY 17 STANLEY DONNA RUBY 15 08-Jan-66 60
GOFF JOHN ALFORD 25 JOHNSON LINDA MAE 21 12-Apr-66 22231
GREEN CHARLES HENRY 18 MORGAN FRANCES LOUISE 19 16-Sep-66 74402
GREINER HAROLD LEWIS 20 VEAZEY LINDA SUE 16 17-Sep-66 74403
GRIMSLEY JOHN RICHARD 23 ROBERTSON JO ANN 19 12-Feb-66 7538
GRISSOM DONALD WAYNE 20 BREWSTER CAROL ANN 19 09-Dec-66 96865
GUERRERO PONCIANO 21 SERRATO ROSA LINDA 16 05-Apr-66 22228
GUINN JIMMY SHERMAN 26 JOHNSON BETTY ANN 28 11-Oct-66 83899
HALE CHARLES LAWRENCE 19 GUY LYNITA ANN 17 01-Sep-66 74394
HARDING JOHN HAROLD 29 REYNOLDS SHERRY DEANNE 19 21-Jan-66 63
HARVEY SLIDELL 19 GOODE PATRICIA ANN 17 13-Jun-66 40108
HERNANDEZ DOMINGO REYES 47 GUERRA LUCIA VASQUEZ 27 19-Mar-66 15002
HERRERA VICTOR 18 SAMORA CHONA 17 25-Mar-66 15006
HICKMAN CHARLES CORDELL 23 JOHNSON GWENDOLYN GAYLE 22 21-May-66 31299
ILES ROBERT CHRISTOPHER 17 THIBODAUX CATHY ANN 15 06-Sep-66 74397
INCE TROY LEE 18 BURDINE BEVERLY ANN 16 01-Apr-66 22226
JANKOWSKI ROMAN DELL 39 KING BETTY ANN 26 24-Aug-66 63912
JIMENEZ EDWARD GARCIA 18 DELGADILLO OLGA 15 26-Nov-66 90791
JOHNSON BOBBY RAY 27 WILLIAMS VIVIAN NELL 19 11-Jun-66 40112
JOHNSON LAWRENCE T 22 OFARRELL BONNIE JO 23 12-Nov-66 90785
JONES JACKSON WESLEY JR 21 DINGLER SHARON KAY 20 04-Jun-66 40117
JUSTUS JOHNNY HALL 55 MCLAIN MILDRED MARIE 40 08-Jul-66 53272
KELLER HENRY JOHN 30 SHIPMAN BARBARA JEAN 27 02-Jul-66 53271
KOENIG LOWELL DEAN 19 MONTGOMERY SHERRILL JEAN 17 20-May-66 31298
KUEHN CHARLES LOUIS 61 JACKSON BEATRICE ALLEYNE 57 16-Apr-66 22230
LACUE JOSEPH DANIEL 33 OLIVER ROSE MARY 21 24-Dec-66 96877
LASSITER JOHN WALLACE 18 FRIES TERESA MARIE 16 04-Jun-66 40119
LEWIS JOHN SCOTT 66 RAY MARY ELIZABETH 46 01-Jul-66 53269
LIANZA SAM 32 HALE ROSE MARY 28 02-Apr-66 22227
LIVINGSTON JOE HOWARD 25 ROUQUETTE BECKY SUE 19 28-Aug-66 63904
LOHSE STEVEN AUBREY 18 HOWARD MARY SUE 21 13-Sep-66 74400
LONGORIA VICENTE RODRIGUEZ 20 MONTEMAYOR CANDIDA PENA 25 31-May-66 31304
LUKEHART JAMES WALTER JR 21 WALKER FRANCINE KAY 19 25-Nov-66 90793
MACHADO GEORGE A 21 CONTRERAS GLORIA 19 14-Feb-66 14567
MARTINEZ BALDEMAR CANTU 35 YBARRA CARLOTA PENA 32 23-Mar-66 15005
MASON THOMAS 23 AYERS SHIRLEY JEAN 19 16-Dec-66 96870
MAYES GARY WAYNE 21 KLINE ZEDALIA SUE 16 09-Jan-66 58
MCCOY TOMMIE RAY 37 HOOVER HAZEL MAE 45 14-Sep-66 74401
MCCULLOCH JOHN SLOVER 56 KIRBY EVELYN VERA 39 14-Jul-66 53275
MCGEE GEORGE HOURTON 44 ASBERRY EMMA AULETA 47 23-Nov-66 90795
